Rutgers vs Florida A&M
3/10/2018
FAU STadium
3:45
Rutgers
10-11

1
Final
4

Florida A&M
6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 7 | 1 |
Win: Brown,kyaira (0-0)Loss: Keefer, Cambria (4-5)
Scoring Summary
Team | RUTGERS | FAMU |
|---|---|---|
2nd Hall, R singled, advanced to second on the throw, RBI; Malito, C advanced to third; Anico, N scored. | 1 | 0 |
4th HAMPTON,Yuri reached on a muffed throw by 1b, assist by ss; RHONE,Kaylin scored, unearned. | 1 | 1 |
4th VARMAH,Hera doubled, out at third cf to c to 3b, RBI; HAMPTON,Yuri scored, unearned. | 1 | 2 |
6th VARMAH,Hera homered, 2 RBI; NIXON,Shakay scored. | 1 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Hall | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jess Hughes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nicole Bowman | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adriana Burcar | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Moy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sierra Maddox | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicolette Anico | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Wells | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexis Silinonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Hoklotubbe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Malito | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anyssa Iliopoulos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 6 | 7 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowers, Tyra | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Boyd, Shayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosier, Taylo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Ton | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rhone, Kaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Lau | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nixon, Shakay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kyaira | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Yuri | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Varmah, Hera | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Day, Alexis | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blasingane, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 3 | 2 | 0 | 1 | 5 |
Batting
2B: Williams, Lau (1); Varmah, Hera (1)
HR: Varmah, Hera (1)
SH: Boyd, Shayla (1)
Baserunning
SB: Rhone, Kaylin (1)
Fielding
E: Blasingane, A (1)
CI: Blasingane, A (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambria Keefer | 5.2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 0 |
| Bianca Vozenilek | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 0 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kyaira | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 0 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 0 |







