Rutgers vs Md.-Eastern Shore
3/2/2018
HU Softball
9:40
Rutgers
6-8

7
Final
0

Md.-Eastern Shore
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Keefer, Cambria (3-2)Loss: Goodman,nasya (0-3)
Scoring Summary
Team | RUTGERS | UMES |
|---|---|---|
Bowman, N reached on a fielder's choice to second base (2-0 BB); Hall, R advanced to third; Anico, N scored on a throwing error by 2b, unearned. | 1 | 0 |
Moy, M flied out to rf, SAC, RBI; Bowman, N advanced to third; Hall, R scored, unearned. | 2 | 0 |
Hughes, J doubled to right field, RBI (2-1 BBK); Bowman, N scored, unearned. | 3 | 0 |
Hall, R singled to right field, 2 RBI (0-1 F); Anico, N advanced to third; Hoklotubbe scored; Iliopoulos scored. | 5 | 0 |
Hughes, J homered, RBI (1-0 B). | 6 | 0 |
Burcar, A reached on a throwing error by 1b, RBI (2-0 BB); Hughes, J scored. | 7 | 0 |
Rutgers
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 6 | 5 | 0 | 4 | 8 |
Md.-Eastern Shore
Trekell, Kayla | DP/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Mackenzie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robinson, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casarez, Samantha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Torijo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florez, Breana | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Whaley, Sara Jo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Heidi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Kiana | CF/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gingrich, Allison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones, Daeshia | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goodman, Nasya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 3 | 8 |
Batting
2B: Florez, Breana (1); Peterson, Kiana (1)
Baserunning
SB: Peterson, Kiana (1)
CS: Jones, Daeshia (1)
Fielding
E: Robinson, Jordan (1); Florez, Breana (2)
Rutgers
| 6.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 82 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | |
| Totals | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 9 | 102 |
Md.-Eastern Shore
Goodman, Nasya | 5.0 | 6 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 1 | 97 |
Trekell, Kayla | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 36 |
| Totals | 7 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 12 | 5 | 133 |








