Northwestern vs Rutgers
4/21/2018
RU Softball Complex
1 PM
Northwestern
28-13, 10-5

10
Final
5

Rutgers
17-25, 2-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 |
Win: Kenna Wilkey (14-4)Loss: Collins, Taryn (3-3)
Scoring Summary
Team | NU | RUTGERS |
|---|---|---|
1st S Nettling flied out to cf, SF, RBI (1-0); R Lewis scored. | 1 | 0 |
1st Moy, M singled through the left side, RBI (1-1); Hoklotubbe advanced to third; Hughes, J scored. | 1 | 1 |
1st Bowman, N singled to center field, RBI (1-1); Iliopoulos advanced to second; Moy, M advanced to third; Hoklotubbe scored. | 1 | 2 |
2nd S Rabin singled, advanced to second on a fielding error by lf, RBI (0-1); M Dunlap advanced to third; L Novak scored. | 2 | 2 |
3rd M Nelson homered to left center, RBI (0-2). | 3 | 2 |
5th Hoklotubbe singled to center field, RBI (3-2); Hughes, J scored. | 3 | 3 |
5th Moy, M homered to left field, 2 RBI (1-2); Hoklotubbe scored. | 3 | 5 |
7th S Nettling grounded out to p, RBI (2-2); M Nelson advanced to third; R Lewis scored. | 4 | 5 |
7th M Panko singled to left field, RBI (1-0); M Nelson scored. | 5 | 5 |
7th K Wilkey reached on a fielding error by ss (1-2); L Novak advanced to second; M Panko scored, unearned. | 6 | 5 |
7th B Marquez singled up the middle, RBI (0-2); E Bartz advanced to second; L Novak scored. | 7 | 5 |
7th R Lewis doubled down the lf line, 3 RBI (0-1); S Rabin scored, unearned; M Dunlap scored, unearned; B Marquez scored, unearned. | 10 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabrina Rabin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rachel Lewis | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Morgan Nelson | LF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Sammy Nettling | C | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Marissa Panko | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Lily Novak | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Kenna Wilkey | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Marquez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Abbey Boyd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Dunlap | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nicole Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 7 | 0 | 1 | 10 |
Batting
2B: Rachel Lewis (1)
HR: Morgan Nelson (1)
SF: Sammy Nettling (1)
Baserunning SB: Rachel Lewis (3); Morgan Nelson (1)
HBP: Morgan Nelson (1); Lily Novak (1)
Fielding
E: Kenna Wilkey (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Hughes | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hailey Hoklotubbe | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Myah Moy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Anyssa Iliopoulos | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sierra Maddox | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Bowman | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erin Collins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meaghan Wells | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christine Malito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolette Anico | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Wilkey | 7.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 117 |
Nicole Bond | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| Totals | 8 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 5 | 134 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Manno | 4.2 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 10 | 3 | 82 |
| Taryn Collins | 1.2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 3 | 40 |
| Bianca Vozenilek | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Whitney Jones | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Totals | 10 | 10 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 31 | 41 | 13 | 7 | 155 |







