Rutgers vs Utah State
2/11/2018
Anderson Field 1
10:00 AM
Rutgers
2-3

11
Final
5

Utah State
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 6 | 2 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 10 | 3 |
Win: Collins, Taryn (1-0)Loss: White, Kellie (1-2)
Scoring Summary
Team | RUTGERS | US |
|---|---|---|
2nd Hoklotubbe lined out to cf, SF, RBI (1-0 B); Moy, M scored, unearned. | 1 | 0 |
3rd Hall, R homered to right center, 2 RBI (2-2 KBFFB); Iliopoulos scored. | 3 | 0 |
4th BUTTACAVOLI, homered to left field, 3 RBI (2-2 KBFBF); FIELDER, Kay scored; AARHUS, Amee scored. | 3 | 3 |
5th HIRA, Kenned singled through the left side, 2 RBI (0-2 KS); WILLIAMSON, advanced to second; AARHUS, Amee scored, unearned; CLARKE, Jazm scored, unearned. | 3 | 5 |
6th Hughes, J walked, RBI (3-0 BBBB); Bowman, N advanced to second; Hoklotubbe advanced to third; Silinonte, A scored. | 4 | 5 |
6th Iliopoulos flied out to lf, SF, RBI (1-1 KB); Hoklotubbe scored, unearned. | 5 | 5 |
6th Hall, R tripled to left center, 2 RBI (1-0 B); Hughes, J scored; Bowman, N scored. | 7 | 5 |
6th Maddox, S singled down the lf line, RBI (0-0); Hall, R scored. | 8 | 5 |
6th Moy, M singled to right field (0-2 KF); Collins, E advanced to second, advanced to third on the throw; Maddox, S advanced to third, scored on a throwing error by 2b, unearned. | 9 | 5 |
7th Iliopoulos singled to center field, RBI (1-1 BS); Hughes, J scored. | 10 | 5 |
7th Hall, R doubled to right center, RBI (1-1 BK); Iliopoulos scored. | 11 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Hughes | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Anyssa Iliopoulos | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rebecca Hall | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Sierra Maddox | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacqueline Kott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Collins | DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Myah Moy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alexis Silinonte | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christine Malito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nicolette Anico | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nicole Bowman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 10 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molina, Leah | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jazmin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Plogger, Riley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Reed, Stephanie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aarhus, Amee | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Williamson, Joely | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fielder, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Emery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hira, Kennedy | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Buttacavoli, Brina | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Trapp, Bailee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alvarado, Allanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCracken, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 2 | 8 |
Batting
HR: Buttacavoli, Brina (1)
Baserunning
SB: Molina, Leah (1); Clarke, Jazmin (1)
CS: Molina, Leah (1)
HBP: Aarhus, Amee (1)
Fielding
E: Reed, Stephanie (1); Marshall, Emery (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Jones | 4.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 9 | 3 | 64 |
| Taryn Collins | 3.0 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 55 |
| Totals | 10 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 34 | 14 | 4 | 119 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 2.1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 55 |
White, Kellie | 3.0 | 5 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 71 |
McCracken, Jordyn | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 26 |
| Totals | 11 | 11 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 32 | 41 | 7 | 9 | 152 |
Win: Collins, Taryn (1-0)
Loss: White, Kellie (1-2)
HBP: Jones, Whitney (1)
;
PB: Maddox, Sierra (1)
;







