Rutgers vs Binghamton
3/16/2019
Veterans Memorial PK
4:10 PM
Rutgers
14-11

1
Final
2

Binghamton
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 6 | 1 |
Win: Gibson (3-2)Loss: Jones, Whitney (7-7)
Scoring Summary
Team | RUTGERS | BING |
|---|---|---|
Hughes, J scored on a passed ball, unearned. | 1 | 0 |
Herskowitz flied out to cf, SF, RBI (2-1); Martinez scored, unearned. | 1 | 1 |
Martinez tripled, scored on a throwing error by 2b (1-1). | 1 | 2 |
Rutgers
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 0 | 2 | 0 | 3 | 6 |
Binghamton
Braito | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Alvarez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lyons | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pritchard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Herskowitz | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragusa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Martinez (1)
3B: Martinez (1)
SF: Herskowitz (1)
Baserunning SB: Braito (1)
CS: Pritchard (1)
Fielding
E: Benn (1)
Rutgers
| 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 86 | |
| Totals | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 86 |
Binghamton
Gibson | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 103 |
| Totals | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 103 |



















