Iowa vs Rutgers
4/19/2019
RU Softball Complex
1:16 PM
Iowa
16-24, 2-12

0
Final
1

Rutgers
22-19, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 1 |
Win: Jones, Whitney (9-12)Loss: S. Lehman (0-3)
Date: 4/19/2019 (Game 2)
Location: Piscataway, NJ
Venue: RU Softball Complex
Umpires:
Start Time: 1:16 PM
Time: 1:39
Weather: 72*, Cloudy
Scoring Summary
Team | IOWA | RUTGERS |
|---|---|---|
![]() Bowman, N advanced to third on a wild pitch; Wingert, K scored. | 0 | 1 |

Iowa

A. Bogar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
C. Cecil | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Kilian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Lien | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Mayhew | 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
S. Owens | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Rath | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Hamilton | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Monteer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
S. Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 2 | 1 | 6 | 10 |
Batting
SH: M. Kilian (1)
Baserunning
SB: H. Monteer (1)

Rutgers

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 0 | 2 | 0 | 5 | 7 |

Iowa

S. Lehman | 6.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 4 | 88 |
| Totals | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 4 | 88 |

Rutgers

![]() | 7.0 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 28 | 31 | 7 | 8 | 114 |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 28 | 31 | 7 | 8 | 114 |
Iowa

0
Final1

Rutgers

Iowa - Top of 1st
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR popped up to 3b, bunt (0-0). | 0 | 0 |
| C. CECIL singled to shortstop (1-2). | 0 | 0 |
| M. KILIAN grounded out to p (0-0); C. CECIL advanced to second. | 0 | 0 |
| A. LIEN grounded out to p, bunt (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | IOWA | RUTGERS |
|---|---|---|
| Hughes, J flied out to cf (2-1). | 0 | 0 |
| Iliopoulos fouled out to c (1-0). | 0 | 0 |
| Wingert, K walked (3-1). | 0 | 0 |
| Bowman, N singled to right center, advanced to second on the throw (2-2); Wingert, K advanced to third. | 0 | 0 |
| Bowman, N advanced to third on a wild pitch; Wingert, K scored. | 0 | 1 |
| Marra, A popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 2nd
| Plays | IOWA | RUTGERS |
|---|---|---|
| D. MAYHEW singled up the middle (1-1). | 0 | 1 |
| S. OWENS reached on a fielder's choice to pitcher (2-2); D. MAYHEW out at second p to ss. | 0 | 1 |
| A. RATH struck out looking (2-2). | 0 | 1 |
| A. HAMILTON singled down the lf line (1-2); S. OWENS advanced to second. | 0 | 1 |
| H. MONTEER grounded out to 3b (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | IOWA | RUTGERS |
|---|---|---|
| Collins, E singled to right field (0-1). | 0 | 1 |
| Moy, M popped up to c, bunt (0-0). | 0 | 1 |
| Collins, E stole second. | 0 | 1 |
| Cole, M struck out swinging (2-2). | 0 | 1 |
| Anico, N struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 3rd
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR struck out swinging (2-2). | 0 | 1 |
| C. CECIL singled to left field (0-1). | 0 | 1 |
| M. KILIAN struck out swinging (0-2). | 0 | 1 |
| A. LIEN grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | IOWA | RUTGERS |
|---|---|---|
| Hughes, J flied out to lf (2-0). | 0 | 1 |
| Iliopoulos struck out swinging (0-2). | 0 | 1 |
| Wingert, K walked (3-2). | 0 | 1 |
| Bowman, N singled up the middle (1-2); Wingert, K advanced to second. | 0 | 1 |
| Marra, A hit by pitch (0-0); Bowman, N advanced to second; Wingert, K advanced to third. | 0 | 1 |
| Collins, E grounded out to ss (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Iowa - Top of 4th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Iliopoulos to rf. | 0 | 1 |
| Hoklotubbe to lf for Cole, M. | 0 | 1 |
| D. MAYHEW popped up to 2b (3-1). | 0 | 1 |
| S. OWENS struck out swinging (3-2). | 0 | 1 |
| A. RATH walked (3-2). | 0 | 1 |
| A. HAMILTON singled up the middle (1-0); A. RATH advanced to second. | 0 | 1 |
| H. MONTEER struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Moy, M struck out swinging (1-2). | 0 | 1 |
| Hoklotubbe grounded out to 3b, bunt (0-0). | 0 | 1 |
| Anico, N singled to pitcher, bunt (2-0). | 0 | 1 |
| Anico, N stole second. | 0 | 1 |
| Hughes, J lined out to cf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 5th
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR singled to third base (1-1). | 0 | 1 |
| C. CECIL reached on a fielding error by 3b (0-0); A. BOGAR advanced to second. | 0 | 1 |
| M. KILIAN out at first 3b to 2b, SAC, bunt (0-0); C. CECIL advanced to second; A. BOGAR advanced to third. | 0 | 1 |
| A. LIEN lined out to ss (0-0). | 0 | 1 |
| D. MAYHEW intentionally walked (3-0). | 0 | 1 |
| S. OWENS popped up to p (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Iliopoulos struck out looking (2-2). | 0 | 1 |
| Wingert, K flied out to cf (0-0). | 0 | 1 |
| Bowman, N popped up to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 6th
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. RATH grounded out to 3b (3-2). | 0 | 1 |
| A. HAMILTON lined out to ss (3-1). | 0 | 1 |
| H. MONTEER singled through the left side (0-0). | 0 | 1 |
| H. MONTEER stole second. | 0 | 1 |
| A. BOGAR struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Marra, A singled through the right side (0-0). | 0 | 1 |
| Collins, E out at first 3b to 2b, SAC, bunt (0-1); Marra, A advanced to second. | 0 | 1 |
| Keefer, C pinch ran for Marra, A. | 0 | 1 |
| Moy, M fouled out to c (3-1). | 0 | 1 |
| Russ, P pinch hit for Hoklotubbe. | 0 | 1 |
| Russ, P grounded out to 3b (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 7th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Burcar, A to lf for Iliopoulos. | 0 | 1 |
| Marra, A to 2b for Keefer, C. | 0 | 1 |
| Cole, M to rf for Russ, P. | 0 | 1 |
| C. CECIL popped up to ss (0-2). | 0 | 1 |
| M. KILIAN popped up to ss (1-1). | 0 | 1 |
| A. LIEN grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | IOWA | RUTGERS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 1st
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR popped up to 3b, bunt (0-0). | 0 | 0 |
| C. CECIL singled to shortstop (1-2). | 0 | 0 |
| M. KILIAN grounded out to p (0-0); C. CECIL advanced to second. | 0 | 0 |
| A. LIEN grounded out to p, bunt (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | IOWA | RUTGERS |
|---|---|---|
| Hughes, J flied out to cf (2-1). | 0 | 0 |
| Iliopoulos fouled out to c (1-0). | 0 | 0 |
| Wingert, K walked (3-1). | 0 | 0 |
| Bowman, N singled to right center, advanced to second on the throw (2-2); Wingert, K advanced to third. | 0 | 0 |
| Bowman, N advanced to third on a wild pitch; Wingert, K scored. | 0 | 1 |
| Marra, A popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 2nd
| Plays | IOWA | RUTGERS |
|---|---|---|
| D. MAYHEW singled up the middle (1-1). | 0 | 1 |
| S. OWENS reached on a fielder's choice to pitcher (2-2); D. MAYHEW out at second p to ss. | 0 | 1 |
| A. RATH struck out looking (2-2). | 0 | 1 |
| A. HAMILTON singled down the lf line (1-2); S. OWENS advanced to second. | 0 | 1 |
| H. MONTEER grounded out to 3b (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | IOWA | RUTGERS |
|---|---|---|
| Collins, E singled to right field (0-1). | 0 | 1 |
| Moy, M popped up to c, bunt (0-0). | 0 | 1 |
| Collins, E stole second. | 0 | 1 |
| Cole, M struck out swinging (2-2). | 0 | 1 |
| Anico, N struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 3rd
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR struck out swinging (2-2). | 0 | 1 |
| C. CECIL singled to left field (0-1). | 0 | 1 |
| M. KILIAN struck out swinging (0-2). | 0 | 1 |
| A. LIEN grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | IOWA | RUTGERS |
|---|---|---|
| Hughes, J flied out to lf (2-0). | 0 | 1 |
| Iliopoulos struck out swinging (0-2). | 0 | 1 |
| Wingert, K walked (3-2). | 0 | 1 |
| Bowman, N singled up the middle (1-2); Wingert, K advanced to second. | 0 | 1 |
| Marra, A hit by pitch (0-0); Bowman, N advanced to second; Wingert, K advanced to third. | 0 | 1 |
| Collins, E grounded out to ss (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 4th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Iliopoulos to rf. | 0 | 1 |
| Hoklotubbe to lf for Cole, M. | 0 | 1 |
| D. MAYHEW popped up to 2b (3-1). | 0 | 1 |
| S. OWENS struck out swinging (3-2). | 0 | 1 |
| A. RATH walked (3-2). | 0 | 1 |
| A. HAMILTON singled up the middle (1-0); A. RATH advanced to second. | 0 | 1 |
| H. MONTEER struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Moy, M struck out swinging (1-2). | 0 | 1 |
| Hoklotubbe grounded out to 3b, bunt (0-0). | 0 | 1 |
| Anico, N singled to pitcher, bunt (2-0). | 0 | 1 |
| Anico, N stole second. | 0 | 1 |
| Hughes, J lined out to cf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 5th
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. BOGAR singled to third base (1-1). | 0 | 1 |
| C. CECIL reached on a fielding error by 3b (0-0); A. BOGAR advanced to second. | 0 | 1 |
| M. KILIAN out at first 3b to 2b, SAC, bunt (0-0); C. CECIL advanced to second; A. BOGAR advanced to third. | 0 | 1 |
| A. LIEN lined out to ss (0-0). | 0 | 1 |
| D. MAYHEW intentionally walked (3-0). | 0 | 1 |
| S. OWENS popped up to p (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Iliopoulos struck out looking (2-2). | 0 | 1 |
| Wingert, K flied out to cf (0-0). | 0 | 1 |
| Bowman, N popped up to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 6th
| Plays | IOWA | RUTGERS |
|---|---|---|
| A. RATH grounded out to 3b (3-2). | 0 | 1 |
| A. HAMILTON lined out to ss (3-1). | 0 | 1 |
| H. MONTEER singled through the left side (0-0). | 0 | 1 |
| H. MONTEER stole second. | 0 | 1 |
| A. BOGAR struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Marra, A singled through the right side (0-0). | 0 | 1 |
| Collins, E out at first 3b to 2b, SAC, bunt (0-1); Marra, A advanced to second. | 0 | 1 |
| Keefer, C pinch ran for Marra, A. | 0 | 1 |
| Moy, M fouled out to c (3-1). | 0 | 1 |
| Russ, P pinch hit for Hoklotubbe. | 0 | 1 |
| Russ, P grounded out to 3b (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final1

Rutgers

Iowa - Top of 7th
| Plays | IOWA | RUTGERS |
|---|---|---|
| Burcar, A to lf for Iliopoulos. | 0 | 1 |
| Marra, A to 2b for Keefer, C. | 0 | 1 |
| Cole, M to rf for Russ, P. | 0 | 1 |
| C. CECIL popped up to ss (0-2). | 0 | 1 |
| M. KILIAN popped up to ss (1-1). | 0 | 1 |
| A. LIEN grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | IOWA | RUTGERS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa

| 2B | A. Bogar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | C. Cecil | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | M. Kilian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | A. Lien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | D. Mayhew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | S. Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | A. Rath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | A. Hamilton | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | H. Monteer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | S. Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 18 | 4 |

Rutgers

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 0 | Runs | 1 |
| 7 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |






















