Rutgers vs Liberty
5/16/2019
LU Softball Stadium
4:02 pm
Rutgers
29-25

0
Final
1

Liberty
38-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 1 |
Win: Cassady, Chase (14-3)Loss: Price, Corah (16-11)
Date: 5/16/2019
Location: Lynchburg, Va.
Venue: LU Softball Stadium
Umpires:
Start Time: 4:02 pm
Time: 1:33
Scoring Summary
Team | RUTGERS | LIBERTY |
|---|---|---|
![]() AMADER, J. walked, RBI (3-1); BISHOP, Am. advanced to second; BISHOP, Au. advanced to third; CLICK, J. scored. | 0 | 1 |

Rutgers

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 9 | 4 |

Liberty

Bishop, Autumn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Amber | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Amader, Jaclyn | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Robertson, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
See, Deidra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McFarland, Kaitlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Via, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click, Jasmeen | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Rylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 1 | 5 | 4 |
Batting
2B: Amader, Jaclyn (1)
Fielding
E: Robertson, Sarah (1)

Rutgers

![]() | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 21 | 23 | 7 | 6 | 70 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 21 | 23 | 7 | 6 | 70 |

Liberty

Cassady, Chase | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 96 |
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 96 |
Rutgers

0
Final1

Liberty

Rutgers - Top of 1st
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hughes, J struck out swinging (2-2). | 0 | 0 |
| Wingert, K singled to right center (1-2). | 0 | 0 |
| Iliopoulos flied out to cf (2-2). | 0 | 0 |
| Bowman, N popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 1st
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| BISHOP, Au. popped up to 2b (0-0). | 0 | 0 |
| BISHOP, Am. lined out to cf to right center (1-2). | 0 | 0 |
| AMADER, J. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 2nd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Marra, A grounded out to 2b (0-1). | 0 | 0 |
| Russ, P reached on an error by ss (1-1). | 0 | 0 |
| Hoklotubbe pinch ran for Russ, P. | 0 | 0 |
| Moy, M struck out swinging (1-2). | 0 | 0 |
| Collins, E grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Liberty - Bottom of 2nd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hoklotubbe to rf. | 0 | 0 |
| Collins, E to dp. | 0 | 0 |
| ROBERTSON, S out at first p to 2b, bunt (0-0). | 0 | 0 |
| SEE, D. flied out to cf to left center (0-0). | 0 | 0 |
| MCFARLAND, K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 3rd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Anico, N singled to shortstop (0-0). | 0 | 0 |
| Hughes, J reached on a fielder's choice (0-0); Anico, N out at second ss to 2b. | 0 | 0 |
| Wingert, K struck out looking (2-2). | 0 | 0 |
| Hughes, J out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 3rd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| VIA, M. grounded out to 1b unassisted (0-1). | 0 | 0 |
| CLICK, J. singled to pitcher, bunt (0-0). | 0 | 0 |
| REYNOLDS, R. struck out swinging (1-2). | 0 | 0 |
| BISHOP, Au. singled, advanced to second on the throw (0-2); CLICK, J. advanced to third. | 0 | 0 |
| BISHOP, Am. intentionally walked (3-0). | 0 | 0 |
| AMADER, J. walked, RBI (3-1); BISHOP, Am. advanced to second; BISHOP, Au. advanced to third; CLICK, J. scored. | 0 | 1 |
| ROBERTSON, S fouled out to 1b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Top of 4th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Iliopoulos struck out looking (1-2). | 0 | 1 |
| Bowman, N out at first p to ss to 1b (2-1). | 0 | 1 |
| Marra, A struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 4th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| SEE, D. flied out to cf to right center (1-1). | 0 | 1 |
| MCFARLAND, K struck out swinging (0-2). | 0 | 1 |
| VIA, M. flied out to rf to right center (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 5th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Russ, P to rf for Hoklotubbe. | 0 | 1 |
| Russ, P singled down the lf line (2-2). | 0 | 1 |
| Burcar, A pinch ran for Russ, P. | 0 | 1 |
| Moy, M popped up to 1b, bunt (0-0). | 0 | 1 |
| Collins, E struck out swinging (2-2). | 0 | 1 |
| Anico, N grounded out to 3b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 5th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Burcar, A to rf. | 0 | 1 |
| CLICK, J. grounded out to 1b unassisted (1-1). | 0 | 1 |
| REYNOLDS, R. struck out swinging (0-2). | 0 | 1 |
| BISHOP, Au. grounded out to 1b unassisted (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 6th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hughes, J lined out to 2b (0-1). | 0 | 1 |
| Wingert, K struck out swinging (0-2). | 0 | 1 |
| Iliopoulos struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 6th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| BISHOP, Am. flied out to rf to right center (1-1). | 0 | 1 |
| AMADER, J. doubled to right center (2-1). | 0 | 1 |
| ROBERTSON, S struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| SEE, D. grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Top of 7th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Bowman, N struck out swinging (1-2). | 0 | 1 |
| Marra, A singled to left field (0-1). | 0 | 1 |
| Keefer, C pinch ran for Marra, A. | 0 | 1 |
| Cole, M pinch hit for Burcar, A. | 0 | 1 |
| Cole, M flied out to rf (0-1). | 0 | 1 |
| Moy, M grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 7th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 1st
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hughes, J struck out swinging (2-2). | 0 | 0 |
| Wingert, K singled to right center (1-2). | 0 | 0 |
| Iliopoulos flied out to cf (2-2). | 0 | 0 |
| Bowman, N popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 1st
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| BISHOP, Au. popped up to 2b (0-0). | 0 | 0 |
| BISHOP, Am. lined out to cf to right center (1-2). | 0 | 0 |
| AMADER, J. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 2nd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Marra, A grounded out to 2b (0-1). | 0 | 0 |
| Russ, P reached on an error by ss (1-1). | 0 | 0 |
| Hoklotubbe pinch ran for Russ, P. | 0 | 0 |
| Moy, M struck out swinging (1-2). | 0 | 0 |
| Collins, E grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Liberty - Bottom of 2nd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hoklotubbe to rf. | 0 | 0 |
| Collins, E to dp. | 0 | 0 |
| ROBERTSON, S out at first p to 2b, bunt (0-0). | 0 | 0 |
| SEE, D. flied out to cf to left center (0-0). | 0 | 0 |
| MCFARLAND, K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 3rd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Anico, N singled to shortstop (0-0). | 0 | 0 |
| Hughes, J reached on a fielder's choice (0-0); Anico, N out at second ss to 2b. | 0 | 0 |
| Wingert, K struck out looking (2-2). | 0 | 0 |
| Hughes, J out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 3rd
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| VIA, M. grounded out to 1b unassisted (0-1). | 0 | 0 |
| CLICK, J. singled to pitcher, bunt (0-0). | 0 | 0 |
| REYNOLDS, R. struck out swinging (1-2). | 0 | 0 |
| BISHOP, Au. singled, advanced to second on the throw (0-2); CLICK, J. advanced to third. | 0 | 0 |
| BISHOP, Am. intentionally walked (3-0). | 0 | 0 |
| AMADER, J. walked, RBI (3-1); BISHOP, Am. advanced to second; BISHOP, Au. advanced to third; CLICK, J. scored. | 0 | 1 |
| ROBERTSON, S fouled out to 1b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 4th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Iliopoulos struck out looking (1-2). | 0 | 1 |
| Bowman, N out at first p to ss to 1b (2-1). | 0 | 1 |
| Marra, A struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 4th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| SEE, D. flied out to cf to right center (1-1). | 0 | 1 |
| MCFARLAND, K struck out swinging (0-2). | 0 | 1 |
| VIA, M. flied out to rf to right center (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 5th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Russ, P to rf for Hoklotubbe. | 0 | 1 |
| Russ, P singled down the lf line (2-2). | 0 | 1 |
| Burcar, A pinch ran for Russ, P. | 0 | 1 |
| Moy, M popped up to 1b, bunt (0-0). | 0 | 1 |
| Collins, E struck out swinging (2-2). | 0 | 1 |
| Anico, N grounded out to 3b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 5th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Burcar, A to rf. | 0 | 1 |
| CLICK, J. grounded out to 1b unassisted (1-1). | 0 | 1 |
| REYNOLDS, R. struck out swinging (0-2). | 0 | 1 |
| BISHOP, Au. grounded out to 1b unassisted (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 6th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Hughes, J lined out to 2b (0-1). | 0 | 1 |
| Wingert, K struck out swinging (0-2). | 0 | 1 |
| Iliopoulos struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 6th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| BISHOP, Am. flied out to rf to right center (1-1). | 0 | 1 |
| AMADER, J. doubled to right center (2-1). | 0 | 1 |
| ROBERTSON, S struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| SEE, D. grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers

0
Final1

Liberty

Rutgers - Top of 7th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| Bowman, N struck out swinging (1-2). | 0 | 1 |
| Marra, A singled to left field (0-1). | 0 | 1 |
| Keefer, C pinch ran for Marra, A. | 0 | 1 |
| Cole, M pinch hit for Burcar, A. | 0 | 1 |
| Cole, M flied out to rf (0-1). | 0 | 1 |
| Moy, M grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 7th
| Plays | RUTGERS | LIBERTY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 18 | 4 |

Liberty

| 1B | Bishop, Autumn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Bishop, Amber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Amader, Jaclyn | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Robertson, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | See, Deidra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McFarland, Kaitlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Via, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Click, Jasmeen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Reynolds, Rylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| P | Cassady, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 0 | Runs | 1 |
| 4 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 9 |
| 23 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |






















