Rutgers vs Mercer
2/8/2019
Sikes Field
4 PM
Rutgers
0-2

1
Final
2

Mercer
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 1 |
Win: Gardner (1-0)Loss: Price, Corah (0-1)
Scoring Summary
Team | RUTGERS | MER |
|---|---|---|
Schwartz hit by pitch, RBI; Walsh advanced to second; Castleberry advanced to third; Lane scored. | 0 | 1 |
Wingert, K homered to left field, RBI. | 1 | 1 |
Josselet doubled to center field, RBI; Schwartz scored, interference. | 1 | 2 |
Rutgers
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
Mercer
Lane | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Castleberry | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walsh | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwartz | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Harvey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Josselet | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rood | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gardner | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Josselet (1)
Baserunning
SB: Lane (1)
HBP: Walsh (1); Schwartz (1)
Fielding
E: Castleberry (1)
DP: Castleberry (1)
Rutgers
| 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 9 | 5 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 9 | 5 | 0 |
Mercer
Gardner | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 10 | 7 | 0 |
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 10 | 7 | 0 |


















