Monmouth vs Rutgers
2/22/2019
Felsberg Field
1:30 pm
Monmouth
3-4

1
Final
2

Rutgers
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Price, Corah (2-2)Loss: Irons, A. (3-2)
Scoring Summary
Team | MON | RUTGERS |
|---|---|---|
3rd Marra, A doubled to center field, RBI (1-0); Hughes, J scored. | 0 | 1 |
3rd Iliopoulos singled to right center, RBI (3-2); Marra, A scored. | 0 | 2 |
6th Baron, L. homered, RBI (2-1). | 1 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baron, L. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tomasetti, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosado, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wozniak, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hopeck, A. | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higa, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, D. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimenez, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Irons, A. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coreth, E. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maziarz, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Tomasetti, S (1)
HR: Baron, L. (1)
Baserunning
Fielding
E: Tomasetti, S (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Hughes | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aleah Marra | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anyssa Iliopoulos | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adriana Burcar | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wingert | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicole Bowman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hailey Hoklotubbe | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Collins | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Moy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madyson Cole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolette Anico | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corah Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 5 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irons, A. | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 93 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 93 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corah Price | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 106 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 106 |



















