Rutgers vs Ohio State
4/6/2019
Buckeye Field
2 p.m.
Rutgers
17-18, 0

8
Final
6

Ohio State
22-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 12 | 4 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 1 |
Win: Jones, Whitney (8-12)Loss: Rice, Lauren (13-2)
Scoring Summary
Team | RUTGERS | OSU |
|---|---|---|
Boren homered to left center, 2 RBI, unearned (3-2 BBBKS); Piper scored, unearned. | 0 | 2 |
Moy, M singled down the lf line, RBI (1-2 KFB); Hoklotubbe advanced to second; Bowman, N scored. | 1 | 2 |
Carver homered to left center, RBI (3-1 BKBB). | 1 | 3 |
Collins, E lined out to lf, SF, RBI (1-2 BKF); Iliopoulos scored. | 2 | 3 |
Hughes, J doubled down the rf line, RBI (2-0 BB); Burcar, A scored. | 3 | 3 |
Clark doubled down the lf line, RBI (0-2 KF); Piper advanced to third; Constable scored. | 3 | 4 |
Hughes, J homered to right center, 2 RBI (0-0); Burcar, A scored. | 5 | 4 |
Otte homered to right center, RBI (2-1 KBB). | 5 | 5 |
Wingert, K homered to left center, 2 RBI (3-2 FBFBB); Iliopoulos scored. | 7 | 5 |
Bowman, N tripled to right center, RBI (0-0); Marra, A scored. | 8 | 5 |
Piper singled to right center, RBI (0-0); Betschel advanced to third; Carver scored, unearned. | 8 | 6 |
Rutgers
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 8 | 5 | 0 | 2 | 11 |
Ohio State
Betschel, Bri | LF/DP | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Constable, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Lilli | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Clark, Emily | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Boren, Kallie | DP | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
   Sansom, Spencer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prange, Ashley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coffman, Kaitlyn | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Otte, Meg | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Choinacky, Megan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMenemy, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Claire | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Farrah, Andi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Niki | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 1 | 4 | 9 |
Batting
2B: Clark, Emily (1)
HR: Boren, Kallie (1); Otte, Meg (1); Carver, Niki (1)
Baserunning
SB: Clark, Emily (1)
HBP: Boren, Kallie (1)
Fielding
E: Rice, Lauren (1)
Rutgers
| 5.0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 2 | 97 | |
| 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 16 | 3 | 6 | 59 | |
| Totals | 9 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 35 | 39 | 12 | 8 | 156 |
Ohio State
Ray, Morgan | 5.1 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 28 | 9 | 6 | 94 |
Rice, Lauren | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 39 |
Duvall, Kat | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 12 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 34 | 43 | 11 | 11 | 139 |
























