Kansas vs Rutgers
2/21/2020
Allan Saxe Field
12:45
Kansas
3-9
.png&width=200&height=200&type=webp)
10
Final
1

Rutgers
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 2 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: Goff (2-3)Loss: Price, Corah (1-2)
Scoring Summary
Team | KU | RU |
|---|---|---|
Ramsey singled to left field, RBI; Jackson scored. | 1 | 0 |
Wynne homered to center field, 2 RBI; Ramsey scored. | 3 | 0 |
Wynne homered, 4 RBI; Dellinger scored; Jackson scored; Hirsch scored. | 7 | 0 |
Ramsey hit by pitch, RBI; Travieso advanced to second; Hirsch advanced to third; Anderson scored, unearned. | 8 | 0 |
Workman, K homered, RBI. | 8 | 1 |
Hirsch fouled out to cf, SF, RBI; Anderson advanced to third; Harper scored. | 9 | 1 |
Anderson scored on a wild pitch. | 10 | 1 |
Kansas
Jackson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dellinger | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Renzi | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wynne | 1B | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 3 |
Gayre | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Richards | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harper | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Hirsch | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Omli | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Travieso | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 9 | 4 | 0 | 9 | 7 |
Batting
2B: Renzi (1); Gayre (1)
HR: Wynne (2)
SH: Dellinger (1)
SF: Hirsch (1)
Baserunning SB: Anderson (1)
HBP: Ramsey (1)
Fielding
DP: Wynne (1); Goff (1)
Rutgers
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Fawcett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kiersten Withstandly | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wingert | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Payton Lincavage | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ashley Hitchcock | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Taylor Lane | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 2 | 1 | 4 | 0 | 5 | 4 |
Kansas
Goff | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 1 | 0 |
Todd | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 1 | 0 |
Rutgers
| 1.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 | |
| Ashley Hitchcock | 3.2 | 4 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 15 | 21 | 4 | 0 | 0 |
| Totals | 11 | 10 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 25 | 32 | 4 | 2 | 0 |













