Iowa vs Rutgers
4/30/2021
RU Softball Complex
1 p.m.
Iowa
17-16, 0

11
Final
8

Rutgers
7-26, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 2 | 4 | 11 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 14 | 0 |
Win: Shaw (6-3)Loss: Berouty, Izzy (3-12)
Scoring Summary
Team | IOWA | RUTGERS |
|---|---|---|
1st Lincavage,P singled to right field, RBI (0-0); Bock,K advanced to third; Iliopoulos scored. | 0 | 1 |
1st Workman,K singled to shortstop, advanced to second on the throw, RBI (1-2 KKB); Lincavage,P advanced to third; Bock,K scored. | 0 | 2 |
3rd Burns singled to left center, RBI (0-1 K); Loecker advanced to second; Klosterman scored. | 1 | 2 |
5th Burns reached on a fielder's choice, RBI (1-2 KFBFFF); Loecker advanced to second; Sheehy out at second ss unassisted; Klosterman scored. | 2 | 2 |
5th Peek homered to left field, 3 RBI (0-0); Burns scored; Loecker scored. | 5 | 2 |
5th Bock,K singled up the middle, 2 RBI (2-0 BB); Iliopoulos advanced to third; Withstandley scored; Callaway,G scored. | 5 | 4 |
5th Lincavage,P grounded out to 2b, RBI (2-1 BBK); Bock,K advanced to third; Iliopoulos scored. | 5 | 5 |
6th Banes homered to left center, RBI (2-1 KBB). | 6 | 5 |
6th Klosterman homered to center field, RBI (0-0). | 7 | 5 |
6th Callaway,G singled to left center (2-2 FBBK); Lane,T advanced to third, scored on an error by 3b, unearned. | 7 | 6 |
7th Bogar homered to left field, 4 RBI (0-0); Banes scored; Burns scored; Z. Schulte scored. | 11 | 6 |
7th Workman,K doubled to right field, 2 RBI (1-2 FKB); Lincavage,P scored; Iliopoulos scored. | 11 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klosterman | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Sheehy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loecker | 1B | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Z. Schulte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Peek | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
N. Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
E. Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banes | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Desena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bogar | PH/2B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Diaz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guy | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 11 | 5 | 1 | 3 | 5 |
Batting
HR: Klosterman (1); Peek (1); Banes (1); Bogar (1)
SH: Peek (1)
Baserunning
CS: Bogar (1)
HBP: Sheehy (1); Loecker (1); Banes (1)
Fielding
E: Hamilton (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Callaway | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. Withstandley | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anyssa Iliopoulos | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kayla Bock | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gabrielle Hendri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lincavage | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kiana Workman | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hailey Hoklotubbe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Fawcett | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Hura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleeah Randazzo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Berouty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 7 | 2 | 0 | 0 | 8 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman | 4.1 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 63 |
Shaw | 2.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 8 | 57 |
| Totals | 14 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 11 | 120 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Berouty | 7.0 | 10 | 11 | 11 | 5 | 3 | 0 | 0 | 3 | 1 | 28 | 37 | 6 | 10 | 123 |
| Totals | 10 | 11 | 11 | 5 | 3 | 0 | 0 | 3 | 1 | 28 | 37 | 6 | 10 | 123 |














