Nebraska vs Rutgers
4/2/2021
RU Softball Complex
3 pm
Nebraska
10-7, 10-7

12
Final
3

Rutgers
3-14, 3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 1 | 3 | 12 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
Win: Olivia Ferrell (6-5)Loss: Berouty, Izzy (2-6)
Scoring Summary
Team | NEB | RUTGERS |
|---|---|---|
1st Edwards stole second; Unzicker stole home. | 1 | 0 |
1st Glatter singled to left field, RBI (2-1 KBB); Ybarra advanced to second; Edwards scored. | 2 | 0 |
1st Callaway, G homered to left center, RBI (0-0). | 2 | 1 |
3rd Br. Andrews homered to center field, 3 RBI (3-2 BSFFBFFFFFB); Raley scored; Ferrell scored. | 5 | 1 |
4th Wallace homered to left field, 3 RBI (0-2 KKF); Glatter scored; Bi. Andrews scored. | 8 | 1 |
4th Herka, M homered to right field, RBI (2-1 BBK). | 8 | 2 |
5th Bi. Andrews singled to center field, RBI (3-2 BBKBF); Br. Andrews scored. | 9 | 2 |
5th Callaway, G doubled down the lf line, RBI (0-2 KK); Lincavage, P scored. | 9 | 3 |
6th Br. Andrews homered to left field, 2 RBI (0-2 KS); Kinney scored. | 11 | 3 |
6th Bi. Andrews doubled, out at third lf to ss to c to 3b, RBI (0-0); Unzicker scored. | 12 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylie Unzicker | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Billie Andrews | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Tristen Edwards | RF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cam Ybarra | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Peyton Glatter | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Courtney Wallace | P/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Olivia Ferrell | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anni Raley | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Kaylin Kinney | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Andrews | 3B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Sarah Yocom | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 11 | 6 | 0 | 3 | 8 |
Batting
2B: Billie Andrews (1); Olivia Ferrell (1)
HR: Courtney Wallace (1); Brooke Andrews (2)
Baserunning
SB: Rylie Unzicker (2); Billie Andrews (1); Tristen Edwards (1); Peyton Glatter (1)
CS: Billie Andrews (1)
HBP: Rylie Unzicker (1); Tristen Edwards (1); Anni Raley (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payton Lincavage | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabrielle Callaway | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anyssa Iliopoulos | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Hura | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Withstandley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kiana Workman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leilani Chavez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aleeah Randazzo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Herka | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katie Wingert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabrielle Hendri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Bock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Lane | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Izzy Berouty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hitchcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Wallace | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Ferrell | 6.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 107 |
| Totals | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 107 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Berouty | 2.2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 4 | 67 |
| Ashley Hitchcock | 3.1 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 80 |
| Totals | 13 | 12 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 29 | 38 | 8 | 5 | 147 |














