Rutgers vs Penn State
4/9/2021
Beard Field
7:08
Rutgers
6-16, 0

3
Final
10

Penn State
2-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 6 | 0 | 0 | 2 | 1 | X | 10 | 11 | 0 |
Win: Lingenfelter (1-6)Loss: Berouty, Izzy (2-7)
Scoring Summary
Team | RUTGERS | PSU |
|---|---|---|
1st Iliopoulos doubled to left center, RBI (1-2 KKBF); Callaway,G scored. | 1 | 0 |
1st Withstandley doubled to right center, RBI (3-2 BBKFFBF); Iliopoulos scored. | 2 | 0 |
1st K. Morrison singled up the middle, RBI (2-1 BBK); M. Finnegan advanced to second; M. Coombs scored. | 2 | 1 |
2nd Crouthamel homered to left field, RBI (2-1 FBB). | 2 | 2 |
2nd M. Finnegan singled up the middle, RBI (1-2 KKB); M. Coombs advanced to second; Livingston advanced to third; S. Rivard scored. | 2 | 3 |
2nd K. Morrison walked, RBI (3-1 BBBKB); M. Finnegan advanced to second; M. Coombs advanced to third; Livingston scored. | 2 | 4 |
2nd K. Legg singled to right field, 2 RBI (3-1 BSBB); K. Morrison advanced to third; M. Finnegan scored; M. Coombs scored. | 2 | 6 |
2nd M. Leone flied out to cf, SAC, RBI (0-1 F); C. Swedberg advanced to third; K. Morrison scored. | 2 | 7 |
3rd Iliopoulos grounded out to ss, RBI (1-0 B); Lincavage,P scored. | 3 | 7 |
5th Livingston singled to left center, 2 RBI (0-1 K); A. Kurland advanced to second; Crouthamel scored; K. Smith scored. | 3 | 9 |
6th K. Legg homered to center field, RBI (1-2 FBF). | 3 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payton Lincavage | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Callaway | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anyssa Iliopoulos | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| K. Withstandley | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Katie Wingert | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kiana Workman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Taylor Fawcett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Bock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Herka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Berouty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Vickers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hitchcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 4 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
M. Coombs | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Finnegan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
K. Morrison | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
K. Legg | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
C. Swedberg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Leone | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
K. Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Marcotte | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Black | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Mack | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Kurland | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
S. Rivard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 10 | 6 | 0 | 2 | 9 |
Batting
HR: K. Legg (1); Crouthamel (1)
SH: M. Coombs (1)
SF: M. Leone (1)
Baserunning SB: M. Coombs (1); C. Swedberg (1); Crouthamel (1)
HBP: A. Mack (1)
Fielding
DP: K. Morrison (1); Lexie Black (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Berouty | 1.1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 49 |
| Jaden Vickers | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 5 | 50 |
| Ashley Hitchcock | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 44 |
| Totals | 11 | 10 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 37 | 8 | 8 | 143 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingenfelter | 4.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 72 |
V. Oatley | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
B. Parshall | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 23 |
| Totals | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 122 |












