Rutgers vs BYU
3/11/2022
gcu softball stadium
12 pm
Rutgers
13-8

2
Final
11

BYU
13-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 3 | 2 | 3 | 11 | 11 | 2 |
Win: Moffat-korth, Autumn (6-4)Loss: Hitchcock, Ashley (5-6)
Scoring Summary
Team | RUTGERS | BYU |
|---|---|---|
Callaway, G advanced to second on an error by 2b; Sand, K scored, unearned. | 1 | 0 |
Fawcett, T doubled to right field, RBI (0-0); Callaway, G scored, unearned. | 2 | 0 |
SIMMONS, Mac singled up the middle, 2 RBI (3-2 KBSBB); AVA, Hutyr advanced to second; GILIO, Alexi scored; EPENESA, Mar scored. | 2 | 2 |
ZAVODNIK, Vi singled through the right side, RBI (2-1 BFB); GILIO, Alexi advanced to second; EPENESA, Mar scored. | 2 | 3 |
SIMMONS, Mac homered to left center, RBI (3-1 BBFB). | 2 | 4 |
CHAVEZ, Mari flied out to rf, SF, RBI (2-2 BKFFFB); PODHURACK, A scored. | 2 | 5 |
EPENESA, Mar singled through the right side, RBI (3-2 BBSFB); WILLIAMS, Ta scored. | 2 | 6 |
PODHURACK, A singled to left field, RBI (0-1 K); SIMMONS, Mac advanced to second; LENNON, Tary scored. | 2 | 7 |
BARRINGTON singled to left center, RBI (0-1 K); PODHURACK, A advanced to second; SALCEDO, Lo scored. | 2 | 8 |
ZAVODNIK, Vi homered to left center, 3 RBI (0-0); MILLS, Hanna scored; EPENESA, Mar scored. | 2 | 11 |
Rutgers
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 2 | 1 | 2 | 0 | 4 | 3 |
BYU
Epenesa, Martha | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilio, Alexis | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mills, Hannahjo | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ava, Huntyr | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Lennon, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Macy | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Salcedo, lo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Podhurack, Alyssa | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chavez, Marissa | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Barrington, Brooke | DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Flanders, Lauren | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylei | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Moffat-korth, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 11 | 11 | 6 | 0 | 0 | 7 |
Batting
2B: Epenesa, Martha (2)
3B: Podhurack, Alyssa (1)
HR: Zavodnik, Violet (1); Simmons, Macy (1)
SH: Zavodnik, Violet (1)
SF: Chavez, Marissa (1)
Baserunning SB: Williams, Taylei (1)
HBP: Epenesa, Martha (1)
Fielding
E: Podhurack, Alyssa (1); Chavez, Marissa (1)
Rutgers
| 2.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 5 | 70 | |
| 1.2 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 57 | |
| Totals | 11 | 11 | 11 | 6 | 0 | 2 | 0 | 1 | 0 | 21 | 30 | 4 | 8 | 127 |
BYU
Moffat-korth, Autumn | 5.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 61 |
| Totals | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 61 |






















