Drexel vs Rutgers
3/20/2022
RU Softball Stadium
3:50
Drexel
8-6

3
Final
4

Rutgers
21-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
Win: Vickers, Jaden (13-2)Loss: Schable (0-1)
Scoring Summary
Team | DREXEL | RUTGERS |
|---|---|---|
Garza homered, RBI. | 1 | 0 |
Callaway, G singled, RBI (1-2 FBKF); Sand, K scored. | 1 | 1 |
Wingert, K flied out to lf, SF, RBI (2-2 KBFFB); Fawcett, T scored. | 1 | 2 |
Masone scored on an error by c, unearned. | 2 | 2 |
Clinton flied out to cf, SF, RBI (3-2 KBBKFB); Backstrom scored. | 3 | 2 |
Bock, K singled to center field, RBI; Callaway, G scored. | 3 | 3 |
Sand, K singled to right field, RBI (2-2 BBKKFF); Wingert, K scored. | 3 | 4 |
Drexel
Clinton | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Masone | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dimeo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alamillo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errico | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Trivelpiece | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garza | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kapsimalis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Backstrom | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbonizio | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Masone (1); Garcia (1); Abbonizio (1)
HR: Garza (1)
SF: Clinton (1)
Baserunning CS: Clinton (1)
HBP: Dimeo (1)
Fielding
E: Nelson (1)
Rutgers
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 2 | 8 |
Drexel
Nelson | 6.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 6 | 124 |
Schable | 2.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 6 | 16 |
| Totals | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 37 | 11 | 12 | 140 |
Rutgers
| 9.0 | 6 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 11 | 7 | 146 | |
| Totals | 6 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 11 | 7 | 146 |

























