North Florida vs Rutgers
2/26/2022
Sleepy Hollow
North Florida
9-5
%20(1).png&width=200&height=200&type=webp)
10
Final
7

Rutgers
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 3 | 1 | 10 | 11 | 1 | |
| 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 |
Win: Arends, Halle (4-1)Loss: Vickers, Jaden (6-1)Save: Clausen, Morgan (1)
Scoring Summary
Team | UNF | RUTGERS |
|---|---|---|
2nd Fawcett, T singled to first base, RBI (0-1 F); Withstandley advanced to third; Lawson, M scored. | 0 | 1 |
2nd Lane, T singled up the middle, RBI (2-1 KBB); Hura, K advanced to second; Fawcett, T advanced to third; Withstandley scored. | 0 | 2 |
2nd Sand, K flied out to rf, SF, RBI (2-1 BKB); Hura, K advanced to third; Fawcett, T scored. | 0 | 3 |
2nd Lincavage, P tripled to left center, 2 RBI (0-0); Lane, T scored; Hura, K scored. | 0 | 5 |
4th McGORY, K. homered to left field, RBI (2-2 BKKB). | 1 | 5 |
4th JACKSON, L. tripled down the rf line, RBI (2-2 KBFB); AGUIGUI, B. scored. | 2 | 5 |
4th Callaway, G singled to right field, RBI (1-2 FBF); Sand, K scored, unearned. | 2 | 6 |
5th McGORY, K. singled up the middle, RBI (3-2 BBKBK); HARPER, K. advanced to third; LONDON, T. scored, unearned. | 3 | 6 |
5th GLOVER, S. flied out to rf, SF, RBI (2-1 SBB); HARPER, K. scored, unearned. | 4 | 6 |
5th BEJARANO, H. doubled to left field, 2 RBI (2-0 BB); PFENT, P. scored, unearned; REICHERT, H. scored, unearned. | 6 | 6 |
6th HARPER, K. reached on an error by p, bunt, SAC, advanced to second (0-0); LONDON, T. advanced to third, scored on the error, unearned; TRGO, M. advanced to third, scored on the error, unearned. | 8 | 6 |
6th GLOVER, S. singled to shortstop, RBI (0-1 F); HARPER, K. scored, unearned. | 9 | 6 |
6th Callaway, G doubled to left field, RBI (2-1 BFB); Sand, K scored. | 9 | 7 |
7th ANNETT, A. doubled to center field, RBI (0-2 FK); HERMELING, R scored. | 10 | 7 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harper, Kayla | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgory, Kayla | 2B/PH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Reichert, Hadlee | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Shannon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pfent, Paige | C/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aguigui, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Hayley | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jackson, Logan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hermeling, Regan | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemeier, Gianna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Trgo, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
London, Takiya | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kyle, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 8 | 0 | 0 | 2 | 5 |
Batting
2B: Bejarano, Hayley (2); Annett, Abi (1)
3B: Jackson, Logan (1)
HR: Mcgory, Kayla (1)
SH: Harper, Kayla (1); Bejarano, Hayley (1)
SF: Glover, Shannon (1)
Baserunning HBP: Pfent, Paige (2)
Fielding
E: Woods, Mackenzie (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Callaway, Gabrielle | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mancini, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Maddie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Withstandley, K. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chavez, Leilani | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fawcett, Taylor | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hura, Kobie | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bock, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane, Taylor | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickers, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle, Erin | 1.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 33 |
Arends, Halle | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 4 | 67 |
Clausen, Morgan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 9 | 7 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 34 | 8 | 10 | 113 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitchcock, Ashley | 4.1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 20 | 9 | 3 | 66 |
| Ingle, Georgia | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Vickers, Jaden | 2.0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 32 |
| Totals | 11 | 10 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 31 | 36 | 15 | 4 | 111 |
Win: Arends, Halle (4-1)
Loss: Vickers, Jaden (6-1)
HBP: Kyle, Erin (1); Arends, Halle (1)
;
Hitchcock, Ashley (2)
Save: Clausen, Morgan (1)
;





















