UMES vs Rutgers
3/17/2022
RU Softball Complex
9:00 am
UMES
17-9

0
Final
16

Rutgers
2-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | 6 | 0 | 1 | X | 16 | 13 | 0 |
Win: Vickers, Jaden (11-2)Loss: Goodman,nasya (2-7)
Scoring Summary
Team | MDESSB | RUTGERS |
|---|---|---|
Fawcett, T walked, RBI (3-2 FBBFBB); Lawson, M advanced to second; Lincavage, P advanced to third; Sand, K scored. | 0 | 1 |
Bock, K doubled down the rf line, 2 RBI (2-2 KBKBF); Fawcett, T advanced to third; Lawson, M scored; Lincavage, P scored. | 0 | 3 |
Hitchcock, A singled to right field, 2 RBI (2-2 BFSBF); Wingert, K advanced to third; Bock, K scored; Fawcett, T scored. | 0 | 5 |
Lincavage, P singled, advanced to second on the throw, 2 RBI (2-0 BB); Sand, K advanced to third; Withstandley scored; Hitchcock, A scored. | 0 | 7 |
Callaway, G doubled to right field, 2 RBI (2-1 BKB); Lincavage, P scored; Sand, K scored. | 0 | 9 |
Walsh, G. singled to right field, RBI (1-0 B); Hitchcock, A advanced to third; Wingert, K scored, unearned. | 0 | 10 |
Lincavage, P doubled to right field, RBI; Walsh, G. advanced to third; Hitchcock, A scored, unearned. | 0 | 11 |
Hura, K reached on an error by 1b (1-1 KB); Lincavage, P advanced to third; Walsh, G. scored, unearned. | 0 | 12 |
Fawcett, T doubled to center field, 2 RBI (2-1 BBK); Lawson, M advanced to third; Hura, K scored, unearned; Lincavage, P scored, unearned. | 0 | 14 |
Punk, L singled to right field, RBI (1-0 B); Herka, M advanced to second; Fawcett, T advanced to third; Lawson, M scored, unearned. | 0 | 15 |
Chavez, L singled up the middle, RBI (1-1 BK); Hura, K scored. | 0 | 16 |
UMES
Kresley, Tatum | CF/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mountain, Nola | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Julia | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ballenger, Ameenah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Rebecca | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lehman, Kylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abiley, McKenzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekstrom, Kelsie | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oglesby, Ah-nayia | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goodman, Nasya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sterling, Kaylyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurpiela, Saje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 4 | 0 | 7 | 3 |
Fielding
E: Lehman, Kylee (1); Abiley, McKenzie (1)
DP: Kresley, Tatum (1); Mountain, Nola (2); Garcia, Julia (1); Lehman, Kylee (1)
Rutgers
| SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B/C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 13 | 15 | 8 | 0 | 2 | 6 |
Batting
2B: Lincavage, Payton (1); Callaway, Gabrielle (1); Hura, Kobie (1); Lawson, Maddie (1); Fawcett, Taylor (1); Bock, Kayla (1)
Baserunning
HBP: Lawson, Maddie (1)
UMES
Goodman, Nasya | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 22 |
Kresley, Tatum | 1.2 | 11 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 2 | 70 |
Kurpiela, Saje | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 |
| Totals | 13 | 16 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 25 | 34 | 3 | 5 | 127 |
Rutgers
| 5.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 86 | |
| Totals | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 86 |


























