Washington vs Rutgers
2/12/2022
3:00 pm
Washington
3-0

9
Final
0

Rutgers
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 3 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Plain, Gabbie (2-0)Loss: Hitchcock, Ashley (0-2)
Scoring Summary
Team | WASH | RUTGERS |
|---|---|---|
Reynolds, Sa homered to center field, 3 RBI (1-0 B); Agan, Lilly scored; Holtorf, Ryl scored. | 3 | 0 |
Fiedler, Kin homered to right center, RBI (1-1 BS). | 4 | 0 |
Huskey, Madi homered to center field, 3 RBI (1-0 B); Johnson, Oli scored; Reynolds, Sa scored. | 7 | 0 |
Huskey, Madi doubled to right center, RBI (0-2 KKF); Allchin, Jad scored. | 8 | 0 |
Willis, Sara singled to center field, RBI (1-1 KB); Huskey, Madi scored. | 9 | 0 |
Washington
Reynolds, Sami | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Olivia | DP | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
   Allchin, Jadelyn | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huskey, Madison | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Fiedler, Kinsey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Willis, Sarah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cummings, Jenn | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Yellen, Angie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, Brooke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Vandegrift, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Rylee | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Agan, Lilly | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 13 | 9 | 6 | 4 | 1 | 10 |
Batting
2B: Reynolds, Sami (1); Huskey, Madison (1)
HR: Reynolds, Sami (1); Huskey, Madison (1); Fiedler, Kinsey (1)
Baserunning
Rutgers
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Washington
Plain, Gabbie | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 67 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 67 |
Rutgers
| 1.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 2 | 45 | |
| 3.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 19 | 6 | 2 | 81 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 13 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 4 | 28 | 34 | 9 | 5 | 134 |
























