RUTGERS vs Illinois
3/24/2023
Eichelberger Field
3 PM
RUTGERS
24-10, 1-0

7
Final
5

Illinois
19-9, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 12 | 2 |
Win: Smith, Morgan (4-3)Loss: Jarvis, Addy (3-1)Save: Ingle, Georgia (2)
Scoring Summary
Team | RUTGERS | ILL |
|---|---|---|
Hura, K homered down the lf line, RBI (2-1 BFB). | 1 | 0 |
Wingert, K walked, RBI (3-2 BBKKBB); Smith, M advanced to second; Lincavage, P advanced to third; Sand, K scored, unearned. | 2 | 0 |
Rummell, D. flied out to cf, SF, RBI (1-1 BF); Ryono, K. advanced to third; Meade, S. scored. | 2 | 1 |
Malott, S. singled to left field, RBI (2-2 BFFFB); Ryono, K. scored. | 2 | 2 |
Ward, M. doubled to left center, RBI (1-1 FB); Rummell, D. scored, unearned. | 2 | 3 |
Collins, C homered to left field, RBI (1-1 KB). | 3 | 3 |
Lincavage, P doubled down the lf line, RBI (2-2 KSBB); Sand, K scored. | 4 | 3 |
Smith, M homered to right center, 2 RBI (0-0); Lincavage, P scored. | 6 | 3 |
Wingert, K homered to left field, RBI (2-2 BBKK). | 7 | 3 |
Meade, S. singled to third base, RBI (0-0); Miller, A. scored. | 7 | 4 |
Ward, M. singled to first base, RBI (0-1 F); Rummell, D. advanced to second; Ryono, K. advanced to third; Meade, S. scored. | 7 | 5 |
RUTGERS
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 7 | 1 | 0 | 5 | 9 |
Illinois
Steiner, Avrey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Meade, Stevie | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryono, Kelly | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Rummell, Delaney | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ward, Megan | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Malott, Sydney | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Powell, Kailee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avila, Yazzy | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Davis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Alaina | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sickels, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 12 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: Meade, Stevie (1); Ward, Megan (1)
SF: Rummell, Delaney (1)
Baserunning SB: Avila, Yazzy (1); Miller, Alaina (1)
CS: Ward, Megan (1)
HBP: Ryono, Kelly (1)
Fielding
E: Malott, Sydney (1); McQueen, Tori (1)
CI: Malott, Sydney (1)
RUTGERS
| 2.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 65 | |
| 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 45 | |
| 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 25 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| Totals | 12 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 7 | 156 |
Illinois
Sickels, Sydney | 4.1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 4 | 75 |
Jarvis, Addy | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 24 |
McQueen, Tori | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Totals | 12 | 7 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 6 | 128 |
Win: Smith, Morgan (4-3)
Loss: Jarvis, Addy (3-1)
HBP: Smith, Morgan (1)
;
Sickels, Sydney (1); Jarvis, Addy (1)
Save: Ingle, Georgia (2)
;
PB: Wingert, Katie (2)
;

























