Iona vs Rutgers
3/18/2023
RU Softball Complex
1:35 pm
Iona
5-14-1

1
Final
9

Rutgers
20-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 5 | 0 | 1 | 2 | 9 | 11 | 0 |
Win: Hitchcock, Ashley (7-0)Loss: Dejianne, Alyssa (1-3)
Scoring Summary
Team | ION | RUTGERS |
|---|---|---|
Sheeran homered to left field, RBI (3-2 FBFBFBF). | 1 | 0 |
Fawcett, T homered down the lf line, RBI (1-0 B). | 1 | 1 |
Wingert, K doubled to left center, 2 RBI (1-1 KB); Smith, M scored; Lincavage, P scored. | 1 | 3 |
Herka, M homered to right center, 3 RBI (3-1 BBKB); Fawcett, T scored; Withstandley scored. | 1 | 6 |
Lawson, M flied out to rf, SF, RBI (3-1 BBBK); Fawcett, T scored. | 1 | 7 |
Withstandley singled to first base (0-0); Smith, M advanced to third; Lincavage, P scored. | 1 | 8 |
Chavez, L stole home. | 1 | 9 |
Iona
Haywood, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Weaver, Haley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Brianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chilcott, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheeran, Jamie | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Acker, Brooke | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey, Kaylin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capuano, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardello, Destiny | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ritchey, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieb, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 6 | 1 |
Batting
HR: Sheeran, Jamie (1)
Baserunning
Rutgers
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PR/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 11 | 7 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Iona
Dejianne, Alyssa | 2.1 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 16 | 3 | 4 | 61 |
Lowry, Maddy | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Rieb, Samantha | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Totals | 11 | 9 | 9 | 4 | 3 | 2 | 0 | 1 | 0 | 24 | 31 | 5 | 7 | 121 |
Rutgers
| 5.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 62 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 3 | 78 |























