Rutgers vs Texas Tech
3/4/2023
Rocky Johnson Field
3:07
Rutgers
15-4

5
Final
6

Texas Tech
15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 0 |
Win: Hoover, Sage (8-0)Loss: Vickers, Jaden (4-2)
Scoring Summary
Team | RUTGERS | TTU |
|---|---|---|
3rd Smith, M advanced to second on a wild pitch; Sand, K scored on a wild pitch. | 1 | 0 |
3rd Wingert, K doubled down the lf line, RBI (2-0 BB); Smith, M scored. | 2 | 0 |
5th Orange, R singled to right center, RBI (2-1 FBB); Sand, K scored. | 3 | 0 |
6th Orange, R doubled to left center, RBI (2-2 FBFBF); Sand, K scored. | 4 | 0 |
7th Ingle, G singled to left center, RBI (1-2 KFFB); Fawcett, T scored. | 5 | 0 |
7th Armijo, C homered to right center, RBI (1-2 BKK). | 5 | 1 |
7th Herzog, M singled through the right side, 2 RBI (2-1 FBB); Barraza, A scored; Hamlin, J scored. | 5 | 3 |
7th Blythe, P tripled down the rf line, RBI (2-2 KBSFFFBF); Herzog, M scored. | 5 | 4 |
7th Wyckoff, K tripled to left center, 2 RBI (1-2 KBFFF); Elder, D scored; Blythe, P scored. | 5 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Orange, Ryann | DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Smith, Morgan | P/CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wingert, Katie | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Orozco, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fawcett, Taylor | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hura, Kobie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ingle, Georgia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vickers, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withstandley, K. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chavez, Leilani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 6 | 0 | 9 | 9 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blythe, Peyton | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bailey, Ellie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elder, Demi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyckoff, Kailey | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Villa, Arriana | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Armijo, Carson | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Orrick, Abbie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crites, Kennedy | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclarity, Dee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Jacee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Alanna | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hornback, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlin, Erna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Ranci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 6 | 5 |
Batting
2B: Blythe, Peyton (1); Barraza, Alanna (1)
3B: Blythe, Peyton (1); Wyckoff, Kailey (1)
HR: Armijo, Carson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 6.1 | 6 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 95 |
| Vickers, Jaden | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 |
| Totals | 10 | 6 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 5 | 7 | 120 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin, Erna | 4.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 89 |
Willis, Ranci | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Hoover, Sage | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 50 |
| Totals | 8 | 5 | 5 | 6 | 9 | 3 | 0 | 1 | 0 | 28 | 35 | 8 | 3 | 157 |




















