Rutgers vs BYU
2/24/2024
Big League Dreams
8:42pm
Rutgers
10-6

1
Final
9

BYU
12-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 4 | 0 | 2 | 1 | 9 | 11 | 3 |
Win: Dahle, Kate (4-2)Loss: Boyd, Mattie (6-2)
Scoring Summary
Team | RUTGERS | BYU |
|---|---|---|
1st Ava, H. advanced to second on a wild pitch; Owens, L. advanced to third on a wild pitch; Agbayani, Ai scored on a wild pitch, unearned. | 0 | 1 |
1st Udall, M. singled through the left side, advanced to second on the throw, RBI (1-1 BK); Ava, H. advanced to third; Owens, L. scored, unearned. | 0 | 2 |
2nd Bejarano, M. doubled down the rf line, advanced to third on the throw, RBI (0-1 K); Agbayani, Ai advanced to third, scored on the throw. | 0 | 3 |
2nd Owens, L. homered to left field, 3 RBI (0-1 F); Zavodnik, V. scored; Bejarano, M. scored. | 0 | 6 |
3rd Matthews, LA reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (0-0); Sand, K out at second 2b unassisted; Chavez, L advanced to third, scored on the error, unearned. | 1 | 6 |
4th Zavodnik, V. doubled to right field, RBI (3-2 BFBKBF); Bejarano, M. advanced to third; Agbayani, Ai scored. | 1 | 7 |
4th Owens, L. scored on a passed ball, unearned. | 1 | 8 |
5th Agbayani, Ai singled through the right side, RBI (0-2 FKF); Agbayani, Al advanced to second; Turlington, advanced to third; Flanders, L. scored, unearned. | 1 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, LA | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingert, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lincavage, Payton | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Jillian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bock, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hura, Kobie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Maddie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chavez, Leilani | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
Batting
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Owens, Lily | 3B | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Ava, Huntyr | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bennett, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Maddie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Morrow, Hailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Flanders, Lauren | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, Keila | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turlington, Tristen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbayani, Aleia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 11 | 7 | 4 | 0 | 1 | 3 |
Batting
2B: Bejarano, Maddie (1); Zavodnik, Violet (1)
HR: Owens, Lily (1)
SH: Bejarano, Maddie (1)
Baserunning
CS: Bennett, Lexie (1)
HBP: Zavodnik, Violet (1); Turlington, Tristen (1)
Fielding
E: Ava, Huntyr (1); Kamoku, Keila (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Mattie | 3.0 | 8 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 3 | 4 | 83 |
| Depew, Laurelai | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 28 |
| Totals | 11 | 9 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 21 | 28 | 3 | 6 | 111 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahle, Kate | 5.0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 77 |
| Totals | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 77 |
Win: Dahle, Kate (4-2)
Loss: Boyd, Mattie (6-2)
HBP: Boyd, Mattie (1); Depew, Laurelai (1)
;
PB: Wingert, Katie (3)
;
Morrow, Hailey (1)



















