Colgate vs Rutgers
2/9/2024
Cougar SB Stadium
11 am
Colgate
0-1

1
Final
9

Rutgers
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 5 | X | 9 | 9 | 1 |
Win: Boyd, Mattie (1-0)Loss: Misken, B. (0-1)
Scoring Summary
Team | COLGATE | RUTGERS |
|---|---|---|
Nardone, A. reached on an error by ss; Carney, R. scored, unearned. | 1 | 0 |
Wingert, K homered down the lf line, 2 RBI; Matthews, LA scored. | 1 | 2 |
Bock, K singled through the left side, RBI; Anderson, J advanced to third; Lincavage, P scored. | 1 | 3 |
Bock, K stole second; Anderson, J scored on an error by c, unearned. | 1 | 4 |
Matthews, LA singled to center field, RBI; Sand, K scored. | 1 | 5 |
Lincavage, P singled to left field, RBI; Smith, M advanced to second; Matthews, LA scored. | 1 | 6 |
Anderson, J singled to right field, RBI; Lincavage, P advanced to third; Smith, M scored. | 1 | 7 |
Bock, K singled to first base, 2 RBI; Anderson, J scored; Lincavage, P scored. | 1 | 9 |
Colgate
Carney, R. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fusco, Kara | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nardone, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Livesay, Q. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shelton, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Desantis, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nitka, E. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whalen, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Misken, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 | 3 | 0 | 11 | 4 |
Baserunning
SB: Carney, R. (1)
Fielding
E: Livesay, Q. (1)
Rutgers
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 9 | 8 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Colgate
Misken, B. | 3.2 | 8 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 5 | 0 |
Edwards, Mia | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 9 | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 21 | 26 | 4 | 6 | 0 |
Rutgers
| 5.0 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 | |
| Totals | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 |



















