Rutgers vs CSUN
3/9/2024
Margie Wright Diamon
10:00
Rutgers
14-7

7
Final
4

CSUN
16-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Smith, Morgan (5-2)Loss: Ortiz, A. (1-1)
Scoring Summary
Team | RUTGERS | CSUN |
|---|---|---|
1st Matthews, LA doubled to left center, RBI (1-0 B); Sand, K scored. | 1 | 0 |
1st Smith, M singled, advanced to second on the throw, RBI (0-1 S); Matthews, LA scored. | 2 | 0 |
1st Liana, J. doubled, 2 RBI (1-2 KBS); Carman, M. scored; Chavez, A. scored. | 2 | 2 |
3rd Lincavage, P reached on a throwing error by 2b, advanced to second, RBI (1-2 FFB); Wingert, K advanced to third; Smith, M scored, unearned; Matthews, LA scored. | 4 | 2 |
5th Whatman, S. homered, 2 RBI; Jackson, R. scored. | 4 | 4 |
8th Sand, K doubled to center field, advanced to third on a throwing error by cf, RBI (0-0); Lawson, M scored, unearned. | 5 | 4 |
8th Smith, M flied out to cf, SAC, RBI (0-0); Matthews, LA advanced to third; Sand, K scored. | 6 | 4 |
8th Wingert, K singled, RBI (2-0 BB); Matthews, LA scored. | 7 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Matthews, LA | 1B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Smith, Morgan | CF/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wingert, Katie | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Briggs, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Anderson, Jillian | LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ingle, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bock, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hura, Kobie | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson, Maddie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herka, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Leilani | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 5 | 0 | 8 | 11 |
Batting
Baserunning
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whatman, S. | DP/3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Chavez, A. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carman, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galindo, K. | C/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
San Pedro, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liana, J. | SS/DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sanchez, L. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landeros, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freijanes, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, R. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nunez, V. | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 1 | 4 | 4 |
Batting
2B: Liana, J. (1)
HR: Whatman, S. (1)
SH: Nunez, V. (1)
Baserunning
HBP: Chavez, A. (1)
Fielding
E: Landeros, A. (1); Freijanes, S (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 4 | 24 |
| Boyd, Mattie | 6.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 75 |
| Totals | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 29 | 32 | 8 | 11 | 99 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso, I. | 4.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 77 |
Ortiz, A. | 4.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 56 |
| Totals | 11 | 7 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 9 | 6 | 133 |





















