Rutgers vs N.C. Central
2/6/2026
Eddie Moore Complex
1:05 pm
Rutgers
1-0

5
Final
0

N.C. Central
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Hoekstra, Kelsey (1-0)Loss: Mack,s. (0-1)
Scoring Summary
Team | RUTGERS | NCCU |
|---|---|---|
Delhoyo, S stole second; Hwang, R stole home. | 1 | 0 |
Garafalo, Et singled to second base, 2 RBI; Burtis, B advanced to second; Hoekstra, S scored; Delhoyo, S scored. | 3 | 0 |
Hwang, R flied out to rf, SF, RBI; Briggs, B scored, unearned. | 4 | 0 |
Hoekstra, S homered to right field, RBI. | 5 | 0 |
Rutgers
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 4 | 4 | 0 | 5 | 7 |
N.C. Central
Bailey, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Krupey, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Person, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavez, I. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Fuente | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniels, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Soto, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, W. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGonigle, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slape, I. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Frye, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mack, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janssen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
Baserunning
HBP: Chavez, I. (1)
Fielding
E: Soto, S. (1)
Rutgers
| 7.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 0 |
N.C. Central
Mack, S. | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 0 |
Janssen, M. | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 7 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 9 | 6 | 0 |























