Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2007 - 2011 | 2 | 2-0 | 100% | 123-97 | 62-49 | 64-45 | W2 | 2-0 |
| Army | 2007 - 2025 | 3 | 3-0 | 100% | 189-140 | 63-47 | 59-38 | W3 | 3-0 |
| Auburn University | 2009 - 2025 | 3 | 1-2 | 33% | 182-179 | 61-60 | 80-52 | L2 | 1-2 |
| Bethune-Cookman University | 2005 - 2005 | 1 | 1-0 | 100% | 73-48 | 73-48 | 73-48 | W1 | 1-0 |
| Boise State University | 2023 - 2023 | 1 | 0-1 | 0% | 65-68 | 65-68 | L1 | 0-1 | |
| Boston College | 2005 - 2022 | 7 | 4-3 | 57% | 450-424 | 64-61 | 54-36 | L2 | 4-3 |
| Bowling Green | 2014 - 2014 | 1 | 1-0 | 100% | 55-50 | 55-50 | 55-50 | W1 | 1-0 |
| Brigham Young University | 2021 - 2021 | 1 | 0-1 | 0% | 66-69 | 66-69 | L1 | 0-1 | |
| Brown University | 2019 - 2019 | 1 | 1-0 | 100% | 73-52 | 73-52 | 73-52 | W1 | 1-0 |
| Bryant University | 2016 - 2016 | 1 | 1-0 | 100% | 50-42 | 50-42 | 50-42 | W1 | 1-0 |
| Bucknell University | 2016 - 2016 | 1 | 1-0 | 100% | 57-53 | 57-53 | 57-53 | W1 | 1-0 |
| Central Connecticut State University | 2009 - 2021 | 4 | 4-0 | 100% | 264-174 | 66-44 | 73-32 | W4 | 4-0 |
| Charlotte | 2017 - 2017 | 1 | 1-0 | 100% | 77-54 | 77-54 | 77-54 | W1 | 1-0 |
| Clemson University | 2004 - 2004 | 1 | 1-0 | 100% | 66-51 | 66-51 | 66-51 | W1 | 1-0 |
| Colgate University | 2014 - 2014 | 1 | 1-0 | 100% | 60-44 | 60-44 | 60-44 | W1 | 1-0 |







