Lehigh vs Rutgers
Lehigh
1-4

40
Final
68

Rutgers
4-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 19 | 40 | |
| 32 | 36 | 68 |
Lehigh - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Byorick, Aly | * | 17 | 3 - 9 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| 34 | Williams, Alexa | * | 35 | 2 - 5 | 0 - 0 | 4 - 6 | 0 - 7 | 7 | 1 | 0 | 3 | 3 | 2 | 8 |
| 12 | Pearce, Sarah | * | 23 | 1 - 5 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| 30 | O'reilly, Katie | * | 27 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 5 | 0 | 1 | 2 |
| 13 | Weaver, Hilary | * | 34 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 |
| 10 | Peterson, Kelly | 20 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | |
| 15 | Hoskins, Lindsay | 9 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Guman, Becky | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 35 | Blake, Kelela | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Egan, Marybeth | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Yantzi, Alexandra | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Williams, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Repasch, Marisa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 10-41 | 7-24 | 13-19 | 7-20 | 27 | 12 | 7 | 22 | 4 | 6 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-29 | 6-29 | 3-6 |
| 20.7% | 20.7% | 50.0% | |
| 2nd Quarter | 4-12 | 1-12 | 10-13 |
| 33.3% | 8.3% | 76.9% | |
| Total | 10-41 | 7-41 | 13-19 |
| 24.4% | 17.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
Rutgers - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushdan, Khadijah | * | 23 | 6 - 8 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 2 | 16 |
| 24 | Sykes, April | * | 20 | 5 - 15 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 11 |
| 34 | Oliver, Monique | * | 18 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 1 | 2 | 4 | 2 | 0 | 10 |
| 25 | Canty, Briyona | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 3 | 6 |
| 3 | Wheeler, Erica | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| 44 | Laney, Betnijah | 25 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 22 | Richardson, Shakena | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | |
| 11 | Speed, Nikki | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 15 | Davis, Syessence | 20 | 1 - 3 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 20 | Evans, Christa | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 30 | Tucker, Jaymee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lapidus, Brittany | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 30-59 | 1-8 | 7-12 | 12-26 | 38 | 18 | 17 | 15 | 4 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-32 | 0-32 | 2-3 |
| 46.9% | 0.0% | 66.7% | |
| 2nd Quarter | 15-27 | 1-27 | 5-9 |
| 55.6% | 3.7% | 55.6% | |
| Total | 30-59 | 1-59 | 7-12 |
| 50.8% | 1.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 21







