Cincinnati vs Rutgers
Cincinnati
8-15, 0-10 BE

46
Final
55

Rutgers
14-8, 5-4 BE
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 16 | 46 | |
| 23 | 32 | 55 |
Cincinnati - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hollins, Dayeesha | * | 36 | 6 - 12 | 3 - 5 | 5 - 5 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 20 |
| 15 | Durley, Alexis | * | 33 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 8 |
| 10 | Cook, Kayla | * | 30 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 5 |
| 12 | Lovett, Alyesha | * | 28 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 3 | 1 | 3 | 3 |
| 33 | Randolph, Jeanise | * | 21 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| 4 | Dunn, Lesha | 21 | 3 - 7 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 2 | 3 | 2 | 0 | 6 | |
| 11 | Turner, Tiffany | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Feagin, Destini | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Chandler, Shelbi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Whitfield, Jasmine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-44 | 4-8 | 6-9 | 5-16 | 21 | 19 | 11 | 13 | 5 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-27 | 3-5 | 1-1 |
| 48.1% | 60.0% | 100.0% | |
| 2nd Quarter | 5-17 | 1-3 | 5-8 |
| 29.4% | 33.3% | 62.5% | |
| Total | 18-44 | 4-8 | 6-9 |
| 40.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 10
Rutgers - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Richardson, Shakena | * | 38 | 4 - 8 | 0 - 1 | 4 - 7 | 3 - 5 | 8 | 3 | 4 | 4 | 0 | 1 | 12 |
| 44 | Laney, Betnijah | * | 34 | 5 - 14 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 4 | 3 | 3 | 0 | 0 | 12 |
| 15 | Davis, Syessence | * | 39 | 2 - 5 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| 3 | Wheeler, Erica | * | 26 | 1 - 8 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 3 | 5 |
| 52 | Lee, Chelsey | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 2 | 0 | 4 | 1 | 0 | 2 |
| 34 | Oliver, Monique | 19 | 5 - 10 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 3 | 1 | 3 | 0 | 1 | 13 | |
| 2 | Copper, Kahleah | 8 | 1 - 4 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 20 | Evans, Christa | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Hollivay, Rachel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Butts, Ariel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-53 | 1-6 | 16-21 | 21-24 | 45 | 17 | 9 | 18 | 2 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-27 | 0-2 | 3-6 |
| 37.0% | 0.0% | 50.0% | |
| 2nd Quarter | 9-26 | 1-4 | 13-15 |
| 34.6% | 25.0% | 86.7% | |
| Total | 19-53 | 1-6 | 16-21 |
| 35.8% | 16.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16







