Southern vs Rutgers
Southern
0-9

49
Final
63

Rutgers
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 22 | 49 | |
| 40 | 23 | 63 |
Southern - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sanders, Adrian | * | 38 | 4 - 14 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 6 | 2 | 2 | 12 |
| 23 | Coleman, Kendra | * | 28 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 2 | 9 |
| 12 | Stephens, Laneisha | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 1 | 8 |
| 32 | Rush, Lechell | * | 25 | 2 - 4 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 4 | 1 | 5 | 2 | 3 | 5 |
| 20 | King, Jasmine | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1 | Fuller, Yasmin | 28 | 4 - 11 | 2 - 6 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | |
| 15 | Jefferson, Jasmine | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Washington, Britney | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Hopkins, Essence | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 40 | Allen, Joysln | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brundidge, Jadea | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 5-15 | 4-9 | 11-13 | 24 | 13 | 12 | 25 | 6 | 10 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-29 | 3-7 | 2-5 |
| 37.9% | 42.9% | 40.0% | |
| 2nd Quarter | 9-24 | 2-8 | 2-4 |
| 37.5% | 25.0% | 50.0% | |
| Total | 20-53 | 5-15 | 4-9 |
| 37.7% | 33.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 15
Rutgers - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oliver, Monique | * | 23 | 7 - 11 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 3 | 1 | 3 | 2 | 1 | 16 |
| 3 | Wheeler, Erica | * | 24 | 2 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 6 | 0 | 1 | 6 |
| 20 | Evans, Christa | * | 12 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
| 44 | Laney, Betnijah | * | 31 | 1 - 7 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 1 | 3 | 4 | 1 | 2 | 4 |
| 15 | Davis, Syessence | * | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| 52 | Lee, Chelsey | 27 | 8 - 12 | 0 - 0 | 5 - 5 | 3 - 2 | 5 | 2 | 1 | 3 | 1 | 2 | 21 | |
| 24 | Richardson, Shakena | 20 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 2 | 5 | |
| 43 | Butts, Ariel | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | Copper, Kahleah | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 5 | Person, Precious | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 1 | Hollivay, Rachel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 2-6 | 13-19 | 21-24 | 45 | 14 | 18 | 27 | 7 | 14 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-28 | 2-3 | 8-13 |
| 53.6% | 66.7% | 61.5% | |
| 2nd Quarter | 9-28 | 0-3 | 5-6 |
| 32.1% | 0.0% | 83.3% | |
| Total | 24-56 | 2-6 | 13-19 |
| 42.9% | 33.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 31







