2020-21 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | guirantes, arella | 19 | 19 | 709 | 37.3 | 137 | 329 | .416 | 31 | 82 | .378 | 99 | 114 | .868 | 404 | 21.3 | 21 | 93 | 114 | 6.0 | 41 | 98 | 68 | 41 | 34 |
| 03 | johnson, diamond | 19 | 15 | 636 | 33.5 | 124 | 242 | .512 | 50 | 110 | .455 | 37 | 41 | .902 | 335 | 17.6 | 33 | 46 | 79 | 4.2 | 43 | 47 | 33 | 44 | 3 |
| 31 | mack, tekia | 16 | 16 | 548 | 34.2 | 64 | 141 | .454 | 15 | 54 | .278 | 31 | 63 | .492 | 174 | 10.9 | 32 | 56 | 88 | 5.5 | 39 | 50 | 35 | 48 | 14 |
| 01 | broughton, zipporah | 10 | 7 | 239 | 23.9 | 32 | 72 | .444 | 10 | 32 | .313 | 8 | 13 | .615 | 82 | 8.2 | 6 | 17 | 23 | 2.3 | 18 | 34 | 11 | 18 | 1 |
| 13 | gilles, mael | 19 | 19 | 622 | 32.7 | 61 | 141 | .433 | 13 | 49 | .265 | 13 | 17 | .765 | 148 | 7.8 | 33 | 48 | 81 | 4.3 | 46 | 24 | 25 | 38 | 15 |
| 22 | singleton, tyia | 19 | 19 | 489 | 25.7 | 56 | 101 | .554 | 0 | 0 | .000 | 16 | 18 | .889 | 128 | 6.7 | 57 | 72 | 129 | 6.8 | 69 | 11 | 35 | 21 | 27 |
| 12 | walker, sakima | 15 | 0 | 145 | 9.7 | 20 | 27 | .741 | 0 | 0 | .000 | 9 | 13 | .692 | 49 | 3.3 | 14 | 17 | 31 | 2.1 | 16 | 4 | 16 | 4 | 5 |
| 02 | martino, liz | 18 | 0 | 177 | 9.8 | 19 | 48 | .396 | 11 | 27 | .407 | 5 | 7 | .714 | 54 | 3.0 | 6 | 13 | 19 | 1.1 | 10 | 10 | 7 | 19 | 0 |
| 04 | marshall, destiny | 9 | 0 | 35 | 3.9 | 7 | 13 | .538 | 0 | 1 | .000 | 3 | 3 | 1.000 | 17 | 1.9 | 1 | 5 | 6 | 0.7 | 8 | 2 | 6 | 3 | 0 |
| 11 | guihon, stephanie | 8 | 0 | 57 | 7.1 | 6 | 12 | .500 | 0 | 2 | .000 | 2 | 4 | .500 | 14 | 1.8 | 2 | 1 | 3 | 0.4 | 7 | 1 | 1 | 0 | 0 |
| 10 | lafayette, erica | 10 | 0 | 91 | 9.1 | 5 | 9 | .556 | 2 | 3 | .667 | 2 | 2 | 1.000 | 14 | 1.4 | 5 | 11 | 16 | 1.6 | 13 | 3 | 5 | 2 | 1 |
| 54 | cornwell, chyna | 9 | 0 | 50 | 5.6 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 0.9 | 3 | 6 | 9 | 1.0 | 4 | 0 | 1 | 0 | 1 |
| 15 | ndour, aicha | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Total | 19 | 3800 | 200.0 | 534 | 1143 | .467 | 132 | 360 | .367 | 227 | 297 | .764 | 1427 | 75.11 | 243 | 418 | 661 | 34.8 | 314 | 284 | 256 | 239 | 101 | ||
| Opponents | 19 | 3800 | 200.0 | 367 | 976 | .376 | 123 | 347 | .354 | 240 | 342 | .702 | 1097 | 57.74 | 229 | 384 | 613 | 32.3 | 287 | 240 | 378 | 118 | 47 | ||







