Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021-22 Women's Basketball Cumulative Statistics

Team Stats (11-20, 3-14)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 1811 1860
Points Per Game 58.4 60.0
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 683-1682 642-1657
FG: Percentage .406 .387
FG: Per Game 22.0 20.7
3PT: Made-Attempted 130-441 187-621
3PT: Percentage .295 .301
3PT: Per Game 4.2 6.0
FT: Made-Attempted 315-469 389-536
FT: Percentage .672 .726
FT: Per Game 10.2 12.5
Rebounding
Total 1157 959
Per Game 37.3 30.9
Margin 6.4 --
Assists
Total 375 386
Per Game 12.1 12.5
Turnovers
Total 573 474
Per Game 18.5 15.3
Margin -3.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.3 17.1
Steals
Total 262 268
Per Game 8.5 8.6
Blocks
Total 111 75
Per Game 3.6 2.4
Attendance
Total 24876 24234
Per Game 16-1,555 10-2,423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Brown, Osh 31 31 943 30.4 134 264 .508 0 3 .000 68 109 .624 336 10.8 110 173 283 9.1 68 43 86 30 10
03 Dickson, Shug 24 14 629 26.2 83 224 .371 16 62 .258 29 38 .763 211 8.8 9 57 66 2.8 39 87 80 29 3
00 Petree, Lasha 31 26 757 24.4 86 225 .382 38 101 .376 47 57 .825 257 8.3 28 70 98 3.2 58 32 61 35 22
22 Singleton, Tyia 31 28 619 20.0 73 162 .451 0 0 .000 29 49 .592 175 5.6 58 106 164 5.3 87 11 73 16 30
35 Lassiter, Sayawni 31 18 589 19.0 48 137 .350 29 90 .322 24 33 .727 149 4.8 15 54 69 2.2 66 64 48 47 7
12 Walker, Sakima 17 2 201 11.8 35 71 .493 0 0 .000 10 21 .476 80 4.7 17 31 48 2.8 10 2 14 14 9
05 Morris, Victoria 31 4 397 12.8 43 122 .352 7 26 .269 33 43 .767 126 4.1 4 27 31 1.0 37 25 23 11 1
15 Sidibe, Awa 30 4 417 13.9 50 104 .481 2 9 .222 21 35 .600 123 4.1 34 45 79 2.6 29 12 23 20 12
14 Mason, Jailyn 31 23 749 24.2 44 134 .328 21 70 .300 7 13 .538 116 3.7 4 58 62 2.0 34 55 50 23 4
20 Maddox, Joiya 17 2 217 12.8 14 53 .264 5 31 .161 11 11 1.000 44 2.6 7 11 18 1.1 16 15 13 3 1
01 Marshall, Destiny 21 0 169 8.0 19 55 .345 0 5 .000 15 17 .882 53 2.5 14 21 35 1.7 28 4 10 13 3
02 Martino, Liz 15 1 135 9.0 11 41 .268 8 29 .276 3 4 .750 33 2.2 1 8 9 0.6 13 13 9 7 1
54 Cornwell, Chyna 24 0 166 6.9 23 38 .605 0 0 .000 6 20 .300 52 2.2 19 31 50 2.1 11 0 14 4 3
24 Sanderlin, Kierra 10 0 60 6.0 8 19 .421 3 9 .333 1 4 .250 20 2.0 1 1 2 0.2 8 5 6 1 3
11 Guihon, Stephanie 16 1 102 6.4 9 23 .391 0 1 .000 7 11 .636 25 1.6 9 11 20 1.3 8 6 13 8 0
10 Lafayette, Erica 17 1 75 4.4 3 10 .300 1 5 .200 4 4 1.000 11 0.6 3 9 12 0.7 14 1 7 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 3.6 0 0 43 0 0  
Total 31 6225 200.8 683 1682 .406 130 441 .295 315 469 .672 1811 58.42 393 764 1157 37.3 526 375 573 262 111
Opponents 31 6225 200.8 642 1657 .387 187 621 .301 389 536 .726 1860 60.00 310 649 959 30.9 460 386 474 268 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Brown, Osh 17 17 547 32.2 79 160 .494 0 0 .000 49 75 .653 207 12.2 58 92 150 8.8 45 20 1.2 47 15 2
00 Petree, Lasha 17 15 452 26.6 56 139 .403 26 62 .419 31 36 .861 169 9.9 15 35 50 2.9 25 16 0.9 38 15 9
03 Dickson, Shug 16 8 419 26.2 60 156 .385 13 43 .302 19 28 .679 152 9.5 3 36 39 2.4 26 53 3.3 50 21 2
22 Singleton, Tyia 17 16 359 21.1 40 85 .471 0 0 .000 16 24 .667 96 5.6 36 67 103 6.1 52 9 0.5 40 12 12
35 Lassiter, Sayawni 17 13 374 22.0 29 79 .367 19 56 .339 13 21 .619 90 5.3 6 35 41 2.4 42 36 2.1 26 22 2
15 Sidibe, Awa 16 1 247 15.4 26 57 .456 1 7 .143 11 16 .688 64 4.0 16 29 45 2.8 15 7 0.4 12 12 8
14 Mason, Jailyn 17 12 387 22.8 22 69 .319 10 36 .278 2 2 1.000 56 3.3 2 23 25 1.5 21 26 1.5 22 14 1
20 Maddox, Joiya 8 2 113 14.1 10 24 .417 3 12 .250 3 3 1.000 26 3.3 3 7 10 1.3 6 6 0.8 5 2 0
05 Morris, Victoria 17 1 208 12.2 22 65 .338 2 11 .182 15 20 .750 61 3.6 2 15 17 1.0 21 12 0.7 12 4 0
01 Marshall, Destiny 8 0 77 9.6 8 27 .296 0 1 .000 5 5 1.000 21 2.6 5 8 13 1.6 10 1 0.1 5 4 2
12 Walker, Sakima 6 0 57 9.5 8 22 .364 0 0 .000 1 4 .250 17 2.8 7 7 14 2.3 1 0 0.0 5 5 1
54 Cornwell, Chyna 14 0 92 6.6 12 21 .571 0 0 .000 3 6 .500 27 1.9 11 15 26 1.9 5 0 0.0 7 3 2
24 Sanderlin, Kierra 2 0 18 9.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 2 0 1
11 Guihon, Stephanie 5 0 11 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.8 0 0 0.0 0 0 0
10 Lafayette, Erica 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 1 0
02 Martino, Liz 4 0 26 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 4 4 1.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 3.6 0 0 0.0 26 0 0  
Total 17 3400 200.0 373 914 .408 74 232 .319 168 240 .700 988 58.12 202 399 601 35.4 276 191 11.2 298 131 42
Opponents 17 3400 200.0 380 923 .412 112 353 .317 228 287 .794 1100 64.71 162 356 518 30.5 224 234 13.8 226 142 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Brown, Osh 31 31 943 134 264 .508 0 3 .000 68 109 .624 336 10.8
00 Petree, Lasha 31 26 757 86 225 .382 38 101 .376 47 57 .825 257 8.3
03 Dickson, Shug 24 14 629 83 224 .371 16 62 .258 29 38 .763 211 8.8
22 Singleton, Tyia 31 28 619 73 162 .451 0 0 .000 29 49 .592 175 5.6
35 Lassiter, Sayawni 31 18 589 48 137 .350 29 90 .322 24 33 .727 149 4.8
05 Morris, Victoria 31 4 397 43 122 .352 7 26 .269 33 43 .767 126 4.1
15 Sidibe, Awa 30 4 417 50 104 .481 2 9 .222 21 35 .600 123 4.1
12 Walker, Sakima 17 2 201 35 71 .493 0 0 .000 10 21 .476 80 4.7
14 Mason, Jailyn 31 23 749 44 134 .328 21 70 .300 7 13 .538 116 3.7
20 Maddox, Joiya 17 2 217 14 53 .264 5 31 .161 11 11 1.000 44 2.6
02 Martino, Liz 15 1 135 11 41 .268 8 29 .276 3 4 .750 33 2.2
54 Cornwell, Chyna 24 0 166 23 38 .605 0 0 .000 6 20 .300 52 2.2
01 Marshall, Destiny 21 0 169 19 55 .345 0 5 .000 15 17 .882 53 2.5
24 Sanderlin, Kierra 10 0 60 8 19 .421 3 9 .333 1 4 .250 20 2.0
11 Guihon, Stephanie 16 1 102 9 23 .391 0 1 .000 7 11 .636 25 1.6
10 Lafayette, Erica 17 1 75 3 10 .300 1 5 .200 4 4 1.000 11 0.6
Total 31 6225 683 1682 .406 130 441 .295 315 469 .672 1811 58.42
Opponents 31 6225 642 1657 .387 187 621 .301 389 536 .726 1860 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Brown, Osh 31 30.4 .508 .000 .624 3.5 5.6 9.1 1.4 1.0 0.3 10.8
00 Petree, Lasha 31 24.4 .382 .376 .825 0.9 2.3 3.2 1.0 1.1 0.7 8.3
03 Dickson, Shug 24 26.2 .371 .258 .763 0.4 2.4 2.8 3.6 1.2 0.1 8.8
22 Singleton, Tyia 31 20.0 .451 .000 .592 1.9 3.4 5.3 0.4 0.5 1.0 5.6
35 Lassiter, Sayawni 31 19.0 .350 .322 .727 0.5 1.7 2.2 2.1 1.5 0.2 4.8
05 Morris, Victoria 31 12.8 .352 .269 .767 0.1 0.9 1.0 0.8 0.4 0.0 4.1
15 Sidibe, Awa 30 13.9 .481 .222 .600 1.1 1.5 2.6 0.4 0.7 0.4 4.1
12 Walker, Sakima 17 11.8 .493 .000 .476 1.0 1.8 2.8 0.1 0.8 0.5 4.7
14 Mason, Jailyn 31 24.2 .328 .300 .538 0.1 1.9 2.0 1.8 0.7 0.1 3.7
20 Maddox, Joiya 17 12.8 .264 .161 1.000 0.4 0.6 1.1 0.9 0.2 0.1 2.6
02 Martino, Liz 15 9.0 .268 .276 .750 0.1 0.5 0.6 0.9 0.5 0.1 2.2
54 Cornwell, Chyna 24 6.9 .605 .000 .300 0.8 1.3 2.1 0.0 0.2 0.1 2.2
01 Marshall, Destiny 21 8.0 .345 .000 .882 0.7 1.0 1.7 0.2 0.6 0.1 2.5
24 Sanderlin, Kierra 10 6.0 .421 .333 .250 0.1 0.1 0.2 0.5 0.1 0.3 2.0
11 Guihon, Stephanie 16 6.4 .391 .000 .636 0.6 0.7 1.3 0.4 0.5 0.0 1.6
10 Lafayette, Erica 17 4.4 .300 .200 1.000 0.2 0.5 0.7 0.1 0.1 0.1 0.6
Total 31 200.8 .406 .295 .672 12.7 24.6 37.3 12.1 8.5 3.6 58.42
Opponents 31 200.8 .387 .301 .726 10.0 20.9 30.9 12.5 8.6 2.4 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Peter's 11/09/21 59-38 W 22-55 .400 5-17 .294 10-17 .588 10 29 39 39.0 23 21 25 6 21 59 59.0
vs South Alabama 11/12/21 64-45 W 20-50 .400 5-18 .278 19-30 .633 21 23 44 41.5 14 12 19 6 9 64 61.5
vs Fairfield 11/14/21 48-42 W 18-47 .383 4-15 .267 8-15 .533 9 29 38 40.3 20 10 18 6 12 48 57.0
vs Stony Brook 11/16/21 44-53 L 14-53 .264 3-14 .214 13-14 .929 15 27 42 40.8 18 10 19 6 8 44 53.8
vs Harvard 11/19/21 68-65 W 27-70 .386 6-15 .400 8-20 .400 18 33 51 42.8 15 15 21 6 13 68 56.6
vs DePaul 11/25/21 74-77 L 28-66 .424 2-16 .125 16-22 .727 18 27 45 43.2 21 13 20 5 8 74 59.5
at Vanderbilt 11/26/21 40-51 L 14-44 .318 4-26 .154 8-13 .615 10 23 33 41.7 21 6 26 3 8 40 56.7
at Arizona 11/27/21 44-80 L 13-38 .342 2-6 .333 16-22 .727 7 21 28 40.0 16 2 30 2 9 44 55.1
at Pittsburgh 12/01/21 50-58 L 20-53 .377 6-18 .333 4-4 1.000 7 26 33 39.2 22 13 16 6 2 50 54.6
vs Maryland 12/05/21 59-73 L 22-61 .361 6-19 .316 9-11 .818 20 15 35 38.8 24 13 19 2 10 59 55.0
at Penn St. 12/09/21 48-52 L 21-48 .438 2-13 .154 4-10 .400 11 24 35 38.5 15 18 22 1 9 48 54.4
vs Delaware St. 12/12/21 74-36 W 30-55 .545 4-13 .308 10-18 .556 15 25 40 38.6 17 24 11 6 11 74 56.0
vs Central Conn. St. 12/14/21 56-45 W 23-53 .434 3-13 .231 7-11 .636 15 22 37 38.5 12 17 21 5 10 56 56.0
vs Wagner 12/18/21 73-54 W 28-52 .538 6-15 .400 11-17 .647 12 25 37 38.4 16 20 18 5 11 73 57.2
at Purdue 01/02/22 58-60 L 22-58 .379 0-7 .000 14-18 .778 10 23 33 38.0 18 7 15 2 10 58 57.3
vs Minnesota 01/06/22 49-62 L 20-61 .328 3-12 .250 6-11 .545 15 24 39 38.1 15 9 12 2 6 49 56.8
at Michigan 01/09/22 47-76 L 16-50 .320 4-11 .364 11-18 .611 11 14 25 37.3 15 8 12 2 9 47 56.2
at Northwestern 01/13/22 63-68 L 21-47 .447 8-19 .421 13-14 .929 12 21 33 37.1 19 18 20 3 9 63 56.6
vs Wisconsin 01/16/22 45-49 L 19-40 .475 2-9 .222 5-10 .500 9 24 33 36.8 16 9 25 3 11 45 55.9
vs Ohio St. 01/23/22 71-80 L 26-51 .510 2-8 .250 17-24 .708 9 24 33 36.7 16 17 19 3 6 71 56.7
at Maryland 01/27/22 55-72 L 25-64 .391 4-15 .267 1-2 .500 15 25 40 36.8 13 8 26 4 12 55 56.6
vs Michigan St. 01/30/22 45-61 L 17-51 .333 5-15 .333 6-10 .600 9 21 30 36.5 20 8 16 0 6 45 56.1
at Nebraska 02/01/22 38-50 L 16-49 .327 1-8 .125 5-12 .417 11 27 38 36.6 13 8 22 1 8 38 55.3
at Ohio St. 02/07/22 57-61 L 22-53 .415 6-14 .429 7-10 .700 10 33 43 36.8 17 10 20 3 3 57 55.4
vs Penn St. 02/13/22 71-62 W 19-49 .388 9-17 .529 24-29 .828 13 26 39 36.9 13 11 16 6 8 71 56.0
at Minnesota 02/17/22 79-61 W 30-62 .484 7-19 .368 12-16 .750 17 27 44 37.2 18 17 10 3 4 79 56.9
vs Purdue 02/20/22 59-70 L 22-51 .431 4-14 .286 11-16 .688 7 25 32 37.0 15 11 17 3 4 59 57.0
vs Iowa 02/24/22 78-87 L 32-71 .451 6-20 .300 8-12 .667 17 18 35 36.9 15 9 13 1 7 78 57.7
at Illinois 02/27/22 66-56 W 23-48 .479 5-12 .417 15-17 .882 6 28 34 36.8 14 10 14 3 9 66 58.0
at Penn St. 03/02/22 75-50 W 30-69 .435 4-13 .308 11-15 .733 19 35 54 37.4 18 18 15 4 5 75 58.6
at Indiana 03/03/22 54-66 L 23-63 .365 2-10 .200 6-11 .545 15 20 35 37.3 17 3 16 3 4 54 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Peter's 11/09/21 38-59 L 10-45 .222 2-17 .118 16-25 .640 11 26 37 37.0 20 4 34 4 14 38 38.0
South Alabama 11/12/21 45-64 L 15-48 .313 7-26 .269 8-14 .571 13 13 26 31.5 25 11 19 2 8 45 41.5
Fairfield 11/14/21 42-48 L 17-50 .340 1-15 .067 7-11 .636 8 24 32 31.7 13 7 15 0 6 42 41.7
Stony Brook 11/16/21 53-44 W 17-49 .347 8-21 .381 11-14 .786 5 22 27 30.5 16 9 15 4 5 53 44.5
Harvard 11/19/21 65-68 L 28-69 .406 6-29 .207 3-11 .273 12 30 42 32.8 18 16 19 3 10 65 48.6
DePaul 11/25/21 77-74 W 25-66 .379 10-29 .345 17-25 .680 19 24 43 34.5 21 18 18 3 7 77 53.3
Vanderbilt 11/26/21 51-40 W 19-49 .388 5-16 .313 8-15 .533 12 19 31 34.0 17 10 21 0 10 51 53.0
Arizona 11/27/21 80-44 W 31-60 .517 9-19 .474 9-14 .643 12 19 31 33.6 19 20 18 4 18 80 56.4
Pittsburgh 12/01/21 58-50 W 18-52 .346 3-12 .250 19-31 .613 15 25 40 34.3 11 9 13 2 5 58 56.6
Maryland 12/05/21 73-59 W 25-47 .532 3-13 .231 20-27 .741 9 19 28 33.7 15 15 15 6 6 73 58.2
Penn St. 12/09/21 52-48 W 21-49 .429 4-18 .222 6-11 .545 7 16 23 32.7 12 11 15 1 9 52 57.6
Delaware St. 12/12/21 36-74 L 12-44 .273 2-13 .154 10-13 .769 7 13 20 31.7 12 6 15 1 4 36 55.8
Central Conn. St. 12/14/21 45-56 L 17-48 .354 5-20 .250 6-10 .600 10 16 26 31.2 14 9 18 4 11 45 55.0
Wagner 12/18/21 54-73 L 17-47 .362 7-13 .538 13-20 .650 9 15 24 30.7 17 7 17 0 10 54 54.9
Purdue 01/02/22 60-58 W 20-50 .400 6-27 .222 14-16 .875 3 26 29 30.6 18 14 15 5 7 60 55.3
Minnesota 01/06/22 62-49 W 19-48 .396 8-19 .421 16-19 .842 7 27 34 30.8 8 13 14 3 5 62 55.7
Michigan 01/09/22 76-47 W 27-48 .563 9-15 .600 13-16 .813 9 26 35 31.1 17 13 14 0 5 76 56.9
Northwestern 01/13/22 68-63 W 23-48 .479 6-14 .429 16-21 .762 7 13 20 30.4 15 15 12 2 11 68 57.5
Wisconsin 01/16/22 49-45 W 18-48 .375 3-16 .188 10-14 .714 7 12 19 29.8 11 8 14 3 15 49 57.1
Ohio St. 01/23/22 80-71 W 27-65 .415 11-27 .407 15-17 .882 14 19 33 30.0 20 17 11 3 8 80 58.2
Maryland 01/27/22 72-55 W 27-62 .435 8-22 .364 10-17 .588 14 22 36 30.3 8 18 18 3 10 72 58.9
Michigan St. 01/30/22 61-45 W 22-52 .423 5-13 .385 12-16 .750 10 26 36 30.5 10 14 12 2 10 61 59.0
Nebraska 02/01/22 50-38 W 17-61 .279 6-31 .194 10-13 .769 19 26 45 31.2 13 13 16 1 12 50 58.6
Ohio St. 02/07/22 61-57 W 19-59 .322 9-27 .333 14-14 1.000 7 21 28 31.0 11 14 9 1 6 61 58.7
Penn St. 02/13/22 62-71 L 22-60 .367 6-20 .300 12-16 .750 14 18 32 31.1 21 10 13 2 11 62 58.8
Minnesota 02/17/22 61-79 L 16-54 .296 8-20 .400 21-24 .875 12 16 28 31.0 11 11 10 2 3 61 58.9
Purdue 02/20/22 70-59 W 26-60 .433 7-30 .233 11-13 .846 8 25 33 31.0 12 17 10 1 12 70 59.3
Iowa 02/24/22 87-78 W 32-53 .604 9-21 .429 14-17 .824 4 24 28 30.9 12 22 17 3 9 87 60.3
Illinois 02/27/22 56-66 L 19-59 .322 4-20 .200 14-16 .875 11 20 31 30.9 10 9 11 2 3 56 60.1
Penn St. 03/02/22 50-75 L 14-59 .237 4-23 .174 18-25 .720 10 22 32 31.0 19 8 10 4 8 50 59.8
Indiana 03/03/22 66-54 W 22-48 .458 6-15 .400 16-21 .762 5 25 30 30.9 14 18 16 4 10 66 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Peter's 11/09/21 59-38 21 22-55/10-45 .400/.222 5-17/2-17 .294/.118 10-17/16-25 .588-.640 39/37 2 21/4 25/34 6/4 21/14 23/20
South Alabama 11/12/21 64-45 19 20-50/15-48 .400/.313 5-18/7-26 .278/.269 19-30/8-14 .633-.571 44/26 18 12/11 19/19 6/2 9/8 14/25
Fairfield 11/14/21 48-42 6 18-47/17-50 .383/.340 4-15/1-15 .267/.067 8-15/7-11 .533-.636 38/32 6 10/7 18/15 6/0 12/6 20/13
Stony Brook 11/16/21 44-53 -9 14-53/17-49 .264/.347 3-14/8-21 .214/.381 13-14/11-14 .929-.786 42/27 15 10/9 19/15 6/4 8/5 18/16
Harvard 11/19/21 68-65 3 27-70/28-69 .386/.406 6-15/6-29 .400/.207 8-20/3-11 .400-.273 51/42 9 15/16 21/19 6/3 13/10 15/18
DePaul 11/25/21 74-77 -3 28-66/25-66 .424/.379 2-16/10-29 .125/.345 16-22/17-25 .727-.680 45/43 2 13/18 20/18 5/3 8/7 21/21
Vanderbilt 11/26/21 40-51 -11 14-44/19-49 .318/.388 4-26/5-16 .154/.313 8-13/8-15 .615-.533 33/31 2 6/10 26/21 3/0 8/10 21/17
Arizona 11/27/21 44-80 -36 13-38/31-60 .342/.517 2-6/9-19 .333/.474 16-22/9-14 .727-.643 28/31 -3 2/20 30/18 2/4 9/18 16/19
Pittsburgh 12/01/21 50-58 -8 20-53/18-52 .377/.346 6-18/3-12 .333/.250 4-4/19-31 1.000-.613 33/40 -7 13/9 16/13 6/2 2/5 22/11
Maryland 12/05/21 59-73 -14 22-61/25-47 .361/.532 6-19/3-13 .316/.231 9-11/20-27 .818-.741 35/28 7 13/15 19/15 2/6 10/6 24/15
Penn St. 12/09/21 48-52 -4 21-48/21-49 .438/.429 2-13/4-18 .154/.222 4-10/6-11 .400-.545 35/23 12 18/11 22/15 1/1 9/9 15/12
Delaware St. 12/12/21 74-36 38 30-55/12-44 .545/.273 4-13/2-13 .308/.154 10-18/10-13 .556-.769 40/20 20 24/6 11/15 6/1 11/4 17/12
Central Conn. St. 12/14/21 56-45 11 23-53/17-48 .434/.354 3-13/5-20 .231/.250 7-11/6-10 .636-.600 37/26 11 17/9 21/18 5/4 10/11 12/14
Wagner 12/18/21 73-54 19 28-52/17-47 .538/.362 6-15/7-13 .400/.538 11-17/13-20 .647-.650 37/24 13 20/7 18/17 5/0 11/10 16/17
Purdue 01/02/22 58-60 -2 22-58/20-50 .379/.400 0-7/6-27 .000/.222 14-18/14-16 .778-.875 33/29 4 7/14 15/15 2/5 10/7 18/18
Minnesota 01/06/22 49-62 -13 20-61/19-48 .328/.396 3-12/8-19 .250/.421 6-11/16-19 .545-.842 39/34 5 9/13 12/14 2/3 6/5 15/8
Michigan 01/09/22 47-76 -29 16-50/27-48 .320/.563 4-11/9-15 .364/.600 11-18/13-16 .611-.813 25/35 -10 8/13 12/14 2/0 9/5 15/17
Northwestern 01/13/22 63-68 -5 21-47/23-48 .447/.479 8-19/6-14 .421/.429 13-14/16-21 .929-.762 33/20 13 18/15 20/12 3/2 9/11 19/15
Wisconsin 01/16/22 45-49 -4 19-40/18-48 .475/.375 2-9/3-16 .222/.188 5-10/10-14 .500-.714 33/19 14 9/8 25/14 3/3 11/15 16/11
Ohio St. 01/23/22 71-80 -9 26-51/27-65 .510/.415 2-8/11-27 .250/.407 17-24/15-17 .708-.882 33/33 0 17/17 19/11 3/3 6/8 16/20
Maryland 01/27/22 55-72 -17 25-64/27-62 .391/.435 4-15/8-22 .267/.364 1-2/10-17 .500-.588 40/36 4 8/18 26/18 4/3 12/10 13/8
Michigan St. 01/30/22 45-61 -16 17-51/22-52 .333/.423 5-15/5-13 .333/.385 6-10/12-16 .600-.750 30/36 -6 8/14 16/12 0/2 6/10 20/10
Nebraska 02/01/22 38-50 -12 16-49/17-61 .327/.279 1-8/6-31 .125/.194 5-12/10-13 .417-.769 38/45 -7 8/13 22/16 1/1 8/12 13/13
Ohio St. 02/07/22 57-61 -4 22-53/19-59 .415/.322 6-14/9-27 .429/.333 7-10/14-14 .700-1.000 43/28 15 10/14 20/9 3/1 3/6 17/11
Penn St. 02/13/22 71-62 9 19-49/22-60 .388/.367 9-17/6-20 .529/.300 24-29/12-16 .828-.750 39/32 7 11/10 16/13 6/2 8/11 13/21
Minnesota 02/17/22 79-61 18 30-62/16-54 .484/.296 7-19/8-20 .368/.400 12-16/21-24 .750-.875 44/28 16 17/11 10/10 3/2 4/3 18/11
Purdue 02/20/22 59-70 -11 22-51/26-60 .431/.433 4-14/7-30 .286/.233 11-16/11-13 .688-.846 32/33 -1 11/17 17/10 3/1 4/12 15/12
Iowa 02/24/22 78-87 -9 32-71/32-53 .451/.604 6-20/9-21 .300/.429 8-12/14-17 .667-.824 35/28 7 9/22 13/17 1/3 7/9 15/12
Illinois 02/27/22 66-56 10 23-48/19-59 .479/.322 5-12/4-20 .417/.200 15-17/14-16 .882-.875 34/31 3 10/9 14/11 3/2 9/3 14/10
Penn St. 03/02/22 75-50 25 30-69/14-59 .435/.237 4-13/4-23 .308/.174 11-15/18-25 .733-.720 54/32 22 18/8 15/10 4/4 5/8 18/19
Indiana 03/03/22 54-66 -12 23-63/22-48 .365/.458 2-10/6-15 .200/.400 6-11/16-21 .545-.762 35/30 5 3/18 16/16 3/4 4/10 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Minnesota (02/17/22)
FIELD GOALS MADE 32 Iowa (02/24/22)
FIELD GOAL ATTEMPTS 71 Iowa (02/24/22)
3 PT FIELD GOALS MADE 9 Penn St. (02/13/22)
3 PT FG ATTEMPTS 26 Vanderbilt (11/26/21)
FREE THROWS MADE 24 Penn St. (02/13/22)
FREE THROW ATTEMPTS 30 South Alabama (11/12/21)
REBOUNDS 54 Penn St. (03/02/22)
ASSISTS 24 Delaware St. (12/12/21)
STEALS 21 Saint Peter's (11/09/21)
BLOCKED SHOTS 6 Saint Peter's (11/09/21); South Alabama (11/12/21); Fairfield (11/14/21); Stony Brook (11/16/21); Harvard (11/19/21); Delaware St. (12/12/21); Penn St. (02/13/22); Pittsburgh (12/01/21)
TURNOVERS 30 Arizona (11/27/21)
FOULS 24 Maryland (12/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Brown,Osh Ohio St. (01/23/22)
FIELD GOALS MADE 10 Brown,Osh Ohio St. (01/23/22)
FIELD GOAL ATTEMPTS 18 Dickson,Shug Iowa (02/24/22)
3 PT FIELD GOALS MADE 5 Mason,Jailyn; Lassiter,Sayawni Wagner (12/18/21); Ohio St. (02/07/22)
3 PT FG ATTEMPTS 8 Lassiter,Sayawni Ohio St. (02/07/22)
FREE THROWS MADE 12 Brown,Osh Penn St. (02/13/22)
FREE THROW ATTEMPTS 15 Brown,Osh Penn St. (02/13/22)
REBOUNDS 20 Brown,Osh DePaul (11/25/21)
ASSISTS 9 Dickson,Shug Penn St. (03/02/22)
STEALS 5 Lassiter,Sayawni Fairfield (11/14/21); Purdue (01/02/22)
BLOCKED SHOTS 3 Singleton,Tyia; Petree,Lasha Fairfield (11/14/21); Stony Brook (11/16/21); Harvard (11/19/21); Central Conn. St. (12/14/21)
TURNOVERS 8 Dickson,Shug Arizona (11/27/21)
FOULS 5 Singleton,Tyia; Brown,Osh; Dickson,Shug; Lassiter,Sayawni DePaul (11/25/21); Ohio St. (01/23/22); Michigan St. (01/30/22); Penn St. (12/09/21); Northwestern (01/13/22); Ohio St. (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Brown, Osh 31 336 10.8
#00 Petree, Lasha 31 257 8.3
#03 Dickson, Shug 24 211 8.8
#22 Singleton, Tyia 31 175 5.6
#35 Lassiter, Sayawni 31 149 4.8
#05 Morris, Victoria 31 126 4.1
#15 Sidibe, Awa 30 123 4.1
#14 Mason, Jailyn 31 116 3.7
#12 Walker, Sakima 17 80 4.7
#01 Marshall, Destiny 21 53 2.5
#54 Cornwell, Chyna 24 52 2.2
#20 Maddox, Joiya 17 44 2.6
#02 Martino, Liz 15 33 2.2
#11 Guihon, Stephanie 16 25 1.6
#24 Sanderlin, Kierra 10 20 2.0
#10 Lafayette, Erica 17 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Brown, Osh 31 134 264 .508 4.3 8.5
#00 Petree, Lasha 31 86 225 .382 2.8 7.3
#03 Dickson, Shug 24 83 224 .371 3.5 9.3
