2023-24 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | smikle, kaylene | 15 | 14 | 437 | 29.1 | 84 | 210 | .400 | 20 | 62 | .323 | 54 | 73 | .740 | 242 | 16.1 | 21 | 56 | 77 | 5.1 | 37 | 38 | 52 | 26 | 8 |
| 01 | adams, destiny | 32 | 32 | 953 | 29.8 | 186 | 371 | .501 | 1 | 8 | .125 | 127 | 186 | .683 | 500 | 15.6 | 98 | 156 | 254 | 7.9 | 113 | 56 | 114 | 51 | 24 |
| 03 | petticord, mya | 20 | 18 | 626 | 31.3 | 66 | 175 | .377 | 19 | 65 | .292 | 53 | 65 | .815 | 204 | 10.2 | 13 | 54 | 67 | 3.4 | 39 | 44 | 54 | 18 | 2 |
| 22 | brown, kassondra | 32 | 3 | 744 | 23.2 | 93 | 210 | .443 | 11 | 40 | .275 | 69 | 94 | .734 | 266 | 8.3 | 54 | 114 | 168 | 5.2 | 104 | 56 | 68 | 24 | 19 |
| 54 | cornwell, chyna | 32 | 30 | 742 | 23.2 | 90 | 169 | .533 | 0 | 0 | .000 | 55 | 93 | .591 | 235 | 7.3 | 80 | 150 | 230 | 7.2 | 65 | 17 | 66 | 19 | 18 |
| 00 | huerter, jillian | 32 | 13 | 824 | 25.8 | 72 | 197 | .365 | 57 | 154 | .370 | 20 | 29 | .690 | 221 | 6.9 | 6 | 57 | 63 | 2.0 | 66 | 43 | 54 | 16 | 8 |
| 24 | thompson, lisa | 31 | 20 | 669 | 21.6 | 77 | 218 | .353 | 16 | 50 | .320 | 39 | 47 | .830 | 209 | 6.7 | 15 | 45 | 60 | 1.9 | 69 | 40 | 79 | 20 | 3 |
| 04 | bates, antonia | 30 | 25 | 898 | 29.9 | 39 | 112 | .348 | 17 | 55 | .309 | 13 | 19 | .684 | 108 | 3.6 | 11 | 94 | 105 | 3.5 | 73 | 95 | 68 | 38 | 46 |
| 20 | lafayette, erica | 32 | 5 | 461 | 14.4 | 37 | 109 | .339 | 23 | 76 | .303 | 13 | 15 | .867 | 110 | 3.4 | 8 | 24 | 32 | 1.0 | 34 | 7 | 10 | 6 | 4 |
| 33 | brandt, kennedy | 9 | 0 | 46 | 5.1 | 3 | 8 | .375 | 2 | 7 | .286 | 3 | 4 | .750 | 11 | 1.2 | 0 | 5 | 5 | 0.6 | 2 | 1 | 1 | 1 | 0 |
| Total | 32 | 6400 | 200.0 | 747 | 1779 | .420 | 166 | 517 | .321 | 446 | 625 | .714 | 2106 | 65.81 | 370 | 799 | 1169 | 36.5 | 602 | 397 | 590 | 219 | 132 | ||
| Opponents | 32 | 6400 | 200.0 | 842 | 1962 | .429 | 229 | 670 | .342 | 422 | 601 | .702 | 2335 | 72.97 | 400 | 736 | 1136 | 35.5 | 568 | 544 | 449 | 260 | 107 | ||







