Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2023-24 Women's Basketball Cumulative Statistics

Team Stats (8-24, 2-16)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2106 2335
Points Per Game 65.8 73.0
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 747-1779 842-1962
FG: Percentage .420 .429
FG: Per Game 23.3 26.3
3PT: Made-Attempted 166-517 229-670
3PT: Percentage .321 .342
3PT: Per Game 5.2 7.2
FT: Made-Attempted 446-625 422-601
FT: Percentage .714 .702
FT: Per Game 13.9 13.2
Rebounding
Total 1169 1136
Per Game 36.5 35.5
Margin 1.0 --
Assists
Total 397 544
Per Game 12.4 17.0
Turnovers
Total 590 449
Per Game 18.4 14.0
Margin -4.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.7 20.1
Steals
Total 219 260
Per Game 6.8 8.1
Blocks
Total 132 107
Per Game 4.1 3.3
Attendance
Total 50445 44276
Per Game 18-2,803 11-4,025

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smikle, Kaylene 15 14 437 29.1 84 210 .400 20 62 .323 54 73 .740 242 16.1 21 56 77 5.1 37 38 52 26 8
01 Adams, Destiny 32 32 953 29.8 186 371 .501 1 8 .125 127 186 .683 500 15.6 98 156 254 7.9 113 56 114 51 24
03 Petticord, Mya 20 18 626 31.3 66 175 .377 19 65 .292 53 65 .815 204 10.2 13 54 67 3.4 39 44 54 18 2
22 Brown, Kassondra 32 3 744 23.3 93 210 .443 11 40 .275 69 94 .734 266 8.3 54 114 168 5.3 104 56 68 24 19
54 Cornwell, Chyna 32 30 742 23.2 90 169 .533 0 0 .000 55 93 .591 235 7.3 80 150 230 7.2 65 17 66 19 18
00 Huerter, Jillian 32 13 824 25.8 72 197 .365 57 154 .370 20 29 .690 221 6.9 6 57 63 2.0 66 43 54 16 8
24 Thompson, Lisa 31 20 669 21.6 77 218 .353 16 50 .320 39 47 .830 209 6.7 15 45 60 1.9 69 40 79 20 3
04 Bates, Antonia 30 25 898 29.9 39 112 .348 17 55 .309 13 19 .684 108 3.6 11 94 105 3.5 73 95 68 38 46
20 Lafayette, Erica 32 5 461 14.4 37 109 .339 23 76 .303 13 15 .867 110 3.4 8 24 32 1.0 34 7 10 6 4
33 Brandt, Kennedy 9 0 46 5.1 3 8 .375 2 7 .286 3 4 .750 11 1.2 0 5 5 0.6 2 1 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 44 108 3.4 0 0 24 0 0  
Total 32 6400 200.0 747 1779 .420 166 517 .321 446 625 .714 2106 65.81 370 799 1169 36.5 602 397 590 219 132
Opponents 32 6400 200.0 842 1962 .429 229 670 .342 422 601 .702 2335 72.97 400 736 1136 35.5 568 544 449 260 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adams, Destiny 18 18 554 30.8 109 227 .480 1 4 .250 88 122 .721 307 17.1 51 82 133 7.4 68 25 1.4 67 24 10
03 Petticord, Mya 14 12 471 33.6 52 131 .397 16 49 .327 38 43 .884 158 11.3 8 39 47 3.4 27 33 2.4 39 11 2
02 Smikle, Kaylene 2 1 41 20.5 9 21 .429 1 4 .250 2 5 .400 21 10.5 1 5 6 3.0 5 3 1.5 1 1 0
22 Brown, Kassondra 18 3 437 24.3 60 131 .458 7 26 .269 43 52 .827 170 9.4 25 65 90 5.0 65 39 2.2 43 14 9
24 Thompson, Lisa 17 13 361 21.2 47 130 .362 6 23 .261 20 24 .833 120 7.1 9 26 35 2.1 37 19 1.1 50 10 2
54 Cornwell, Chyna 18 16 383 21.3 44 86 .512 0 0 .000 24 43 .558 112 6.2 39 74 113 6.3 37 11 0.6 29 7 7
00 Huerter, Jillian 18 12 519 28.8 41 120 .342 30 88 .341 9 15 .600 121 6.7 4 38 42 2.3 41 26 1.4 36 10 2
04 Bates, Antonia 16 12 506 31.6 19 59 .322 8 29 .276 11 16 .688 57 3.6 5 53 58 3.6 41 53 3.3 42 20 23
20 Lafayette, Erica 18 3 305 16.9 24 68 .353 15 48 .313 8 10 .800 71 3.9 5 16 21 1.2 19 6 0.3 5 2 1
33 Brandt, Kennedy 3 0 23 7.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.8 0 0 0.0 18 0 0  
Total 18 3600 200.0 407 977 .417 85 274 .310 243 330 .736 1142 63.44 173 424 597 33.2 340 215 11.9 330 100 56
Opponents 18 3600 200.0 527 1122 .470 133 363 .366 230 330 .697 1417 78.72 215 428 643 35.7 313 352 19.6 231 141 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smikle, Kaylene 15 14 437 84 210 .400 20 62 .323 54 73 .740 242 16.1
01 Adams, Destiny 32 32 953 186 371 .501 1 8 .125 127 186 .683 500 15.6
03 Petticord, Mya 20 18 626 66 175 .377 19 65 .292 53 65 .815 204 10.2
22 Brown, Kassondra 32 3 744 93 210 .443 11 40 .275 69 94 .734 266 8.3
54 Cornwell, Chyna 32 30 742 90 169 .533 0 0 .000 55 93 .591 235 7.3
24 Thompson, Lisa 31 20 669 77 218 .353 16 50 .320 39 47 .830 209 6.7
00 Huerter, Jillian 32 13 824 72 197 .365 57 154 .370 20 29 .690 221 6.9
04 Bates, Antonia 30 25 898 39 112 .348 17 55 .309 13 19 .684 108 3.6
20 Lafayette, Erica 32 5 461 37 109 .339 23 76 .303 13 15 .867 110 3.4
33 Brandt, Kennedy 9 0 46 3 8 .375 2 7 .286 3 4 .750 11 1.2
Total 32 6400 747 1779 .420 166 517 .321 446 625 .714 2106 65.81
Opponents 32 6400 842 1962 .429 229 670 .342 422 601 .702 2335 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smikle, Kaylene 15 29.1 .400 .323 .740 1.4 3.7 5.1 2.5 1.7 0.5 16.1
01 Adams, Destiny 32 29.8 .501 .125 .683 3.1 4.9 7.9 1.8 1.6 0.8 15.6
03 Petticord, Mya 20 31.3 .377 .292 .815 0.7 2.7 3.4 2.2 0.9 0.1 10.2
22 Brown, Kassondra 32 23.3 .443 .275 .734 1.7 3.6 5.3 1.8 0.8 0.6 8.3
54 Cornwell, Chyna 32 23.2 .533 .000 .591 2.5 4.7 7.2 0.5 0.6 0.6 7.3
24 Thompson, Lisa 31 21.6 .353 .320 .830 0.5 1.5 1.9 1.3 0.6 0.1 6.7
00 Huerter, Jillian 32 25.8 .365 .370 .690 0.2 1.8 2.0 1.3 0.5 0.3 6.9
04 Bates, Antonia 30 29.9 .348 .309 .684 0.4 3.1 3.5 3.2 1.3 1.5 3.6
20 Lafayette, Erica 32 14.4 .339 .303 .867 0.3 0.8 1.0 0.2 0.2 0.1 3.4
33 Brandt, Kennedy 9 5.1 .375 .286 .750 0.0 0.6 0.6 0.1 0.1 0.0 1.2
Total 32 200.0 .420 .321 .714 11.6 25.0 36.5 12.4 6.8 4.1 65.81
Opponents 32 200.0 .429 .342 .702 12.5 23.0 35.5 17.0 8.1 3.3 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monmouth 11/06/23 56-51 W 19-63 .302 2-12 .167 16-29 .552 23 30 53 53.0 20 5 18 4 11 56 56.0
vs Wagner 11/09/23 86-43 W 29-61 .475 5-17 .294 23-29 .793 16 39 55 54.0 18 21 20 9 12 86 71.0
vs Auburn 11/12/23 56-76 L 17-53 .321 7-19 .368 15-21 .714 13 27 40 49.3 26 9 24 3 10 56 66.0
at Seton Hall 11/15/23 63-82 L 23-52 .442 3-18 .167 14-17 .824 12 22 34 45.5 24 6 21 4 4 63 65.3
vs Saint Francis (PA) 11/18/23 80-51 W 26-58 .448 12-25 .480 16-18 .889 11 33 44 45.2 19 18 21 7 7 80 68.2
vs Fairfield 11/20/23 54-78 L 20-49 .408 7-25 .280 7-13 .538 8 25 33 43.2 13 13 24 2 6 54 65.8
vs Texas Tech 11/24/23 72-79 L 30-58 .517 4-14 .286 8-14 .571 11 18 29 41.1 29 19 20 4 5 72 66.7
at Boise St. 11/25/23 65-68 L 25-61 .410 6-14 .429 9-13 .692 13 19 32 40.0 20 9 15 6 10 65 66.5
vs Delaware St. 11/29/23 82-48 W 32-62 .516 8-26 .308 10-16 .625 16 30 46 40.7 9 20 17 12 14 82 68.2
vs Lafayette 12/01/23 69-48 W 28-60 .467 3-15 .200 10-22 .455 20 28 48 41.4 10 14 22 5 12 69 68.3
vs La Salle 12/05/23 98-67 W 35-70 .500 7-16 .438 21-29 .724 15 31 46 41.8 22 21 9 5 11 98 71.0
vs Indiana 12/09/23 56-66 L 22-54 .407 5-14 .357 7-13 .538 9 21 30 40.8 20 11 14 4 3 56 69.8
at Princeton 12/13/23 55-66 L 18-48 .375 6-12 .500 13-20 .650 16 19 35 40.4 11 10 21 7 7 55 68.6
vs Virginia Tech 12/17/23 59-84 L 15-50 .300 3-8 .375 26-34 .765 9 26 35 40.0 17 4 12 4 5 59 67.9
at Northwestern 12/30/23 70-77 L 25-60 .417 3-17 .176 17-23 .739 17 21 38 39.9 19 12 19 0 7 70 68.1
at Purdue 01/02/24 76-77 L 27-59 .458 5-11 .455 17-20 .850 11 23 34 39.5 23 8 15 3 3 76 68.6
vs Iowa 01/05/24 69-103 L 26-70 .371 5-23 .217 12-17 .706 9 25 34 39.2 17 10 11 6 5 69 68.6
at Ohio St. 01/11/24 55-90 L 17-46 .370 2-8 .250 19-23 .826 12 23 35 38.9 23 5 28 4 4 55 67.8
vs Penn St. 01/14/24 80-94 L 31-59 .525 4-9 .444 14-18 .778 15 23 38 38.9 18 17 24 2 6 80 68.5
at Illinois 01/17/24 68-96 L 23-53 .434 6-14 .429 16-20 .800 8 19 27 38.3 21 10 13 3 2 68 68.5
vs Michigan 01/21/24 50-56 L 18-41 .439 4-16 .250 10-17 .588 4 30 34 38.1 19 11 21 6 4 50 67.6
at Wisconsin 01/27/24 62-73 L 21-59 .356 4-11 .364 16-21 .762 10 23 33 37.9 19 12 16 2 7 62 67.3
vs Michigan St. 01/30/24 64-82 L 22-50 .440 4-14 .286 16-23 .696 11 22 33 37.7 22 19 23 4 5 64 67.2
at Nebraska 02/03/24 71-70 W 28-47 .596 7-15 .467 8-12 .667 4 32 36 37.6 16 18 23 4 3 71 67.3
vs Maryland 02/06/24 59-67 L 22-53 .415 5-15 .333 10-18 .556 12 25 37 37.6 23 14 22 5 9 59 67.0
at Michigan 02/10/24 58-86 L 22-52 .423 3-17 .176 11-16 .688 5 16 21 36.9 14 9 15 1 6 58 66.7
vs Minnesota 02/13/24 81-73 W 23-50 .460 9-20 .450 26-28 .929 6 26 32 36.7 16 15 15 4 9 81 67.2
vs Wisconsin 02/17/24 43-61 L 17-53 .321 4-14 .286 5-11 .455 9 25 34 36.6 18 9 19 2 7 43 66.3
at Maryland 02/21/24 62-81 L 23-64 .359 2-17 .118 14-18 .778 12 26 38 36.7 21 14 15 3 5 62 66.2
at Michigan St. 02/24/24 57-93 L 20-53 .377 9-23 .391 8-9 .889 8 21 29 36.4 15 10 24 2 10 57 65.9
vs Northwestern 03/03/24 61-72 L 20-54 .370 4-16 .250 17-23 .739 11 23 34 36.4 16 11 13 1 5 61 65.7
at Minnesota 03/06/24 69-77 L 23-57 .404 8-22 .364 15-20 .750 14 28 42 36.5 24 13 16 4 5 69 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth 11/06/23 51-56 L 15-53 .283 4-24 .167 17-21 .810 10 29 39 39.0 22 9 19 8 5 51 51.0
Wagner 11/09/23 43-86 L 15-64 .234 2-17 .118 11-15 .733 12 19 31 35.0 22 6 21 3 15 43 47.0
Auburn 11/12/23 76-56 W 27-58 .466 2-11 .182 20-31 .645 9 25 34 34.7 16 14 12 7 11 76 56.7
Seton Hall 11/15/23 82-63 W 25-57 .439 10-24 .417 22-27 .815 14 19 33 34.3 18 18 13 0 8 82 63.0
Saint Francis (PA) 11/18/23 51-80 L 18-59 .305 3-13 .231 12-20 .600 12 21 33 34.0 17 8 17 2 12 51 60.6
Fairfield 11/20/23 78-54 W 31-69 .449 11-37 .297 5-8 .625 14 23 37 34.5 13 22 13 1 11 78 63.5
Texas Tech 11/24/23 79-72 W 22-54 .407 9-25 .360 26-29 .897 16 19 35 34.6 19 18 19 2 5 79 65.7
Boise St. 11/25/23 68-65 W 25-58 .431 7-16 .438 11-16 .688 17 24 41 35.4 18 17 17 10 6 68 66.0
Delaware St. 11/29/23 48-82 L 19-64 .297 5-23 .217 5-10 .500 16 18 34 35.2 14 9 20 5 13 48 64.0
Lafayette 12/01/23 48-69 L 18-55 .327 7-22 .318 5-10 .500 8 18 26 34.3 16 11 19 4 10 48 62.4
La Salle 12/05/23 67-98 L 21-64 .328 9-28 .321 16-25 .640 15 24 39 34.7 25 13 17 3 6 67 62.8
Indiana 12/09/23 66-56 W 26-54 .481 3-16 .188 11-18 .611 9 24 33 34.6 11 20 11 5 6 66 63.1
Princeton 12/13/23 66-55 W 26-58 .448 5-12 .417 9-12 .750 15 17 32 34.4 15 15 15 5 10 66 63.3
Virginia Tech 12/17/23 84-59 W 29-68 .426 17-37 .459 9-14 .643 15 30 45 35.1 22 22 9 5 2 84 64.8
Northwestern 12/30/23 77-70 W 28-55 .509 3-11 .273 18-23 .783 8 21 29 34.7 16 24 15 5 9 77 65.6
Purdue 01/02/24 77-76 W 28-63 .444 4-13 .308 17-26 .654 16 17 33 34.6 19 16 10 1 3 77 66.3
Iowa 01/05/24 103-69 W 39-72 .542 10-25 .400 15-20 .750 12 39 51 35.6 13 28 9 3 5 103 68.5
Ohio St. 01/11/24 90-55 W 30-69 .435 11-26 .423 19-25 .760 19 16 35 35.6 20 20 12 1 13 90 69.7
Penn St. 01/14/24 94-80 W 35-63 .556 12-20 .600 12-20 .600 9 13 22 34.8 20 23 11 3 11 94 70.9
Illinois 01/17/24 96-68 W 38-70 .543 6-13 .462 14-17 .824 13 25 38 35.0 17 17 6 4 5 96 72.2
Michigan 01/21/24 56-50 W 20-55 .364 4-20 .200 12-18 .667 10 23 33 34.9 17 7 15 0 9 56 71.4
Wisconsin 01/27/24 73-62 W 25-60 .417 5-26 .192 18-22 .818 13 29 42 35.2 20 18 19 5 7 73 71.5
Michigan St. 01/30/24 82-64 W 32-58 .552 7-20 .350 11-19 .579 9 20 29 35.0 21 22 11 1 11 82 72.0
Nebraska 02/03/24 70-71 L 23-68 .338 7-26 .269 17-20 .850 13 17 30 34.8 17 17 8 1 9 70 71.9
Maryland 02/06/24 67-59 W 22-68 .324 4-13 .308 19-28 .679 25 23 48 35.3 19 13 16 1 12 67 71.7
Michigan 02/10/24 86-58 W 34-55 .618 12-21 .571 6-7 .857 5 28 33 35.2 16 25 15 1 7 86 72.2
Minnesota 02/13/24 73-81 L 27-65 .415 11-26 .423 8-16 .500 15 23 38 35.3 25 17 17 0 6 73 72.3
Wisconsin 02/17/24 61-43 W 24-58 .414 5-18 .278 8-12 .667 9 30 39 35.4 12 18 15 7 7 61 71.9
Maryland 02/21/24 81-62 W 30-66 .455 7-21 .333 14-21 .667 14 30 44 35.7 19 18 13 3 3 81 72.2
Michigan St. 02/24/24 93-57 W 37-67 .552 14-33 .424 5-7 .714 9 25 34 35.7 11 27 13 1 12 93 72.9
Northwestern 03/03/24 72-61 W 29-56 .518 8-15 .533 6-11 .545 7 25 32 35.5 20 22 15 7 6 72 72.8
Minnesota 03/06/24 77-69 W 24-59 .407 5-18 .278 24-33 .727 12 22 34 35.5 18 10 7 3 5 77 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth 11/06/23 56-51 5 19-63/15-53 .302/.283 2-12/4-24 .167/.167 16-29/17-21 .552-.810 53/39 14 5/9 18/19 4/8 11/5 20/22
Wagner 11/09/23 86-43 43 29-61/15-64 .475/.234 5-17/2-17 .294/.118 23-29/11-15 .793-.733 55/31 24 21/6 20/21 9/3 12/15 18/22
Auburn 11/12/23 56-76 -20 17-53/27-58 .321/.466 7-19/2-11 .368/.182 15-21/20-31 .714-.645 40/34 6 9/14 24/12 3/7 10/11 26/16
Seton Hall 11/15/23 63-82 -19 23-52/25-57 .442/.439 3-18/10-24 .167/.417 14-17/22-27 .824-.815 34/33 1 6/18 21/13 4/0 4/8 24/18
Saint Francis (PA) 11/18/23 80-51 29 26-58/18-59 .448/.305 12-25/3-13 .480/.231 16-18/12-20 .889-.600 44/33 11 18/8 21/17 7/2 7/12 19/17
Fairfield 11/20/23 54-78 -24 20-49/31-69 .408/.449 7-25/11-37 .280/.297 7-13/5-8 .538-.625 33/37 -4 13/22 24/13 2/1 6/11 13/13
Texas Tech 11/24/23 72-79 -7 30-58/22-54 .517/.407 4-14/9-25 .286/.360 8-14/26-29 .571-.897 29/35 -6 19/18 20/19 4/2 5/5 29/19
Boise St. 11/25/23 65-68 -3 25-61/25-58 .410/.431 6-14/7-16 .429/.438 9-13/11-16 .692-.688 32/41 -9 9/17 15/17 6/10 10/6 20/18
Delaware St. 11/29/23 82-48 34 32-62/19-64 .516/.297 8-26/5-23 .308/.217 10-16/5-10 .625-.500 46/34 12 20/9 17/20 12/5 14/13 9/14
Lafayette 12/01/23 69-48 21 28-60/18-55 .467/.327 3-15/7-22 .200/.318 10-22/5-10 .455-.500 48/26 22 14/11 22/19 5/4 12/10 10/16
La Salle 12/05/23 98-67 31 35-70/21-64 .500/.328 7-16/9-28 .438/.321 21-29/16-25 .724-.640 46/39 7 21/13 9/17 5/3 11/6 22/25
Indiana 12/09/23 56-66 -10 22-54/26-54 .407/.481 5-14/3-16 .357/.188 7-13/11-18 .538-.611 30/33 -3 11/20 14/11 4/5 3/6 20/11
Princeton 12/13/23 55-66 -11 18-48/26-58 .375/.448 6-12/5-12 .500/.417 13-20/9-12 .650-.750 35/32 3 10/15 21/15 7/5 7/10 11/15
Virginia Tech 12/17/23 59-84 -25 15-50/29-68 .300/.426 3-8/17-37 .375/.459 26-34/9-14 .765-.643 35/45 -10 4/22 12/9 4/5 5/2 17/22
Northwestern 12/30/23 70-77 -7 25-60/28-55 .417/.509 3-17/3-11 .176/.273 17-23/18-23 .739-.783 38/29 9 12/24 19/15 0/5 7/9 19/16
Purdue 01/02/24 76-77 -1 27-59/28-63 .458/.444 5-11/4-13 .455/.308 17-20/17-26 .850-.654 34/33 1 8/16 15/10 3/1 3/3 23/19
Iowa 01/05/24 69-103 -34 26-70/39-72 .371/.542 5-23/10-25 .217/.400 12-17/15-20 .706-.750 34/51 -17 10/28 11/9 6/3 5/5 17/13
Ohio St. 01/11/24 55-90 -35 17-46/30-69 .370/.435 2-8/11-26 .250/.423 19-23/19-25 .826-.760 35/35 0 5/20 28/12 4/1 4/13 23/20
Penn St. 01/14/24 80-94 -14 31-59/35-63 .525/.556 4-9/12-20 .444/.600 14-18/12-20 .778-.600 38/22 16 17/23 24/11 2/3 6/11 18/20
Illinois 01/17/24 68-96 -28 23-53/38-70 .434/.543 6-14/6-13 .429/.462 16-20/14-17 .800-.824 27/38 -11 10/17 13/6 3/4 2/5 21/17
Michigan 01/21/24 50-56 -6 18-41/20-55 .439/.364 4-16/4-20 .250/.200 10-17/12-18 .588-.667 34/33 1 11/7 21/15 6/0 4/9 19/17
Wisconsin 01/27/24 62-73 -11 21-59/25-60 .356/.417 4-11/5-26 .364/.192 16-21/18-22 .762-.818 33/42 -9 12/18 16/19 2/5 7/7 19/20
Michigan St. 01/30/24 64-82 -18 22-50/32-58 .440/.552 4-14/7-20 .286/.350 16-23/11-19 .696-.579 33/29 4 19/22 23/11 4/1 5/11 22/21
Nebraska 02/03/24 71-70 1 28-47/23-68 .596/.338 7-15/7-26 .467/.269 8-12/17-20 .667-.850 36/30 6 18/17 23/8 4/1 3/9 16/17
Maryland 02/06/24 59-67 -8 22-53/22-68 .415/.324 5-15/4-13 .333/.308 10-18/19-28 .556-.679 37/48 -11 14/13 22/16 5/1 9/12 23/19
Michigan 02/10/24 58-86 -28 22-52/34-55 .423/.618 3-17/12-21 .176/.571 11-16/6-7 .688-.857 21/33 -12 9/25 15/15 1/1 6/7 14/16
Minnesota 02/13/24 81-73 8 23-50/27-65 .460/.415 9-20/11-26 .450/.423 26-28/8-16 .929-.500 32/38 -6 15/17 15/17 4/0 9/6 16/25
Wisconsin 02/17/24 43-61 -18 17-53/24-58 .321/.414 4-14/5-18 .286/.278 5-11/8-12 .455-.667 34/39 -5 9/18 19/15 2/7 7/7 18/12
Maryland 02/21/24 62-81 -19 23-64/30-66 .359/.455 2-17/7-21 .118/.333 14-18/14-21 .778-.667 38/44 -6 14/18 15/13 3/3 5/3 21/19
Michigan St. 02/24/24 57-93 -36 20-53/37-67 .377/.552 9-23/14-33 .391/.424 8-9/5-7 .889-.714 29/34 -5 10/27 24/13 2/1 10/12 15/11
Northwestern 03/03/24 61-72 -11 20-54/29-56 .370/.518 4-16/8-15 .250/.533 17-23/6-11 .739-.545 34/32 2 11/22 13/15 1/7 5/6 16/20
Minnesota 03/06/24 69-77 -8 23-57/24-59 .404/.407 8-22/5-18 .364/.278 15-20/24-33 .750-.727 42/34 8 13/10 16/7 4/3 5/5 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 La Salle (12/05/23)
FIELD GOALS MADE 35 La Salle (12/05/23)
FIELD GOAL ATTEMPTS 70 La Salle (12/05/23); Iowa (01/05/24)
3 PT FIELD GOALS MADE 12 Saint Francis (PA) (11/18/23)
3 PT FG ATTEMPTS 26 Delaware St. (11/29/23)
FREE THROWS MADE 26 Virginia Tech (12/17/23); Minnesota (02/13/24)
FREE THROW ATTEMPTS 34 Virginia Tech (12/17/23)
REBOUNDS 55 Wagner (11/09/23)
ASSISTS 21 Wagner (11/09/23); La Salle (12/05/23)
STEALS 14 Delaware St. (11/29/23)
BLOCKED SHOTS 12 Delaware St. (11/29/23)
TURNOVERS 28 Ohio St. (01/11/24)
FOULS 29 Texas Tech (11/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smikle,Kaylene; Adams,Destiny Delaware St. (11/29/23); Penn St. (01/14/24)
FIELD GOALS MADE 13 Smikle,Kaylene; Adams,Destiny Delaware St. (11/29/23); Penn St. (01/14/24)
FIELD GOAL ATTEMPTS 24 Adams,Destiny Minnesota (03/06/24)
3 PT FIELD GOALS MADE 5 Huerter,Jillian; Smikle,Kaylene Saint Francis (PA) (11/18/23); Delaware St. (11/29/23)
3 PT FG ATTEMPTS 9 Smikle,Kaylene; Lafayette,Erica Delaware St. (11/29/23); Minnesota (03/06/24)
FREE THROWS MADE 12 Smikle,Kaylene Wagner (11/09/23)
FREE THROW ATTEMPTS 14 Smikle,Kaylene; Adams,Destiny Wagner (11/09/23); Virginia Tech (12/17/23); Michigan St. (01/30/24)
REBOUNDS 24 Adams,Destiny Minnesota (03/06/24)
ASSISTS 8 Bates ,Antonia Minnesota (02/13/24)
STEALS 5 Adams,Destiny Wagner (11/09/23)
BLOCKED SHOTS 4 Bates ,Antonia Delaware St. (11/29/23); Michigan (01/21/24); Boise St. (11/25/23)
TURNOVERS 8 Thompson,Lisa Ohio St. (01/11/24)
FOULS 5 Thompson,Lisa; Adams,Destiny; Huerter,Jillian; Brown,Kassondra; Smikle,Kaylene; Bates ,Antonia; Petticord,Mya Wagner (11/09/23); Auburn (11/12/23); Texas Tech (11/24/23); La Salle (12/05/23); Indiana (12/09/23); Michigan (01/21/24); Michigan St. (01/30/24); Maryland (02/06/24); Seton Hall (11/15/23); Boise St. (11/25/23); Northwestern (12/30/23); Purdue (01/02/24); Illinois (01/17/24); Maryland (02/21/24); Minnesota (03/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Adams, Destiny 32 500 15.6
#22 Brown, Kassondra 32 266 8.3
#02 Smikle, Kaylene 15 242 16.1
#54 Cornwell, Chyna 32 235 7.3
#00 Huerter, Jillian 32 221 6.9
#24 Thompson, Lisa 31 209 6.7
#03 Petticord, Mya 20 204 10.2
#20 Lafayette, Erica 32 110 3.4
#04 Bates, Antonia 30 108 3.6
#33 Brandt, Kennedy 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Adams, Destiny 32 186 371 .501 5.8 11.6
#22 Brown, Kassondra 32 93 210 .443 2.9 6.6
#54 Cornwell, Chyna 32 90 169 .533 2.8 5.3
#02 Smikle, Kaylene 15 84 210 .400 5.6 14.0
#24 Thompson, Lisa 31 77 218 .353 2.5 7.0
#00 Huerter, Jillian 32 72 197 .365 2.3 6.2
#03 Petticord, Mya 20 66 175 .377 3.3 8.8
#04 Bates, Antonia 30 39 112 .348 1.3 3.7
#20 Lafayette, Erica 32 37 109 .339 1.2 3.4
#33 Brandt, Kennedy 9 3 8 .375 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Huerter, Jillian 32 57 154 .370 1.8 4.8
#20 Lafayette, Erica 32 23 76 .303 0.7 2.4
#02 Smikle, Kaylene 15 20 62 .323 1.3 4.1
#03 Petticord, Mya 20 19 65 .292 1.0 3.3
#04 Bates, Antonia 30 17 55 .309 0.6 1.8
#24 Thompson, Lisa 31 16 50 .320 0.5 1.6
#22 Brown, Kassondra 32 11 40 .275 0.3 1.3
#33 Brandt, Kennedy 9 2 7 .286 0.2 0.8
#01 Adams, Destiny 32 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Destiny 32 127 186 .683 4.0 5.8
#22 Brown, Kassondra 32 69 94 .734 2.2 2.9
#54 Cornwell, Chyna 32 55 93 .591 1.7 2.9
#02 Smikle, Kaylene 15 54 73 .740 3.6 4.9
#03 Petticord, Mya 20 53 65 .815 2.7 3.3
#24 Thompson, Lisa 31 39 47 .830 1.3 1.5
#00 Huerter, Jillian 32 20 29 .690 0.6 0.9
#04 Bates, Antonia 30 13 19 .684 0.4 0.6
#20 Lafayette, Erica 32 13 15 .867 0.4 0.5
#33 Brandt, Kennedy 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Adams, Destiny 32 254 7.9 98 3.1 156 4.9
