Rutgers vs Villanova
3/13/2018
Villanova Stadium
7:00 pm
Rutgers
4-4, 0-0 Big Ten

12
Final
18

Villanova
5-2, 0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 6 | 6 | 12 |
RU: Paratore, Paige (3), Allison Ferrara (3), Puckhaber, Kerri (3), Kopyta, Nicole (2), Budd, Samantha (1)
VU: TROJAN, Liz (5), SWIKART, Jillian (4), COMERFORD, Katie (3), HASSINGER, Devin (2), JENNINGS, Maggie (2), McDONOUGH, Kim (1), LYNCH, Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | RU |
|---|---|---|---|---|---|---|
| 1 | 28:23 | McDONOUGH, Kim | Unassisted | 1 | 0 | |
| 1 | 27:16 | HASSINGER, Devin | Unassisted | 2 | 0 | |
| 1 | 22:54 | Paratore, Paige | Unassisted | 2 | 1 | |
| 1 | 18:02 | COMERFORD, Katie | Unassisted | 3 | 1 | |
| 1 | 17:45 | TROJAN, Liz | COMERFORD, Katie | 4 | 1 | |
| 1 | 15:49 | Paratore, Paige | Unassisted | 4 | 2 | |
| 1 | 12:56 | Allison Ferrara | Paratore, Paige | 4 | 3 | |
| 1 | 09:40 | Allison Ferrara | Unassisted | 4 | 4 | |
| 1 | 09:15 | SWIKART, Jillian | COMERFORD, Katie | 5 | 4 | |
| 1 | 07:24 | Allison Ferrara | Unassisted | 5 | 5 | |
| 1 | 04:44 | Budd, Samantha | Unassisted | 5 | 6 | |
| 1 | 00:21 | SWIKART, Jillian | LYNCH, Ashley | 6 | 6 | |
| 2 | 27:55 | JENNINGS, Maggie | LYNCH, Ashley | 7 | 6 | |
| 2 | 27:15 | TROJAN, Liz | HASSINGER, Devin | 8 | 6 | |
| 2 | 24:38 | SWIKART, Jillian | Unassisted | 9 | 6 | |
| 2 | 24:31 | COMERFORD, Katie | TROJAN, Liz | 10 | 6 | |
| 2 | 21:14 | TROJAN, Liz | Unassisted | 11 | 6 | |
| 2 | 20:24 | LYNCH, Ashley | TROJAN, Liz | 12 | 6 | |
| 2 | 20:02 | Kopyta, Nicole | Unassisted | 12 | 7 | |
| 2 | 18:01 | HASSINGER, Devin | COMERFORD, Katie | 13 | 7 | |
| 2 | 16:41 | TROJAN, Liz | LYNCH, Ashley | 14 | 7 | |
| 2 | 15:03 | Puckhaber, Kerri | Brooks, Abbey | 14 | 8 | |
| 2 | 14:01 | Puckhaber, Kerri | Unassisted | 14 | 9 | |
| 2 | 12:44 | Puckhaber, Kerri | Unassisted | 14 | 10 | |
| 2 | 11:03 | SWIKART, Jillian | MAITA, Carlye | 15 | 10 | |
| 2 | 09:56 | TROJAN, Liz | Unassisted | 16 | 10 | |
| 2 | 08:39 | Paratore, Paige | Unassisted | 16 | 11 | |
| 2 | 05:13 | JENNINGS, Maggie | Unassisted | 17 | 11 | |
| 2 | 03:05 | COMERFORD, Katie | LYNCH, Ashley | 18 | 11 | |
| 2 | 01:13 | Kopyta, Nicole | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:29 | MAITA, Carlye | YELLOW CARD | |
| 2 | 04:42 | Puckhaber, Kerri | YELLOW CARD | |
| 2 | 02:29 | MAITA, Carlye | YELLOW CARD |









