Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Lacrosse Cumulative Statistics

Team (8-10, 2-6)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Goals 187 195
Assists 90 97
Shots 477 555
Shot Percentage .392 .351
Shots On Goal 344 396
Shots On Goal Percentage .721 .714
Shots Per Game 26.5 30.8
Goal Breakdown
Free Position 31 37
Woman-up 18 20
Woman-down 1 1
Unassisted 97 98
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 31-81 37-108
Free Position: % .383 .343
Miscellaneous
Ground Balls 281 314
Turnovers 261 262
Caused Turnovers 133 166
Draw Controls 204 238
Clears 310-360 293-343
Clear Percentage .861 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Dixon, Lily Dixon, Lily 18-18 17 33 50 41 .415 31 .756 2 3 6 28 36 20 31 16 0-3-5
34 Corbin, Alexa Corbin, Alexa 18-17 24 17 41 68 .353 48 .706 1 6 13 12 30 7 2 10 0-1-4
10 Sutley, Delainey Sutley, Delainey 18-10 23 4 27 49 .469 40 .816 0 1 6 5 19 3 2 1 0-1-1
21 Tini, Payton Tini, Payton 18-17 22 4 26 49 .449 33 .673 3 3 5 15 23 6 24 15 0-1-3
32 Goldrick, Victoria Goldrick, Victoria 15-5 11 15 26 25 .440 20 .800 1 1 5 5 15 0 1 1 0-1-1
6 Chiarella, Ava Chiarella, Ava 18-11 16 4 20 38 .421 26 .684 0 4 12 16 22 9 2 10 0-0-1
9 Ling, Caroline Ling, Caroline 15-0 15 5 20 33 .455 26 .788 0 3 5 6 6 3 0 0 0-1-0
25 Elsner, Hilary Elsner, Hilary 15-0 15 2 17 35 .429 26 .743 1 1 2 4 5 0 0 0 0-1-0
3 Swanovich, Samantha Swanovich, Samantha 18-0 16 0 16 36 .444 26 .722 0 3 3 0 10 0 7 1 0-1-1
38 Warren, Michelle Warren, Michelle 17-4 10 1 11 30 .333 23 .767 0 0 3 8 10 3 9 3 0-1-2
33 Popham, Alex Popham, Alex 11-0 5 4 9 25 .200 13 .520 0 0 5 4 10 2 0 0 0-2-2
20 Coughlin, Kayleigh Coughlin, Kayleigh 18-7 7 0 7 14 .500 10 .714 0 3 6 8 9 4 0 16 0-4-0
8 Collins, Caitlin Collins, Caitlin 10-0 2 0 2 7 .286 5 .714 0 1 4 4 6 2 0 5 0-0-0
4 Macrino, Gianna Macrino, Gianna 4-0 2 0 2 4 .500 4 1.000 0 1 2 0 0 0 1 0 0-0-0
13 Buck, Katie Buck, Katie 18-18 1 0 1 5 .200 3 .600 0 0 0 4 5 2 97 9 0-0-0
27 Urtis, Francesca Urtis, Francesca 4-0 1 0 1 3 .333 1 .333 0 1 1 1 3 0 0 0 0-0-0
1 Cassella, Sienna Cassella, Sienna 15-3 0 1 1 3 .000 2 .667 0 0 2 10 1 6 10 13 0-4-0
37 Boutin, Makenna Boutin, Makenna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-1-0
2 Chiarella, Bianca Chiarella, Bianca 18-12 0 0 0 2 .000 2 1.000 0 0 0 15 5 13 1 21 0-3-0
30 Clothier, Emalie Clothier, Emalie 18-18 0 0 0 0 .000 0 .000 0 0 0 24 4 13 2 29 0-2-0
22 Coldiron, Lexie Coldiron, Lexie 18-18 0 0 0 0 .000 0 .000 0 0 0 35 8 13 1 0 0-0-0
15 Devine, Erin Devine, Erin 14-1 0 0 0 0 .000 0 .000 0 0 0 9 2 4 1 7 0-2-0
24 Eglauf, Gianna Eglauf, Gianna 15-0 0 0 0 9 .000 4 .444 0 0 1 5 3 4 6 4 0-2-2
39 Karpe, Madison Karpe, Madison 18-18 0 0 0 0 .000 0 .000 0 0 0 17 6 5 0 23 0-3-1
31 Klein, Kelsey Klein, Kelsey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
12 Messinese, Lauren Messinese, Lauren 18-18 0 0 0 0 .000 0 .000 0 0 0 16 3 4 1 15 0-0-0
14 Miceli, Maddie Miceli, Maddie 10-2 0 0 0 0 .000 0 .000 0 0 0 7 0 4 1 6 0-0-1
16 O'Ferrall, Cate O'Ferrall, Cate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
18 Quilty, Stella Quilty, Stella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Rowell, Sophia Rowell, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Shenk, Tori Shenk, Tori 8-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 1 4 0-0-0
23 Thomas, Charlee Thomas, Charlee 18-18 0 0 0 1 .000 1 1.000 0 0 0 16 3 3 4 20 0-3-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 0 34 0-0-0  
Totals 18 187 90 277 477 .392 344 .721 8 31 81 281 261 133 204 268 0-37-24
Opponents 18 195 97 292 555 .351 396 .714 10 37 108 314 262 166 238 278 0-21-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Quilty, Stella Quilty, Stella 1-0 15:00 0 .00 1 1.000 0 0 1
44 Rowell, Sophia Rowell, Sophia 3-0 34:37 3 5.20 4 .571 0 0 8
22 Coldiron, Lexie Coldiron, Lexie 18-18 1031:56 192 11.16 196 .505 8 10 546

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Dixon, Lily Dixon, Lily 8-8 4 13 17 14 .286 9 .643 0 1 2 10 26 10 14 6 0-1-2
21 Tini, Payton Tini, Payton 8-8 9 3 12 23 .391 14 .609 1 1 2 9 8 3 10 7 0-0-0
34 Corbin, Alexa Corbin, Alexa 8-8 8 3 11 24 .333 17 .708 1 2 3 7 19 4 1 2 0-0-1
9 Ling, Caroline Ling, Caroline 7-0 8 2 10 13 .615 12 .923 0 3 4 2 6 2 0 0 0-0-0
10 Sutley, Delainey Sutley, Delainey 8-4 8 0 8 16 .500 13 .813 0 1 3 3 7 1 1 0 0-0-0
38 Warren, Michelle Warren, Michelle 8-4 7 1 8 22 .318 15 .682 0 0 2 5 7 0 7 3 0-0-2
25 Elsner, Hilary Elsner, Hilary 7-0 5 0 5 18 .278 10 .556 0 1 2 3 2 0 0 0 0-1-0
6 Chiarella, Ava Chiarella, Ava 8-2 4 0 4 12 .333 8 .667 0 1 5 5 8 4 1 2 0-0-0
20 Coughlin, Kayleigh Coughlin, Kayleigh 8-6 4 0 4 9 .444 7 .778 0 1 4 5 7 1 0 5 0-2-0
3 Swanovich, Samantha Swanovich, Samantha 8-0 4 0 4 11 .364 10 .909 0 1 1 0 1 0 3 1 0-0-1
32 Goldrick, Victoria Goldrick, Victoria 5-0 1 3 4 6 .167 5 .833 0 0 1 0 5 0 1 0 0-1-1
33 Popham, Alex Popham, Alex 3-0 1 2 3 8 .125 4 .500 0 0 1 1 3 0 0 0 0-2-1
8 Collins, Caitlin Collins, Caitlin 6-0 1 0 1 4 .250 4 1.000 0 1 3 3 5 1 0 2 0-0-0
1 Cassella, Sienna Cassella, Sienna 6-0 0 1 1 1 .000 0 .000 0 0 1 4 1 3 5 5 0-3-0
37 Boutin, Makenna Boutin, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Buck, Katie Buck, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 1 25 0 0-0-0
2 Chiarella, Bianca Chiarella, Bianca 8-7 0 0 0 0 .000 0 .000 0 0 0 9 3 5 1 7 0-0-0
30 Clothier, Emalie Clothier, Emalie 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 10 2 11 0-1-0
22 Coldiron, Lexie Coldiron, Lexie 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 10 0 0 0-0-0
15 Devine, Erin Devine, Erin 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 4 0-1-0
24 Eglauf, Gianna Eglauf, Gianna 7-0 0 0 0 4 .000 2 .500 0 0 0 3 1 1 1 3 0-1-0
39 Karpe, Madison Karpe, Madison 8-8 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 7 0-1-0
31 Klein, Kelsey Klein, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
12 Messinese, Lauren Messinese, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 4 0-0-0
14 Miceli, Maddie Miceli, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Shenk, Tori Shenk, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Thomas, Charlee Thomas, Charlee 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 3 6 0-1-0
27 Urtis, Francesca Urtis, Francesca 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 31 0-0-0  
Totals 8 64 28 92 187 .342 131 .701 2 13 34 124 129 66 75 106 0-15-8
Opponents 8 91 44 135 235 .387 170 .723 6 20 50 134 134 79 108 118 0-7-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Coldiron, Lexie Coldiron, Lexie 8-8 478:45 91 11.40 79 .465 2 6 235

Game-By-Game

Rutgers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at ARMY L 9-10 9 5 14 21 .429 15 .714 0 0 1 1 0 17 21 4 13
2/12/25 at Monmouth W 15-8 15 4 19 37 .405 28 .757 1 4 7 3 0 12 11 7 15
2/15/25 Delaware W 13-9 13 8 21 28 .464 23 .821 1 2 6 1 0 14 13 8 15
2/22/25 Le Moyne W 19-2 19 10 29 40 .475 29 .725 1 4 8 2 0 25 7 12 14
3/01/25 at Yale Bulldogs L 6-12 6 4 10 10 .600 9 .900 0 1 3 1 0 16 19 6 6
3/05/25 Stony Brook W 12-11 12 9 21 26 .462 18 .692 1 1 3 1 0 13 16 4 16
3/08/25 at Hofstra W 11-8 11 9 20 32 .344 23 .719 1 0 2 2 0 14 11 6 11
3/12/25 Princeton L 8-20 8 1 9 28 .286 21 .750 0 1 8 0 1 18 14 8 13
3/16/25 at OREGON W 10-6 10 3 13 25 .400 15 .600 1 3 6 1 0 17 23 14 9
3/20/25 Temple W 19-7 19 10 29 44 .432 30 .682 1 2 6 0 0 18 10 9 15
3/23/25 at Johns Hopkins L 6-17 6 4 10 21 .286 14 .667 0 2 7 0 0 15 21 5 13
3/30/25 Ohio State W 12-8 12 6 18 30 .400 21 .700 1 0 3 0 0 17 9 9 11
4/03/25 at PSUWLAX L 10-12 10 5 15 23 .435 19 .826 0 4 9 0 0 21 18 10 9
4/06/25 Northwestern L 6-15 6 3 9 20 .300 15 .750 0 1 4 0 0 15 18 6 7
4/10/25 USC L 4-13 4 4 8 14 .286 11 .786 0 0 0 1 0 14 15 8 7
4/16/25 Maryland L 7-8 7 2 9 28 .250 18 .643 0 2 2 0 0 11 10 5 9
4/19/25 at Michigan L 9-12 9 1 10 26 .346 18 .692 0 1 3 1 0 14 15 9 10
4/23/25 at Maryland L 11-17 11 2 13 24 .458 17 .708 0 3 3 4 0 10 10 3 11
Rutgers 187-195 187 90 277 477 .392 344 .721 8 31 81 18 1 281 261 133 204
Opponents 195-187 195 97 292 555 .351 396 .714 10 37 108 20 1 314 262 166 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at ARMY 9-10 60:00 10 10.00 13 .565 0 1 36
2/12/25 at Monmouth 15-8 60:00 8 8.00 13 .619 1 0 30
2/15/25 Delaware 13-9 59:09 9 9.13 11 .550 1 0 29
2/22/25 Le Moyne 19-2 60:00 2 2.00 3 .600 1 0 6
3/01/25 at Yale Bulldogs 6-12 60:00 12 12.00 16 .571 0 1 42
3/05/25 Stony Brook 12-11 63:39 11 10.37 19 .633 1 0 39
3/08/25 at Hofstra 11-8 60:00 8 8.00 5 .385 1 0 21
3/12/25 Princeton 8-20 60:00 20 20.00 21 .512 0 1 50
3/16/25 at OREGON 10-6 60:00 6 6.00 5 .455 1 0 19
3/20/25 Temple 19-7 60:00 7 7.00 8 .533 1 0 26
3/23/25 at Johns Hopkins 6-17 60:00 17 17.00 8 .320 0 1 33
3/30/25 Ohio State 12-8 60:00 8 8.00 6 .429 1 0 23
4/03/25 at PSUWLAX 10-12 60:00 12 12.00 12 .500 0 1 32
4/06/25 Northwestern 6-15 60:00 15 15.00 13 .464 0 1 37
4/10/25 USC 4-13 58:45 13 13.28 12 .480 0 1 34
4/16/25 Maryland 7-8 60:00 8 8.00 14 .636 0 1 26
4/19/25 at Michigan 9-12 60:00 12 12.00 9 .429 0 1 31
4/23/25 at Maryland 11-17 60:00 17 17.00 13 .433 0 1 41
Rutgers 187-195 1081:33 195 10.82 201 .508 8 10 555
Opponents 195-187 1081:33 187 10.37 157 .456 10 8 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 ARMY W 10-9 10 5 15 36 .278 23 .639 1 1 7 1 0 17 12 17 9
2/12/25 Monmouth L 8-15 8 3 11 30 .267 21 .700 0 1 5 1 1 15 15 4 12
2/15/25 at Delaware L 9-13 9 4 13 29 .310 20 .690 0 2 6 3 0 17 12 10 10
2/22/25 at Le Moyne L 2-19 2 0 2 6 .333 5 .833 0 2 3 1 0 9 22 3 9
3/01/25 Yale Bulldogs W 12-6 12 7 19 42 .286 28 .667 1 2 6 0 0 28 8 15 17
3/05/25 at Stony Brook L 11-12 11 7 18 39 .282 30 .769 0 1 7 1 0 25 8 12 11
3/08/25 Hofstra L 8-11 8 7 15 21 .381 13 .619 0 0 4 1 0 16 16 5 12
3/12/25 at Princeton W 20-8 20 11 31 50 .400 41 .820 1 2 8 2 0 23 10 6 17
3/16/25 OREGON L 6-10 6 4 10 19 .316 11 .579 0 2 6 0 0 13 30 8 11
3/20/25 at Temple L 7-19 7 4 11 26 .269 15 .577 0 1 4 2 0 14 15 8 12
3/23/25 Johns Hopkins W 17-6 17 11 28 33 .515 25 .758 1 3 5 1 0 22 15 15 13
3/30/25 at Ohio State L 8-12 8 3 11 23 .348 14 .609 0 3 7 0 0 11 18 3 12
4/03/25 PSUWLAX W 12-10 12 5 17 32 .375 24 .750 1 4 7 3 0 24 17 14 17
4/06/25 at Northwestern W 15-6 15 4 19 37 .405 28 .757 1 3 10 0 0 22 17 16 17
4/10/25 at USC W 13-4 13 9 22 34 .382 25 .735 1 1 3 3 0 16 12 9 13
4/16/25 at Maryland W 8-7 8 5 13 26 .308 22 .846 1 3 7 0 0 11 8 6 10
4/19/25 Michigan W 12-9 12 3 15 31 .387 21 .677 1 1 5 1 0 15 17 8 15
4/23/25 Maryland W 17-11 17 5 22 41 .415 30 .732 1 5 8 0 0 16 10 7 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 ARMY 10-9 60:00 9 9.00 6 .400 1 0 21
2/12/25 Monmouth 8-15 60:00 15 15.00 13 .464 0 1 37
2/15/25 at Delaware 9-13 59:09 13 13.19 10 .435 0 1 28
2/22/25 at Le Moyne 2-19 60:00 19 19.00 10 .345 0 1 40
3/01/25 Yale Bulldogs 12-6 60:00 6 6.00 3 .333 1 0 10
3/05/25 at Stony Brook 11-12 63:39 12 11.31 6 .333 0 1 26
3/08/25 Hofstra 8-11 60:00 11 11.00 12 .522 0 1 32
3/12/25 at Princeton 20-8 60:00 8 8.00 13 .619 1 0 28
3/16/25 OREGON 6-10 60:00 10 10.00 5 .333 0 1 25
3/20/25 at Temple 7-19 60:00 19 19.00 11 .367 0 1 44
3/23/25 Johns Hopkins 17-6 60:00 6 6.00 8 .571 1 0 21
3/30/25 at Ohio State 8-12 60:00 12 12.00 9 .429 0 1 30
4/03/25 PSUWLAX 12-10 60:00 10 10.00 9 .474 1 0 23
4/06/25 at Northwestern 15-6 60:00 6 6.00 9 .600 1 0 20
4/10/25 at USC 13-4 58:45 4 4.09 7 .636 1 0 14
4/16/25 at Maryland 8-7 60:00 7 7.00 11 .611 1 0 28
4/19/25 Michigan 12-9 60:00 9 9.00 9 .500 1 0 26
4/23/25 Maryland 17-11 60:00 11 11.00 6 .353 1 0 24
Opponents 195-187 1081:33 187 10.37 157 .456 10 8 477
Rutgers 187-195 1081:33 195 10.82 201 .508 8 10 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at ARMY L 9-10 5/5 21/36 15/23 17/17 21/12 13/9 16-19/18-20
2/12/25 at Monmouth W 15-8 4/3 37/30 28/21 12/15 11/15 15/12 20-21/18-19
2/15/25 Delaware W 13-9 8/4 28/29 23/20 14/17 13/12 15/10 18-21/16-19
2/22/25 Le Moyne W 19-2 10/0 40/6 29/5 25/9 7/22 14/9 10-13/6-16
3/01/25 at Yale Bulldogs L 6-12 4/7 10/42 9/28 16/28 19/8 6/17 14-21/15-17
3/05/25 Stony Brook W 12-11 9/7 26/39 18/30 13/25 16/8 16/11 17-19/19-21
3/08/25 at Hofstra W 11-8 9/7 32/21 23/13 14/16 11/16 11/12 17-18/18-18
3/12/25 Princeton L 8-20 1/11 28/50 21/41 18/23 14/10 13/17 13-19/18-20
3/16/25 at OREGON W 10-6 3/4 25/19 15/11 17/13 23/30 9/11 22-24/17-22
3/20/25 Temple W 19-7 10/4 44/26 30/15 18/14 10/15 15/12 18-19/12-17
3/23/25 at Johns Hopkins L 6-17 4/11 21/33 14/25 15/22 21/15 13/13 17-19/23-25
3/30/25 Ohio State W 12-8 6/3 30/23 21/14 17/11 9/18 11/12 16-17/15-18
4/03/25 at PSUWLAX L 10-12 5/5 23/32 19/24 21/24 18/17 9/17 22-25/14-21
4/06/25 Northwestern L 6-15 3/4 20/37 15/28 15/22 18/17 7/17 18-22/16-18
4/10/25 USC L 4-13 4/9 14/34 11/25 14/16 15/12 7/13 18-19/19-20
4/16/25 Maryland L 7-8 2/5 28/26 18/22 11/11 10/8 9/10 19-22/20-20
4/19/25 at Michigan L 9-12 1/3 26/31 18/21 14/15 15/17 10/15 18-23/18-20
4/23/25 at Maryland L 11-17 2/5 24/41 17/30 10/16 10/10 11/21 17-19/11-12
Rutgers 187-195 90/97 477/555 344/396 281/314 261/262 204/238 310-360/293-343
Opponents 195-187 97/90 555/477 396/344 314/281 262/261 238/204 293-343/310-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Le Moyne (2/22/25); Temple (3/20/25)
GOALS 19 Le Moyne (2/22/25); Temple (3/20/25)
ASSISTS 10 Le Moyne (2/22/25); Temple (3/20/25)
SHOTS 44 Temple (3/20/25)
SHOTS ON GOAL 30 Temple (3/20/25)
SAVES 21 Princeton (3/12/25)
GROUND BALLS 25 Le Moyne (2/22/25)
TURNOVERS 23 OREGON (3/16/25)
CAUSED TURNOVERS 14 OREGON (3/16/25)
CLEARS 22 OREGON (3/16/25); PSUWLAX (4/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dixon, Lily; Corbin, Alexa Temple (3/20/25); Monmouth (2/12/25)
GOALS 5 Corbin, Alexa Monmouth (2/12/25)
ASSISTS 5 Dixon, Lily Ohio State (3/30/25)
SHOTS 9 Corbin, Alexa Temple (3/20/25)
SHOTS ON GOAL 6 Corbin, Alexa; Ling, Caroline Monmouth (2/12/25); Hofstra (3/08/25)
SAVES 21 Coldiron, Lexie Princeton (3/12/25)
GROUND BALLS 5 Dixon, Lily; Coldiron, Lexie Temple (3/20/25); Hofstra (3/08/25)
TURNOVERS 7 Dixon, Lily PSUWLAX (4/03/25)
CAUSED TURNOVERS 3 Dixon, Lily; Chiarella, Bianca Delaware (2/15/25); Ohio State (3/30/25); OREGON (3/16/25)
Rutgers University Athletics logo