Rutgers vs Temple
3/7/2026
12:00 PM
Rutgers
5-2

17
Final
16

Temple
8-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 5 | 16 | |
| 5 | 3 | 8 | 1 | 17 |
RUTGERS: Caroline Ling (8), Hilary Elsner (3), Ava Chiarella (2), Payton Tini (1), Delainey Sutley (1), Kate Theofield (1), Lily Dixon (1)
TEMPLE: Amelia Wright (4), Brooke Mazzei (4), Sarah Gowman (3), Lexi Culp (2), Sabrina Martin (2), Jenna Facciolli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEMPLE | RUTGERS |
|---|---|---|---|---|---|---|
| 1 | 13:19 | Amelia Wright | Unassisted | 1 | 0 | |
| 1 | 12:27 | Caroline Ling | Kate Theofield | 1 | 1 | |
| 1 | 11:39 | Sarah Gowman | Unassisted | 2 | 1 | |
| 1 | 09:26 | Payton Tini | Unassisted | 2 | 2 | |
| 1 | 04:49 | Caroline Ling | Lily Dixon | 2 | 3 | |
| 1 | 03:35 | Hilary Elsner | Unassisted | 2 | 4 | |
| 1 | 01:48 | Lexi Culp | Jenna Facciolli | 3 | 4 | |
| 1 | 01:15 | Ava Chiarella | Unassisted | 3 | 5 | |
| 2 | 14:02 | Amelia Wright | Emily Herbert | 4 | 5 | |
| 2 | 13:50 | Brooke Mazzei | Amelia Wright | 5 | 5 | |
| 2 | 12:18 | Delainey Sutley | Unassisted | 5 | 6 | |
| 2 | 11:39 | Ava Chiarella | Unassisted | 5 | 7 | |
| 2 | 10:45 | Lexi Culp | Unassisted | 6 | 7 | |
| 2 | 06:41 | Caroline Ling | Unassisted | 6 | 8 | |
| 2 | 05:49 | Amelia Wright | Lexi Culp | 7 | 8 | |
| 2 | 05:04 | Jenna Facciolli | Sabrina Martin | 8 | 8 | |
| 2 | 01:53 | Sarah Gowman | Unassisted | 9 | 8 | |
| 3 | 14:09 | Caroline Ling | Unassisted | 9 | 9 | |
| 3 | 13:46 | Caroline Ling | Unassisted | 9 | 10 | |
| 3 | 11:24 | Hilary Elsner | Unassisted | 9 | 11 | |
| 3 | 09:31 | Amelia Wright | Unassisted | 10 | 11 | |
| 3 | 07:50 | Caroline Ling | Lily Dixon | 10 | 12 | |
| 3 | 06:30 | Kate Theofield | Ava Chiarella | 10 | 13 | |
| 3 | 05:50 | Caroline Ling | Delainey Sutley | 10 | 14 | |
| 3 | 05:30 | Brooke Mazzei | Unassisted | 11 | 14 | |
| 3 | 04:36 | Hilary Elsner | Unassisted | 11 | 15 | |
| 3 | 02:09 | Lily Dixon | Kate Theofield | 11 | 16 | |
| 4 | 13:22 | Sabrina Martin | Unassisted | 12 | 16 | |
| 4 | 11:22 | Brooke Mazzei | Unassisted | 13 | 16 | |
| 4 | 07:49 | Sarah Gowman | Brooke Mazzei | 14 | 16 | |
| 4 | 05:00 | Caroline Ling | Unassisted | 14 | 17 | |
| 4 | 04:28 | Brooke Mazzei | Sarah Gowman | 15 | 17 | |
| 4 | 01:16 | Sabrina Martin | Laura Conner | 16 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:06 | Sabrina Martin | GREEN CARD | |
| 1 | 06:16 | Annalise Messina | YELLOW CARD | |
| 1 | 03:31 | Sabrina Martin | GREEN CARD | |
| 2 | 10:45 | Maddie Miceli | GREEN CARD | |
| 2 | 04:25 | Maddie Miceli | YELLOW CARD | |
| 3 | 14:44 | Sarah Gowman | GREEN CARD | |
| 3 | 04:30 | Tori Tschida | GREEN CARD | |
| 4 | 11:01 | Ava Chiarella | GREEN CARD | |
| 4 | 07:30 | Katie Buck | YELLOW CARD | |
| 4 | 05:18 | Emily Herbert | YELLOW CARD | |
| 4 | 02:19 | Maddie Miceli | GREEN CARD | |
| 4 | 01:09 | Tori Tschida | GREEN CARD | |
| 4 | 00:47 | Laura Conner | YELLOW CARD | |
| 4 | 00:35 | Brooke Mazzei | GREEN CARD | |
| 4 | 00:22 | Sarah Gowman | GREEN CARD |









