Marist vs Rutgers
2/16/2019
HighPoint.com Stad
3:00 PM
Marist
0-2

9
Final
13

Rutgers
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 5 | 13 | |
| 5 | 4 | 9 |
MARW: Samantha Mehalick (4), Devon Connolly (3), Hailey Wagner (1), Camille Renaud (1)
RU: Hartshorn, Marin (3), Brooks, Abbey (3), Budd, Samantha (3), Ferrara, Allison (2), Hollingsworth,Hannah (1), Pastore, Dakota (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | MARW |
|---|---|---|---|---|---|---|
| 1 | 29:16 | Samantha Mehalick | Devon Connolly | 0 | 1 | |
| 1 | 23:19 | Hartshorn, Marin | Budd, Samantha | 1 | 1 | |
| 1 | 20:20 | Hartshorn, Marin | Unassisted | 2 | 1 | |
| 1 | 15:53 | Brooks, Abbey | Unassisted | 3 | 1 | |
| 1 | 14:56 | Hollingsworth,Hannah | Hartshorn, Marin | 4 | 1 | |
| 1 | 13:38 | Devon Connolly | Unassisted | 4 | 2 | |
| 1 | 12:04 | Ferrara, Allison | Lytle, Julia | 5 | 2 | |
| 1 | 11:58 | Brooks, Abbey | Naslonski, Taralyn | 6 | 2 | |
| 1 | 04:28 | Budd, Samantha | Unassisted | 7 | 2 | |
| 1 | 03:37 | Devon Connolly | Unassisted | 7 | 3 | |
| 1 | 03:17 | Devon Connolly | Unassisted | 7 | 4 | |
| 1 | 00:55 | Hartshorn, Marin | Unassisted | 8 | 4 | |
| 1 | 00:07 | Samantha Mehalick | Unassisted | 8 | 5 | |
| 2 | 29:08 | Hailey Wagner | Unassisted | 8 | 6 | |
| 2 | 28:17 | Samantha Mehalick | Unassisted | 8 | 7 | |
| 2 | 27:40 | Ferrara, Allison | Budd, Samantha | 9 | 7 | |
| 2 | 26:09 | Brooks, Abbey | Naslonski, Taralyn | 10 | 7 | |
| 2 | 21:01 | Samantha Mehalick | Unassisted | 10 | 8 | |
| 2 | 18:29 | Budd, Samantha | Unassisted | 11 | 8 | |
| 2 | 09:56 | Budd, Samantha | Lytle, Julia | 12 | 8 | |
| 2 | 03:52 | Pastore, Dakota | Naslonski, Taralyn | 13 | 8 | |
| 2 | 03:09 | Camille Renaud | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:53 | Sharp, Regina | YELLOW CARD | |
| 2 | 22:21 | Pena, Dana | YELLOW CARD |








