Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021 Women's Lacrosse Cumulative Statistics

Team (7-9, 5-7)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Goals 195 246
Assists 97 124
Shots 450 523
Shot Percentage .433 .470
Shots On Goal 333 387
Shots On Goal Percentage .74 .74
Shots Per Game 28.1 32.7
Goal Breakdown
Free Position 33 53
Woman-up 19 18
Woman-down 0 4
Unassisted 98 122
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-86 53-130
Free Position: % .384 .408
Miscellaneous
Ground Balls 257 280
Turnovers 276 230
Caused Turnovers 117 163
Draw Controls 241 230
Clears 235-298 271-308
Clear Percentage .789 .880

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Naslonski, Taralyn Naslonski, Taralyn 16-16 34 23 57 85 .400 59 .694 3 6 20 10 48 4 7 17 0-1-0
8 Spilis, Cassidy Spilis, Cassidy 16-16 49 3 52 102 .480 83 .814 0 11 24 25 23 17 65 43 0-3-0
17 Hartshorn, Marin Hartshorn, Marin 16-16 23 18 41 52 .442 35 .673 0 4 6 11 30 1 53 16 0-2-0
19 Byrne, Jenna Byrne, Jenna 15-14 20 16 36 44 .455 32 .727 1 1 5 8 25 0 3 4 0-7-0
16 Campo, Ashley Campo, Ashley 16-16 19 7 26 34 .559 28 .824 1 1 3 14 9 11 19 9 0-2-2
5 Hollingsworth, Hannah Hollingsworth, Hannah 14-14 17 9 26 28 .607 22 .786 2 1 3 7 11 3 2 8 0-1-0
6 Lytle, Julia Lytle, Julia 16-16 10 3 13 35 .286 25 .714 0 3 9 20 20 12 7 14 0-0-0
22 Moynahan, Ashley Moynahan, Ashley 12-0 7 4 11 21 .333 15 .714 0 3 9 16 4 5 3 15 0-1-0
30 Ellis, Lauren Ellis, Lauren 15-2 7 3 10 16 .438 11 .688 0 1 1 11 12 4 0 13 0-1-0
35 Curran, Grace Curran, Grace 14-2 4 6 10 8 .500 7 .875 0 2 3 1 7 1 0 7 0-0-0
2 Dever, Mikayla Dever, Mikayla 12-0 2 3 5 6 .333 3 .500 0 0 2 1 9 0 2 3 0-0-0
4 Ball, Meghan Ball, Meghan 16-16 3 1 4 7 .429 5 .714 0 0 0 35 21 27 75 56 0-7-0
14 Newton, Lindsay Newton, Lindsay 5-0 0 1 1 3 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
21 Ban, Riley Ban, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Beneducci, Jessica Beneducci, Jessica 16-16 0 0 0 2 .000 2 1.000 0 0 0 24 15 13 2 27 0-2-0
28 Cardello, Sophia Cardello, Sophia 12-8 0 0 0 1 .000 1 1.000 0 0 0 20 1 0 0 0 0-0-0
33 Galski, Janey Galski, Janey 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Garvey, Maggie Garvey, Maggie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0 1 0-0-0
29 Gliksman, Alonna Gliksman, Alonna 10-8 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
23 Grady, Madison Grady, Madison 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 1 0-0-0
32 Jester, Jacquelyn Jester, Jacquelyn 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
34 Kercher, Maddie Kercher, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
25 McNemar, Keeley McNemar, Keeley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Messinese, Lauren Messinese, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Pena, Dana Pena, Dana 16-16 0 0 0 1 .000 1 1.000 0 0 0 27 12 10 1 31 0-0-0
18 Perry, Caroline Perry, Caroline 16-16 0 0 0 0 .000 0 .000 0 0 0 12 6 7 2 38 0-1-0
9 Riegner, Ellie Riegner, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Watson, Alexis Watson, Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0 70 0-0-0  
Totals 16 195 97 292 450 .433 333 .740 7 33 86 257 276 117 241 382 0-28-2
Opponents 16 246 124 370 523 .470 387 .740 9 53 130 280 230 163 230 363 0-30-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Gliksman, Alonna Gliksman, Alonna 10-8 405:43 94 13.90 57 .377 2 4 215
28 Cardello, Sophia Cardello, Sophia 12-8 557:06 152 16.37 84 .356 5 4 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Naslonski, Taralyn Naslonski, Taralyn 12-12 26 15 41 67 .388 45 .672 2 5 14 6 39 2 7 14 0-1-0
8 Spilis, Cassidy Spilis, Cassidy 12-12 33 3 36 74 .446 60 .811 0 7 18 21 19 16 47 39 0-2-0
17 Hartshorn, Marin Hartshorn, Marin 12-12 18 16 34 35 .514 27 .771 0 4 5 7 25 1 34 15 0-2-0
19 Byrne, Jenna Byrne, Jenna 11-10 13 11 24 32 .406 23 .719 1 0 4 4 15 0 2 4 0-6-0
16 Campo, Ashley Campo, Ashley 12-12 14 6 20 26 .538 21 .808 1 0 1 13 6 8 19 8 0-1-2
5 Hollingsworth, Hannah Hollingsworth, Hannah 10-10 8 4 12 13 .615 10 .769 1 0 0 5 6 2 2 7 0-0-0
6 Lytle, Julia Lytle, Julia 12-12 8 3 11 30 .267 21 .700 0 2 7 12 15 7 7 11 0-0-0
22 Moynahan, Ashley Moynahan, Ashley 8-0 6 1 7 11 .545 9 .818 0 2 4 12 2 3 3 13 0-0-0
35 Curran, Grace Curran, Grace 10-2 3 4 7 6 .500 6 1.000 0 2 3 1 6 1 0 7 0-0-0
30 Ellis, Lauren Ellis, Lauren 11-2 5 1 6 11 .455 8 .727 0 0 0 7 8 3 0 9 0-0-0
2 Dever, Mikayla Dever, Mikayla 11-0 2 3 5 5 .400 2 .400 0 0 1 1 9 0 2 3 0-0-0
4 Ball, Meghan Ball, Meghan 12-12 2 1 3 4 .500 3 .750 0 0 0 26 10 19 38 44 0-6-0
14 Newton, Lindsay Newton, Lindsay 3-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
21 Ban, Riley Ban, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Beneducci, Jessica Beneducci, Jessica 12-12 0 0 0 2 .000 2 1.000 0 0 0 21 13 11 2 21 0-2-0
28 Cardello, Sophia Cardello, Sophia 8-4 0 0 0 1 .000 1 1.000 0 0 0 13 0 0 0 0 0-0-0
33 Galski, Janey Galski, Janey 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Garvey, Maggie Garvey, Maggie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0 1 0-0-0
29 Gliksman, Alonna Gliksman, Alonna 10-8 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
23 Grady, Madison Grady, Madison 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 1 0-0-0
32 Jester, Jacquelyn Jester, Jacquelyn 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
34 Kercher, Maddie Kercher, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
12 Messinese, Lauren Messinese, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Pena, Dana Pena, Dana 12-12 0 0 0 0 .000 0 .000 0 0 0 22 9 10 1 27 0-0-0
18 Perry, Caroline Perry, Caroline 12-12 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0 28 0-1-0
1 Watson, Alexis Watson, Alexis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 27 0-0-0  
Totals 12 138 69 207 324 .426 242 .747 5 22 58 194 206 89 164 285 0-21-2
Opponents 12 176 86 262 382 .461 277 .725 7 38 92 201 183 123 172 260 0-23-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Gliksman, Alonna Gliksman, Alonna 10-8 405:43 94 13.90 57 .377 2 4 215
28 Cardello, Sophia Cardello, Sophia 8-4 317:06 82 15.52 44 .349 3 2 167

Game-By-Game

Rutgers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 at Penn State L 11-20 11 4 15 28 .393 23 .821 0 2 5 0 0 15 17 10 14
2/21/21 at Johns Hopkins W 13-10 13 6 19 20 .650 16 .800 1 1 3 1 0 14 16 3 13
2/26/21 Ohio State W 12-9 12 7 19 32 .375 25 .781 1 4 11 1 0 16 16 6 17
2/28/21 Ohio State W 10-9 10 5 15 23 .435 20 .870 1 0 5 1 0 11 16 6 13
3/05/21 at Michigan L 11-12 11 5 16 24 .458 16 .667 0 1 2 3 0 17 24 8 14
3/07/21 at Michigan L 9-12 9 5 14 21 .429 14 .667 0 2 5 1 0 17 20 12 11
3/19/21 Northwestern L 10-22 10 5 15 22 .455 17 .773 0 1 1 0 0 17 20 6 15
3/21/21 Northwestern L 7-21 7 6 13 27 .259 18 .667 0 0 4 1 0 14 11 6 12
4/08/21 at Maryland L 12-14 12 9 21 30 .400 23 .767 0 1 6 2 0 18 20 10 15
4/11/21 at Johns Hopkins L 10-17 10 6 16 29 .345 22 .759 0 0 3 2 0 19 19 9 11
4/15/21 Penn State W 17-16 17 4 21 32 .531 24 .750 1 7 8 1 0 17 15 7 16
4/18/21 Maryland W 16-14 16 7 23 36 .444 24 .667 1 3 5 1 0 19 12 6 13
4/29/21 vs Ohio State W 19-13 19 12 31 34 .559 24 .706 1 2 6 3 0 20 19 8 19
4/30/21 vs Northwestern L 14-24 14 4 18 34 .412 24 .706 0 3 8 1 0 16 21 9 24
5/14/21 vs Drexel W 16-13 16 8 24 37 .432 27 .730 1 2 5 1 0 19 15 9 19
5/16/21 at Stony Brook L 8-20 8 4 12 21 .381 16 .762 0 4 9 0 0 8 15 2 15
Rutgers 195-246 195 97 292 450 .433 333 .740 7 33 86 19 0 257 276 117 241
Opponents 246-195 246 124 370 523 .470 387 .740 9 53 130 18 4 280 230 163 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/21 at Penn State 11-20 60:00 20 20.00 11 .355 0 1 35
2/21/21 at Johns Hopkins 13-10 60:00 10 10.00 8 .444 1 0 30
2/26/21 Ohio State 12-9 60:00 9 9.00 8 .471 1 0 22
2/28/21 Ohio State 10-9 60:00 9 9.00 6 .400 1 0 24
3/05/21 at Michigan 11-12 62:49 12 11.46 14 .538 0 1 38
3/07/21 at Michigan 9-12 60:00 12 12.00 8 .400 0 1 28
3/19/21 Northwestern 10-22 60:00 22 22.00 12 .353 0 1 42
3/21/21 Northwestern 7-21 60:00 21 21.00 6 .222 0 1 38
4/08/21 at Maryland 12-14 60:00 14 14.00 4 .222 0 1 29
4/11/21 at Johns Hopkins 10-17 60:00 17 17.00 7 .292 0 1 31
4/15/21 Penn State 17-16 60:00 16 16.00 7 .304 1 0 34
4/18/21 Maryland 16-14 60:00 14 14.00 10 .417 1 0 31
4/29/21 vs Ohio State 19-13 60:00 13 13.00 15 .536 1 0 32
4/30/21 vs Northwestern 14-24 60:00 24 24.00 10 .294 0 1 49
5/14/21 vs Drexel 16-13 60:00 13 13.00 7 .350 1 0 31
5/16/21 at Stony Brook 8-20 60:00 20 20.00 8 .286 0 1 29
Rutgers 195-246 962:49 246 15.33 141 .364 7 9 523
Opponents 246-195 962:49 195 12.15 138 .414 9 7 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 Penn State W 20-11 20 9 29 35 .571 31 .886 1 5 7 1 0 12 14 12 19
2/21/21 Johns Hopkins L 10-13 10 6 16 30 .333 18 .600 0 1 5 0 0 23 20 9 11
2/26/21 at Ohio State L 9-12 9 4 13 22 .409 17 .773 0 3 7 3 0 13 14 4 6
2/28/21 at Ohio State L 9-10 9 4 13 24 .375 15 .625 0 2 9 0 0 16 12 10 8
3/05/21 Michigan W 12-11 12 2 14 38 .316 26 .684 1 2 2 0 0 24 17 15 11
3/07/21 Michigan W 12-9 12 7 19 28 .429 20 .714 1 2 7 2 0 11 19 12 12
3/19/21 at Northwestern W 22-10 22 11 33 42 .524 34 .810 1 3 7 0 1 18 10 10 19
3/21/21 at Northwestern W 21-7 21 12 33 38 .553 27 .711 1 3 6 2 0 16 13 7 18
4/08/21 Maryland W 14-12 14 6 20 29 .483 18 .621 1 5 8 0 1 23 17 18 12
4/11/21 Johns Hopkins W 17-10 17 13 30 31 .548 24 .774 1 2 5 3 0 17 21 13 18
4/15/21 at Penn State L 16-17 16 7 23 34 .471 23 .676 0 3 12 0 1 18 16 7 19
4/18/21 at Maryland L 14-16 14 5 19 31 .452 24 .774 0 7 17 2 0 10 10 6 19
4/29/21 vs Ohio State L 13-19 13 6 19 32 .406 28 .875 0 6 7 2 0 15 9 9 15
4/30/21 vs Northwestern W 24-14 24 11 35 49 .490 34 .694 1 5 20 2 0 29 15 12 16
5/14/21 vs Drexel L 13-16 13 6 19 31 .419 20 .645 0 3 6 0 0 19 15 7 12
5/16/21 Stony Brook W 20-8 20 15 35 29 .690 28 .966 1 1 5 1 1 16 8 12 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/21 Penn State 20-11 60:00 11 11.00 12 .522 1 0 28
2/21/21 Johns Hopkins 10-13 60:00 13 13.00 3 .188 0 1 20
2/26/21 at Ohio State 9-12 60:00 12 12.00 13 .520 0 1 32
2/28/21 at Ohio State 9-10 60:00 10 10.00 10 .500 0 1 23
3/05/21 Michigan 12-11 62:49 11 10.51 5 .313 1 0 24
3/07/21 Michigan 12-9 60:00 9 9.00 5 .357 1 0 21
3/19/21 at Northwestern 22-10 60:00 10 10.00 7 .412 1 0 22
3/21/21 at Northwestern 21-7 60:00 7 7.00 11 .611 1 0 27
4/08/21 Maryland 14-12 60:00 12 12.00 11 .478 1 0 30
4/11/21 Johns Hopkins 17-10 60:00 10 10.00 12 .545 1 0 29
4/15/21 at Penn State 16-17 60:00 17 17.00 7 .292 0 1 32
4/18/21 at Maryland 14-16 60:00 16 16.00 8 .333 0 1 36
4/29/21 vs Ohio State 13-19 60:00 19 19.00 5 .208 0 1 34
4/30/21 vs Northwestern 24-14 60:00 14 14.00 10 .417 1 0 34
5/14/21 vs Drexel 13-16 60:00 16 16.00 11 .407 0 1 37
5/16/21 Stony Brook 20-8 60:00 8 8.00 8 .500 1 0 21
Opponents 246-195 962:49 195 12.15 138 .414 9 7 450
Rutgers 195-246 962:49 246 15.33 141 .364 7 9 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/21 at Penn State L 11-20 4/9 28/35 23/31 15/12 17/14 14/19 8-10/13-15
2/21/21 at Johns Hopkins W 13-10 6/6 20/30 16/18 14/23 16/20 13/11 24-26/22-22
2/26/21 Ohio State W 12-9 7/4 32/22 25/17 16/13 16/14 17/6 16-19/18-20
2/28/21 Ohio State W 10-9 5/4 23/24 20/15 11/16 16/12 13/8 14-18/14-15
3/05/21 at Michigan L 11-12 5/2 24/38 16/26 17/24 24/17 14/11 13-21/19-22
3/07/21 at Michigan L 9-12 5/7 21/28 14/20 17/11 20/19 11/12 17-22/22-27
3/19/21 Northwestern L 10-22 5/11 22/42 17/34 17/18 20/10 15/19 12-19/12-13
3/21/21 Northwestern L 7-21 6/12 27/38 18/27 14/16 11/13 12/18 13-16/17-19
4/08/21 at Maryland L 12-14 9/6 30/29 23/18 18/23 20/17 15/12 16-18/20-23
4/11/21 at Johns Hopkins L 10-17 6/13 29/31 22/24 19/17 19/21 11/18 23-26/18-24
4/15/21 Penn State W 17-16 4/7 32/34 24/23 17/18 15/16 16/19 13-19/13-15
4/18/21 Maryland W 16-14 7/5 36/31 24/24 19/10 12/10 13/19 17-19/13-15
4/29/21 vs Ohio State W 19-13 12/6 34/32 24/28 20/15 19/9 19/15 14-19/14-15
4/30/21 vs Northwestern L 14-24 4/11 34/49 24/34 16/29 21/15 24/16 13-20/23-27
5/14/21 vs Drexel W 16-13 8/6 37/31 27/20 19/19 15/15 19/12 11-13/17-19
5/16/21 at Stony Brook L 8-20 4/15 21/29 16/28 8/16 15/8 15/15 11-13/16-17
Rutgers 195-246 97/124 450/523 333/387 257/280 276/230 241/230 235-298/271-308
Opponents 246-195 124/97 523/450 387/333 280/257 230/276 230/241 271-308/235-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ohio State (4/29/21)
GOALS 19 Ohio State (4/29/21)
ASSISTS 12 Ohio State (4/29/21)
SHOTS 37 Drexel (5/14/21)
SHOTS ON GOAL 27 Drexel (5/14/21)
SAVES 15 Ohio State (4/29/21)
GROUND BALLS 20 Ohio State (4/29/21)
TURNOVERS 24 Michigan (3/05/21)
CAUSED TURNOVERS 12 Michigan (3/07/21)
CLEARS 24 Johns Hopkins (2/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 SPILIS,CASSIDY Northwestern (4/30/21)
GOALS 9 SPILIS,CASSIDY Northwestern (4/30/21)
ASSISTS 5 HARTSHORN,MARIN Maryland (4/08/21)
SHOTS 11 NASLONSKI,TARALYN; SPILIS,CASSIDY Ohio State (2/26/21); Northwestern (4/30/21)
SHOTS ON GOAL 11 SPILIS,CASSIDY Northwestern (4/30/21)
SAVES 15 CARDELLO,SOPHIA Ohio State (4/29/21)
GROUND BALLS 6 BALL,MEGHAN Northwestern (4/30/21)
TURNOVERS 7 HARTSHORN,MARIN Maryland (4/08/21)
CAUSED TURNOVERS 5 BALL,MEGHAN Northwestern (4/30/21)
Rutgers University Athletics logo