Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2022 Women's Lacrosse Cumulative Statistics

Team (16-5, 4-2)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Goals 285 214
Assists 126 101
Shots 634 556
Shot Percentage .450 .385
Shots On Goal 458 391
Shots On Goal Percentage .722 .703
Shots Per Game 30.2 26.5
Goal Breakdown
Free Position 65 42
Woman-up 21 16
Woman-down 4 2
Unassisted 159 113
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 65-129 42-113
Free Position: % .504 .372
Miscellaneous
Ground Balls 398 363
Turnovers 342 357
Caused Turnovers 195 143
Draw Controls 296 275
Clears 355-421 340-400
Clear Percentage .843 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Naslonski, Taralyn Naslonski, Taralyn 21-21 66 24 90 140 .471 106 .757 3 17 31 13 49 6 13 23 0-7-1
8 Spilis, Cassidy Spilis, Cassidy 21-21 69 2 71 135 .511 108 .800 5 19 38 46 35 22 72 54 0-4-0
6 Kelly, Stephanie Kelly, Stephanie 21-21 26 39 65 60 .433 42 .700 2 4 6 12 40 3 4 13 0-3-0
17 Hartshorn, Marin Hartshorn, Marin 20-20 35 22 57 79 .443 50 .633 1 6 12 16 35 5 53 27 0-4-1
16 Campo, Ashley Campo, Ashley 21-21 20 17 37 49 .408 30 .612 0 5 9 34 20 23 3 18 0-2-0
19 Byrne, Jenna Byrne, Jenna 21-10 21 9 30 54 .389 34 .630 1 1 8 17 34 9 1 22 0-3-0
27 Carolonza, Kate Carolonza, Kate 21-11 17 2 19 28 .607 25 .893 1 4 5 5 12 3 2 2 0-3-0
2 Dever, Mikayla Dever, Mikayla 21-11 8 5 13 21 .381 15 .714 0 5 7 17 17 1 2 11 0-3-0
22 Moynahan, Ashley Moynahan, Ashley 17-10 10 0 10 28 .357 17 .607 2 2 7 22 21 10 16 20 0-2-1
33 Galski, Janey Galski, Janey 9-0 7 0 7 14 .500 13 .929 0 1 2 0 1 0 0 1 0-0-0
30 Clothier, Emalie Clothier, Emalie 21-10 4 1 5 9 .444 6 .667 1 1 2 11 8 7 6 15 0-5-0
39 Karpe, Madison Karpe, Madison 21-21 1 2 3 1 1.000 1 1.000 0 0 0 32 10 11 1 23 0-1-0
4 Ball, Meghan Ball, Meghan 21-21 1 1 2 1 1.000 1 1.000 0 0 0 64 16 54 114 71 0-2-0
10 Beneducci, Jessica Beneducci, Jessica 21-21 0 2 2 2 .000 1 .500 0 0 0 43 6 25 1 30 0-2-1
21 Ban, Riley Ban, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Boutin, Makenna Boutin, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Cardello, Sophia Cardello, Sophia 21-21 0 0 0 0 .000 0 .000 0 0 0 41 8 5 0 0 0-0-0
26 Carolonza, Sara Carolonza, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Carrington, Selena Carrington, Selena 6-0 0 0 0 3 .000 3 1.000 0 0 1 0 2 0 0 1 0-0-0
13 Cedarstrand, Sarah Cedarstrand, Sarah 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
7 DiLullo, Nicole DiLullo, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Forti, Caleigh Forti, Caleigh 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
15 Garvey, Maggie Garvey, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 Goldrick, Victoria Goldrick, Victoria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Grady, Madison Grady, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 1 0-0-0
31 Klein, Kelsey Klein, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 McNemar, Keeley McNemar, Keeley 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
12 Messinese, Lauren Messinese, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Newton, Lindsay Newton, Lindsay 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
18 Perry, Caroline Perry, Caroline 12-12 0 0 0 0 .000 0 .000 0 0 0 15 7 6 0 16 0-3-0
9 Riegner, Ellie Riegner, Ellie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Siebold, Shannon Siebold, Shannon 8-0 0 0 0 6 .000 4 .667 0 0 1 0 2 0 0 0 0-0-0
36 Skobelev, Elizabeth Skobelev, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
38 Warren, Michelle Warren, Michelle 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1 1 0-0-0
1 Watson, Alexis Watson, Alexis 14-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 1 4 0-1-0
24 Zamrowski, Linda Zamrowski, Linda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 2 98 0-0-0  
Totals 21 285 126 411 634 .450 458 .722 16 65 129 398 342 195 296 455 0-45-4
Opponents 21 214 101 315 556 .385 391 .703 5 42 113 363 357 143 275 455 0-49-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Forti, Caleigh Forti, Caleigh 7-0 101:03 9 5.34 13 .591 2 0 33
28 Cardello, Sophia Cardello, Sophia 21-21 1161:57 205 10.59 164 .444 14 5 523

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Spilis, Cassidy Spilis, Cassidy 6-6 23 0 23 37 .622 32 .865 2 8 11 15 10 7 20 20 0-0-0
11 Naslonski, Taralyn Naslonski, Taralyn 6-6 16 7 23 34 .471 27 .794 1 5 8 2 18 1 2 13 0-2-0
17 Hartshorn, Marin Hartshorn, Marin 6-6 11 8 19 22 .500 15 .682 0 2 4 2 12 1 12 10 0-1-0
6 Kelly, Stephanie Kelly, Stephanie 6-6 3 10 13 12 .250 7 .583 0 1 1 2 15 0 2 6 0-2-0
19 Byrne, Jenna Byrne, Jenna 6-2 8 3 11 11 .727 9 .818 0 0 2 6 6 3 0 7 0-2-0
16 Campo, Ashley Campo, Ashley 6-6 5 3 8 10 .500 7 .700 0 2 4 7 6 8 1 6 0-0-0
22 Moynahan, Ashley Moynahan, Ashley 5-3 3 0 3 10 .300 7 .700 1 0 1 3 8 4 8 7 0-2-0
2 Dever, Mikayla Dever, Mikayla 6-3 2 1 3 3 .667 3 1.000 0 1 1 3 3 0 1 6 0-2-0
33 Galski, Janey Galski, Janey 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Carolonza, Kate Carolonza, Kate 6-4 0 1 1 2 .000 0 .000 0 0 1 0 4 0 0 2 0-1-0
30 Clothier, Emalie Clothier, Emalie 6-3 0 1 1 1 .000 1 1.000 0 0 1 2 1 2 0 3 0-2-0
39 Karpe, Madison Karpe, Madison 6-6 0 1 1 0 .000 0 .000 0 0 0 13 4 6 1 7 0-0-0
4 Ball, Meghan Ball, Meghan 6-6 0 0 0 0 .000 0 .000 0 0 0 19 5 15 29 20 0-0-0
21 Ban, Riley Ban, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Beneducci, Jessica Beneducci, Jessica 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0 12 0-1-0
28 Cardello, Sophia Cardello, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0 0 0-0-0
13 Cedarstrand, Sarah Cedarstrand, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Goldrick, Victoria Goldrick, Victoria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Grady, Madison Grady, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Newton, Lindsay Newton, Lindsay 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
18 Perry, Caroline Perry, Caroline 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 5 0-1-0
9 Riegner, Ellie Riegner, Ellie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Siebold, Shannon Siebold, Shannon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Watson, Alexis Watson, Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 32 0-0-0  
Totals 6 72 35 107 147 .490 111 .755 4 19 34 102 104 53 76 158 0-17-0
Opponents 6 77 32 109 201 .383 140 .697 2 18 44 112 84 49 96 138 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Cardello, Sophia Cardello, Sophia 6-6 360:00 77 12.83 63 .450 4 2 201

Game-By-Game

Rutgers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at DELAWARE W 16-8 16 6 22 35 .457 26 .743 1 5 7 0 1 14 13 11 16
2/16/22 ARMY W 16-9 16 7 23 38 .421 26 .684 1 2 4 0 0 12 16 7 20
2/19/22 at Georgetown W 17-16 17 5 22 30 .567 24 .800 1 5 7 4 0 16 12 10 12
2/26/22 Lehigh W 17-6 17 6 23 42 .405 32 .762 1 7 11 1 0 28 16 15 17
3/02/22 Monmouth W 19-8 19 7 26 39 .487 26 .667 1 5 7 2 0 21 19 9 19
3/05/22 Villanova W 17-4 17 9 26 39 .436 30 .769 1 3 8 0 0 19 11 10 12
3/09/22 at TEMPLE W 15-9 15 7 22 26 .577 21 .808 1 0 0 1 0 26 17 11 12
3/13/22 at James Madison W 12-5 12 6 18 30 .400 21 .700 1 2 8 3 0 18 19 9 14
3/20/22 at Maryland L 6-16 6 3 9 24 .250 16 .667 0 4 7 1 0 17 19 7 17
3/26/22 Johns Hopkins W 12-11 12 6 18 25 .480 19 .760 1 0 4 0 0 23 20 10 11
3/31/22 Michigan W 13-8 13 5 18 28 .464 19 .679 1 3 3 3 1 16 14 7 8
4/03/22 Arizona State L 12-13 12 5 17 28 .429 23 .821 0 4 10 3 0 27 18 14 14
4/07/22 at Northwestern L 13-21 13 7 20 24 .542 20 .833 0 3 6 1 0 16 18 11 13
4/13/22 Wagner W 13-11 13 9 22 35 .371 24 .686 1 1 4 0 0 20 17 12 18
4/16/22 SDSU W 14-4 14 6 20 35 .400 22 .629 1 1 5 0 0 21 18 4 14
4/23/22 Penn State W 18-13 18 10 28 25 .720 22 .880 1 4 5 0 0 15 16 7 16
4/28/22 at Ohio State W 10-8 10 4 14 21 .476 15 .714 1 5 9 2 0 15 17 11 11
5/06/22 vs Northwestern W 13-5 13 3 16 32 .406 19 .594 1 5 9 0 1 26 17 10 11
5/08/22 vs Maryland L 8-18 8 2 10 21 .381 12 .571 0 1 3 0 0 13 10 5 9
5/13/22 vs Saint Joseph's W 17-10 17 8 25 31 .548 22 .710 1 5 6 0 1 21 20 10 18
5/15/22 at Stony Brook L 7-11 7 5 12 26 .269 19 .731 0 0 6 0 0 14 15 5 14
Rutgers 285-214 285 126 411 634 .450 458 .722 16 65 129 21 4 398 342 195 296
Opponents 214-285 214 101 315 556 .385 391 .703 5 42 113 16 2 363 357 143 275

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at DELAWARE 16-8 60:00 8 8.00 7 .467 1 0 19
2/16/22 ARMY 16-9 60:00 9 9.00 8 .471 1 0 22
2/19/22 at Georgetown 17-16 60:00 16 16.00 3 .158 1 0 28
2/26/22 Lehigh 17-6 60:00 6 6.00 12 .667 1 0 25
3/02/22 Monmouth 19-8 60:00 8 8.00 8 .500 1 0 23
3/05/22 Villanova 17-4 60:00 4 4.00 3 .429 1 0 13
3/09/22 at TEMPLE 15-9 60:00 9 9.00 6 .400 1 0 19
3/13/22 at James Madison 12-5 60:00 5 5.00 9 .643 1 0 21
3/20/22 at Maryland 6-16 60:00 16 16.00 9 .360 0 1 34
3/26/22 Johns Hopkins 12-11 60:00 11 11.00 9 .450 1 0 29
3/31/22 Michigan 13-8 60:00 8 8.00 8 .500 1 0 27
4/03/22 Arizona State 12-13 63:00 13 12.38 4 .235 0 1 20
4/07/22 at Northwestern 13-21 60:00 21 21.00 10 .323 0 1 50
4/13/22 Wagner 13-11 60:00 11 11.00 5 .313 1 0 21
4/16/22 SDSU 14-4 60:00 4 4.00 16 .800 1 0 28
4/23/22 Penn State 18-13 60:00 13 13.00 18 .581 1 0 41
4/28/22 at Ohio State 10-8 60:00 8 8.00 9 .529 1 0 20
5/06/22 vs Northwestern 13-5 60:00 5 5.00 12 .706 1 0 25
5/08/22 vs Maryland 8-18 60:00 18 18.00 8 .308 0 1 40
5/13/22 vs Saint Joseph's 17-10 60:00 10 10.00 6 .375 1 0 24
5/15/22 at Stony Brook 7-11 60:00 11 11.00 7 .389 0 1 27
Rutgers 285-214 1263:00 214 10.17 177 .453 16 5 556
Opponents 214-285 1263:00 285 13.54 173 .378 5 16 634

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 DELAWARE L 8-16 8 5 13 19 .421 15 .789 0 0 4 0 0 12 17 5 10
2/16/22 at ARMY L 9-16 9 4 13 22 .409 17 .773 0 1 4 0 0 12 15 4 9
2/19/22 Georgetown L 16-17 16 9 25 28 .571 19 .679 0 3 5 0 0 8 18 4 25
2/26/22 at Lehigh L 6-17 6 3 9 25 .240 18 .720 0 2 9 0 0 18 20 8 9
3/02/22 at Monmouth L 8-19 8 3 11 23 .348 16 .696 0 1 3 1 1 22 19 5 11
3/05/22 at Villanova L 4-17 4 2 6 13 .308 7 .538 0 1 4 0 0 12 23 5 12
3/09/22 TEMPLE L 9-15 9 7 16 19 .474 15 .789 0 2 2 0 0 16 23 5 13
3/13/22 James Madison L 5-12 5 2 7 21 .238 14 .667 0 1 4 0 0 15 20 6 7
3/20/22 Maryland W 16-6 16 9 25 34 .471 25 .735 1 5 11 3 0 25 12 10 9
3/26/22 at Johns Hopkins L 11-12 11 2 13 29 .379 20 .690 0 4 10 1 0 23 16 7 16
3/31/22 at Michigan L 8-13 8 2 10 27 .296 16 .593 0 2 6 0 0 16 17 6 17
4/03/22 at Arizona State W 13-12 13 9 22 20 .650 17 .850 1 1 2 0 0 26 26 11 14
4/07/22 Northwestern W 21-13 21 7 28 50 .420 31 .620 1 4 8 2 1 17 16 12 25
4/13/22 at Wagner L 11-13 11 3 14 21 .524 16 .762 0 4 5 2 0 17 20 6 9
4/16/22 at SDSU L 4-14 4 1 5 28 .143 20 .714 0 1 7 0 0 19 15 8 8
4/23/22 at Penn State L 13-18 13 7 20 41 .317 31 .756 0 2 6 1 0 15 8 6 18
4/28/22 Ohio State L 8-10 8 5 13 20 .400 17 .850 0 1 3 1 0 16 15 8 11
5/06/22 vs Northwestern L 5-13 5 1 6 25 .200 17 .680 0 3 9 2 0 22 15 9 11
5/08/22 vs Maryland W 18-8 18 12 30 40 .450 26 .650 1 2 4 2 0 18 8 3 20
5/13/22 vs Saint Joseph's L 10-17 10 5 15 24 .417 16 .667 0 1 4 1 0 15 20 8 13
5/15/22 Stony Brook W 11-7 11 3 14 27 .407 18 .667 1 1 3 0 0 19 14 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 DELAWARE 8-16 60:00 16 16.00 10 .385 0 1 35
2/16/22 at ARMY 9-16 60:00 16 16.00 10 .385 0 1 38
2/19/22 Georgetown 16-17 60:00 17 17.00 7 .292 0 1 30
2/26/22 at Lehigh 6-17 60:00 17 17.00 15 .469 0 1 42
3/02/22 at Monmouth 8-19 60:00 19 19.00 7 .269 0 1 39
3/05/22 at Villanova 4-17 60:00 17 17.00 13 .433 0 1 39
3/09/22 TEMPLE 9-15 60:00 15 15.00 6 .286 0 1 26
3/13/22 James Madison 5-12 60:00 12 12.00 9 .429 0 1 30
3/20/22 Maryland 16-6 60:00 6 6.00 10 .625 1 0 24
3/26/22 at Johns Hopkins 11-12 60:00 12 12.00 7 .368 0 1 25
3/31/22 at Michigan 8-13 60:00 13 13.00 6 .316 0 1 28
4/03/22 at Arizona State 13-12 63:00 12 11.43 11 .478 1 0 28
4/07/22 Northwestern 21-13 60:00 13 13.00 7 .350 1 0 24
4/13/22 at Wagner 11-13 60:00 13 13.00 11 .458 0 1 35
4/16/22 at SDSU 4-14 60:00 14 14.00 8 .364 0 1 35
4/23/22 at Penn State 13-18 60:00 18 18.00 4 .182 0 1 25
4/28/22 Ohio State 8-10 60:00 10 10.00 5 .333 0 1 21
5/06/22 vs Northwestern 5-13 60:00 13 13.00 6 .316 0 1 32
5/08/22 vs Maryland 18-8 60:00 8 8.00 4 .333 1 0 21
5/13/22 vs Saint Joseph's 10-17 60:00 17 17.00 5 .227 0 1 31
5/15/22 Stony Brook 11-7 60:00 7 7.00 12 .632 1 0 26
Opponents 214-285 1263:00 285 13.54 173 .378 5 16 634
Rutgers 285-214 1263:00 214 10.17 177 .453 16 5 556

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at DELAWARE W 16-8 6/5 35/19 26/15 14/12 13/17 16/10 19-22/15-20
2/16/22 ARMY W 16-9 7/4 38/22 26/17 12/12 16/15 20/9 14-16/17-21
2/19/22 at Georgetown W 17-16 5/9 30/28 24/19 16/8 12/18 12/25 14-19/9-9
2/26/22 Lehigh W 17-6 6/3 42/25 32/18 28/18 16/20 17/9 13-16/14-24
3/02/22 Monmouth W 19-8 7/3 39/23 26/16 21/22 19/19 19/11 18-22/17-23
3/05/22 Villanova W 17-4 9/2 39/13 30/7 19/12 11/23 12/12 18-18/13-16
3/09/22 at TEMPLE W 15-9 7/7 26/19 21/15 26/16 17/23 12/13 15-16/12-14
3/13/22 at James Madison W 12-5 6/2 30/21 21/14 18/15 19/20 14/7 14-20/18-20
3/20/22 at Maryland L 6-16 3/9 24/34 16/25 17/25 19/12 17/9 14-16/22-23
3/26/22 Johns Hopkins W 12-11 6/2 25/29 19/20 23/23 20/16 11/16 19-25/18-19
3/31/22 Michigan W 13-8 5/2 28/27 19/16 16/16 14/17 8/17 18-23/13-16
4/03/22 Arizona State L 12-13 5/9 28/20 23/17 27/26 18/26 14/14 19-24/19-25
4/07/22 at Northwestern L 13-21 7/7 24/50 20/31 16/17 18/16 13/25 24-28/18-19
4/13/22 Wagner W 13-11 9/3 35/21 24/16 20/17 17/20 18/9 15-18/20-25
4/16/22 SDSU W 14-4 6/1 35/28 22/20 21/19 18/15 14/8 17-19/19-20
4/23/22 Penn State W 18-13 10/7 25/41 22/31 15/15 16/8 16/18 18-20/17-18
4/28/22 at Ohio State W 10-8 4/5 21/20 15/17 15/16 17/15 11/11 19-22/17-19
5/06/22 vs Northwestern W 13-5 3/1 32/25 19/17 26/22 17/15 11/11 21-23/14-16
5/08/22 vs Maryland L 8-18 2/12 21/40 12/26 13/18 10/8 9/20 10-13/9-10
5/13/22 vs Saint Joseph's W 17-10 8/5 31/24 22/16 21/15 20/20 18/13 19-22/19-21
5/15/22 at Stony Brook L 7-11 5/3 26/27 19/18 14/19 15/14 14/8 17-19/20-22
Rutgers 285-214 126/101 634/556 458/391 398/363 342/357 296/275 355-421/340-400
Opponents 214-285 101/126 556/634 391/458 363/398 357/342 275/296 340-400/355-421

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Penn State (4/23/22)
GOALS 19 Monmouth (3/02/22)
ASSISTS 10 Penn State (4/23/22)
SHOTS 42 Lehigh (2/26/22)
SHOTS ON GOAL 32 Lehigh (2/26/22)
SAVES 18 Penn State (4/23/22)
GROUND BALLS 28 Lehigh (2/26/22)
TURNOVERS 20 Johns Hopkins (3/26/22); Saint Joseph's (5/13/22)
CAUSED TURNOVERS 15 Lehigh (2/26/22)
CLEARS 24 Northwestern (4/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 NASLONSKI,TARALYN; SPILIS,CASSIDY; Stephanie Kelly Michigan (3/31/22); Wagner (4/13/22); SDSU (4/16/22); TEMPLE (3/09/22)
GOALS 6 NASLONSKI,TARALYN; SPILIS,CASSIDY Michigan (3/31/22); Wagner (4/13/22); SDSU (4/16/22)
ASSISTS 6 Stephanie Kelly TEMPLE (3/09/22)
SHOTS 14 NASLONSKI,TARALYN Northwestern (5/06/22)
SHOTS ON GOAL 9 SPILIS,CASSIDY Stony Brook (5/15/22)
SAVES 18 CARDELLO,SOPHIA Penn State (4/23/22)
GROUND BALLS 6 BENEDUCCI,JESSICA; BALL,MEGHAN James Madison (3/13/22); Northwestern (4/07/22); Northwestern (5/06/22)
TURNOVERS 6 NASLONSKI,TARALYN Johns Hopkins (3/26/22)
CAUSED TURNOVERS 5 BALL,MEGHAN Arizona State (4/03/22); Saint Joseph's (5/13/22); Northwestern (4/07/22)
Rutgers University Athletics logo