2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Naslonski, Taralyn | 21-21 | 66 | 24 | 90 | 140 | .471 | 106 | .757 | 3 | 17 | 31 | 13 | 49 | 6 | 13 | 23 | 0-7-1 |
| 8 | Spilis, Cassidy | 21-21 | 69 | 2 | 71 | 135 | .511 | 108 | .800 | 5 | 19 | 38 | 46 | 35 | 22 | 72 | 54 | 0-4-0 |
| 6 | Kelly, Stephanie | 21-21 | 26 | 39 | 65 | 60 | .433 | 42 | .700 | 2 | 4 | 6 | 12 | 40 | 3 | 4 | 13 | 0-3-0 |
| 17 | Hartshorn, Marin | 20-20 | 35 | 22 | 57 | 79 | .443 | 50 | .633 | 1 | 6 | 12 | 16 | 35 | 5 | 53 | 27 | 0-4-1 |
| 16 | Campo, Ashley | 21-21 | 20 | 17 | 37 | 49 | .408 | 30 | .612 | 0 | 5 | 9 | 34 | 20 | 23 | 3 | 18 | 0-2-0 |
| 19 | Byrne, Jenna | 21-10 | 21 | 9 | 30 | 54 | .389 | 34 | .630 | 1 | 1 | 8 | 17 | 34 | 9 | 1 | 22 | 0-3-0 |
| 27 | Carolonza, Kate | 21-11 | 17 | 2 | 19 | 28 | .607 | 25 | .893 | 1 | 4 | 5 | 5 | 12 | 3 | 2 | 2 | 0-3-0 |
| 2 | Dever, Mikayla | 21-11 | 8 | 5 | 13 | 21 | .381 | 15 | .714 | 0 | 5 | 7 | 17 | 17 | 1 | 2 | 11 | 0-3-0 |
| 22 | Moynahan, Ashley | 17-10 | 10 | 0 | 10 | 28 | .357 | 17 | .607 | 2 | 2 | 7 | 22 | 21 | 10 | 16 | 20 | 0-2-1 |
| 33 | Galski, Janey | 9-0 | 7 | 0 | 7 | 14 | .500 | 13 | .929 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 30 | Clothier, Emalie | 21-10 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 1 | 1 | 2 | 11 | 8 | 7 | 6 | 15 | 0-5-0 |
| 39 | Karpe, Madison | 21-21 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 10 | 11 | 1 | 23 | 0-1-0 |
| 10 | Beneducci, Jessica | 21-21 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 43 | 6 | 25 | 1 | 30 | 0-2-1 |
| 4 | Ball, Meghan | 21-21 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 64 | 16 | 54 | 114 | 71 | 0-2-0 |
| Garvey, Maggie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Skobelev, Elizabeth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 1 | Watson, Alexis | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0-1-0 |
| 3 | Carrington, Selena | 6-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 7 | DiLullo, Nicole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Riegner, Ellie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 12 | Messinese, Lauren | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Cedarstrand, Sarah | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0-0 |
| 14 | Newton, Lindsay | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 18 | Perry, Caroline | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 6 | 0 | 16 | 0-3-0 |
| 20 | Siebold, Shannon | 8-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 21 | Ban, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Grady, Madison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0-0 |
| 24 | Zamrowski, Linda | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 25 | McNemar, Keeley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0-0 |
| 26 | Carolonza, Sara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Cardello, Sophia | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 8 | 5 | 0 | 0 | 0-0-0 |
| 31 | Klein, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Goldrick, Victoria | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Boutin, Makenna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Warren, Michelle | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0-0 |
| 40 | Forti, Caleigh | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0-0 |
| Total | 21 | 285 | 126 | 411 | 634 | .450 | 458 | .722 | 16 | 65 | 129 | 398 | 342 | 195 | 296 | 455 | 0-45-40 | |
| Opponents | 21 | 214 | 101 | 315 | 556 | .385 | 391 | .703 | 5 | 42 | 113 | 363 | 357 | 143 | 275 | 455 | 0-49-50 |







