2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ali, Amirah | 16 | 15 | 1292 | 7 | 1 | 15 | 33 | 0.212 | 14 | 0.424 | 1-0 | 4 | 0-0 |
| 35 | Lowrey, Allison | 16 | 3 | 810 | 2 | 3 | 7 | 20 | 0.100 | 12 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Moneme, Nneka | 16 | 15 | 1120 | 3 | 0 | 6 | 19 | 0.158 | 10 | 0.526 | 0-0 | 0 | 0-0 |
| 25 | Brocious, Sara | 16 | 16 | 1435 | 1 | 3 | 5 | 15 | 0.067 | 9 | 0.600 | 0-0 | 1 | 0-0 |
| 3 | Kroeger, Sam | 14 | 14 | 1170 | 1 | 3 | 5 | 16 | 0.062 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 5 | Fluchel, Becci | 16 | 16 | 1537 | 0 | 3 | 3 | 19 | 0.000 | 7 | 0.368 | 0-0 | 0 | 0-0 |
| 23 | Leskauskas, Julianne | 15 | 13 | 863 | 1 | 1 | 3 | 28 | 0.036 | 12 | 0.429 | 1-0 | 1 | 0-0 |
| 12 | Provenzano, Gabby | 16 | 16 | 1551 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 9 | Lynch, Allison | 16 | 16 | 1551 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 55 | Misal, Emma | 16 | 16 | 1487 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 21 | Romano, Giana | 16 | 0 | 392 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 22 | Baer, Hayley | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Binkley, Nicole | 4 | 0 | 124 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Brant, Maddie | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 85 | Dobosiewicz, Faith | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Harrigan, Emily | 7 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 71 | Holland, Shea | 14 | 13 | 1248 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Kroeger, Sam | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Kuryla, Adriana | 9 | 5 | 583 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Leskauskas, Julianne | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | McClelland, Meagan | 16 | 16 | 1551 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Sapienza, Emily | 12 | 0 | 129 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 17098 | 18 | 18 | 54 | 179 | 0.101 | 89 | 0.497 | 6-0 | 9 | 0-0 | |
| Opponents | 16 | 251 | 17058 | 11 | 10 | 32 | 120 | 0.092 | 52 | 0.433 | 8-0 | 3 | 1-1 |







