Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Soccer Cumulative Statistics

Team (3-5-4, 1-5-1)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 12 11
Goals Per Game 1.00 0.92
Shots 135 151
Shots Per Game 11.3 12.6
Shots Percentage 0.089 0.073
Shots On Goal 61-135 67-151
Shots On Goal Percentage 0.452 0.444
Penalties
Yellow Cards 12 15
Red Cards 0 0
Miscellaneous
Assists 11 11
Saves 56 49
Fouls 125 99
Corner Kicks 51 66
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Ramirez, Nata 26Ramirez, Nata 12 12 980 3 2 8 19 0.158 7 0.368 0-0 2 0-0
7 Cotter, Kennedi 7Cotter, Kennedi 12 12 778 2 2 6 13 0.154 8 0.615 0-0 0 1-1
17 Baran, Ashley 17Baran, Ashley 12 8 645 2 1 5 19 0.105 12 0.632 0-0 0 0-0
5 Ojo, Marcia 5Ojo, Marcia 12 11 1006 1 1 3 2 0.500 1 0.500 1-0 0 0-0
77 Tsokos, Patricia 77Tsokos, Patricia 12 12 1011 1 1 3 7 0.143 4 0.571 1-0 1 0-0
31 Hailey, Lindsey 31Hailey, Lindsey 12 12 1079 1 0 2 2 0.500 1 0.500 4-0 0 0-0
22 Post, Allie 22Post, Allie 11 2 333 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Russomanno, Olivia 12Russomanno, Olivia 12 6 479 0 2 2 12 0.000 3 0.250 1-0 0 0-0
4 Stiles, Sophia 4Stiles, Sophia 3 1 70 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Gil, Gabriela 8Gil, Gabriela 11 11 558 0 1 1 8 0.000 2 0.250 2-0 0 0-0
2 Joseph, Julia 2Joseph, Julia 12 10 899 0 1 1 6 0.000 4 0.667 1-0 0 0-0
0 Bodmer, Olivia 0Bodmer, Olivia 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cain, Audrey 13Cain, Audrey 5 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cox, Abigail 3Cox, Abigail 12 7 493 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Delgado, Gianna 18Delgado, Gianna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garcia, Charlotte 11Garcia, Charlotte 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hippeli, Morgan 25Hippeli, Morgan 12 12 829 0 0 0 4 0.000 0 0.000 0-0 0 0-0
92 Johns, Emma 92Johns, Emma 7 3 323 0 0 0 10 0.000 2 0.200 0-0 0 0-0
16 Malanda, Jayme 16Malanda, Jayme 12 0 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Mandleur, Mikayla 23Mandleur, Mikayla 9 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 McGlinn, Reilly 6McGlinn, Reilly 11 0 291 0 0 0 10 0.000 6 0.600 0-0 0 0-0
57 Morris, Riley 57Morris, Riley 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Neill, Madelyn 24O'Neill, Madelyn 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quigley, Rachel 1Quigley, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanchez, Gaby 41Sanchez, Gaby 9 1 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
79 Vasakova, Adela 79Vasakova, Adela 12 0 232 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 12 - 11877 12 11 35 135 0.089 61 0.452 12-0 3 1-1
Opponent 12 - 11880 11 11 33 151 0.073 67 0.444 15-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bodmer, Olivia 0Bodmer, Olivia 11 11 990:00 11 1.00 53 0.828 2 5 4 4 148
1 Quigley, Rachel 1Quigley, Rachel 1 1 90:00 0 0.00 0 0 1 0 0 1 3
Total 12 - 1080:00 11 0.92 53 0.828 3 5 4 5 151
Opponents 12 - 1080:00 12 1.00 47 0.797 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cotter, Kennedi 7Cotter, Kennedi 7 7 439 1 2 4 4 0.250 3 0.750 0-0 0 0-0
26 Ramirez, Nata 26Ramirez, Nata 7 7 573 2 0 4 13 0.154 4 0.308 0-0 1 0-0
17 Baran, Ashley 17Baran, Ashley 7 7 453 1 1 3 15 0.067 10 0.667 0-0 0 0-0
5 Ojo, Marcia 5Ojo, Marcia 7 7 626 1 1 3 2 0.500 1 0.500 0-0 0 0-0
22 Post, Allie 22Post, Allie 6 0 135 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Gil, Gabriela 8Gil, Gabriela 7 7 392 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Joseph, Julia 2Joseph, Julia 7 7 615 0 1 1 5 0.000 3 0.600 1-0 0 0-0
12 Russomanno, Olivia 12Russomanno, Olivia 7 4 328 0 1 1 7 0.000 2 0.286 0-0 0 0-0
0 Bodmer, Olivia 0Bodmer, Olivia 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cain, Audrey 13Cain, Audrey 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cox, Abigail 3Cox, Abigail 7 2 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Delgado, Gianna 18Delgado, Gianna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garcia, Charlotte 11Garcia, Charlotte 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hailey, Lindsey 31Hailey, Lindsey 7 7 629 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Hippeli, Morgan 25Hippeli, Morgan 7 7 525 0 0 0 2 0.000 0 0.000 0-0 0 0-0
92 Johns, Emma 92Johns, Emma 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malanda, Jayme 16Malanda, Jayme 7 0 159 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Mandleur, Mikayla 23Mandleur, Mikayla 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 McGlinn, Reilly 6McGlinn, Reilly 7 0 208 0 0 0 7 0.000 4 0.571 0-0 0 0-0
41 Sanchez, Gaby 41Sanchez, Gaby 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Tsokos, Patricia 77Tsokos, Patricia 7 7 611 0 0 0 3 0.000 2 0.667 0-0 0 0-0
79 Vasakova, Adela 79Vasakova, Adela 7 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6927 6 7 19 70 0.086 34 0.486 12-0 1 0-0
Opponent 7 - 6930 10 9 29 92 0.109 43 0.467 15-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bodmer, Olivia 0Bodmer, Olivia 7 7 630:00 10 1.43 30 0.750 1 5 1 1 92
Total 7 - 630:00 10 1.43 30 0.750 1 5 1 1 92
Opponents 7 - 630:00 6 0.86 26 0.813 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs NJIT W 3-0 (1-0-0, 0-0-0) 0-0-0 526 Patricia Tsokos (1)
Ashley Baran (1) (Nata Ramirez)
Sophia Stiles (1) (Nata Ramirez)
08/17/2025 vs Fairfield W 2-0 (2-0-0, 0-0-0) 0-0-0 477 Nata Ramirez (1) (Patricia Tsokos)
Lindsey Hailey (1) (Olivia Russomanno)
08/22/2025 at Princeton T 1-1 (2-0-1, 0-0-0) 0-0-0 1208 Kennedi Cotter (0)
08/24/2025 vs Air Force T 0-0 (2-0-2, 0-0-0) 0-0-0 483
08/31/2025 vs UConn T 0-0 (2-0-3, 0-0-0) 0-0-0 428
09/12/2025 vs Michigan St. T 1-1 (2-0-4, 0-0-1) 0-0-1 424 Nata Ramirez (2)
09/18/2025 at Minnesota L 1-2 (2-1-4, 0-1-1) 0-1-1 555 Marcia Ojo (1) (Gabriela Gil)
09/21/2025 vs Indiana W 2-0 (3-1-4, 1-1-1) 1-1-1 717 Nata Ramirez (3) (Kennedi Cotter , Marcia Ojo)
Ashley Baran (2) (Kennedi Cotter)
09/25/2025 at UCLA L 0-1 (3-2-4, 1-2-1) 1-2-1 1146
09/28/2025 at USC L 1-2 (3-3-4, 1-3-1) 1-3-1 1573 Allie Post (1) (Olivia Russomanno)
10/04/2025 vs Penn St. L 1-2 (3-4-4, 1-4-1) 1-4-1 1007 Kennedi Cotter (2) (Ashley Baran , Julia Joseph)
10/09/2025 at Illinois L 0-2 (3-5-4, 1-5-1) 1-5-1 674

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs NJIT 3-0 3 2 8 21 0.143 10 0.476 3-0 1 0-0 990
08/17/2025 vs Fairfield 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
08/22/2025 at Princeton 1-1 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
08/24/2025 vs Air Force 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
08/31/2025 vs UConn 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/12/2025 vs Michigan St. 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/18/2025 at Minnesota 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/21/2025 vs Indiana 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 989
09/25/2025 at UCLA 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/28/2025 at USC 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/04/2025 vs Penn St. 1-2 1 2 4 9 0.111 5 0.556 2-0 0 0-0 990
10/09/2025 at Illinois 0-2 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
Total 12-11 12 11 35 135 0.089 61 0.452 12-0 3 1-1 11877
Opponent - 11 11 33 151 0.073 67 0.444 15-0 5 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 NJIT 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/17/2025 Fairfield 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
08/22/2025 Princeton 1-1 90:00 1 0.33 8 0.889 0 0 1 0 21
08/24/2025 Air Force 0-0 90:00 0 0.25 5 1.000 0 0 1 1 11
08/31/2025 UConn 0-0 90:00 0 0.20 3 1.000 0 0 1 1 8
09/12/2025 Michigan St. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 14
09/18/2025 Minnesota 1-2 90:00 2 0.57 2 0.500 0 1 0 0 12
09/21/2025 Indiana 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/25/2025 UCLA 0-1 90:00 1 0.56 5 0.833 0 1 0 0 14
09/28/2025 USC 1-2 90:00 2 0.70 4 0.667 0 1 0 0 12
10/04/2025 Penn St. 1-2 90:00 2 0.82 8 0.800 0 1 0 0 22
10/09/2025 Illinois 0-2 90:00 2 0.92 4 0.667 0 1 0 0 10
Totals - 1080 11 0.92 53 0.828 3 5 4 5 151
Opponent - 1080:00 12 1.00 47 0.797 5 3 4 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 NJIT 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/17/2025 Fairfield 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
08/22/2025 Princeton 1-1 1 2 4 21 0.048 9 0.429 0-0 0 0-1 990
08/24/2025 Air Force 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/31/2025 UConn 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/12/2025 Michigan St. 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/18/2025 Minnesota 2-1 2 4 8 12 0.167 4 0.333 3-0 1 0-0 990
09/21/2025 Indiana 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/25/2025 UCLA 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
09/28/2025 USC 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-1 990
10/04/2025 Penn St. 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
10/09/2025 Illinois 2-0 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
Total 11-12 11 11 33 151 0.073 67 0.444 15-0 5 1-3 11880
Rutgers - 12 11 35 135 0.089 61 0.452 12-0 3 - 11877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 NJIT 0-3 90:00 3 3.00 7 0.700 0 1 0 0 21
08/17/2025 Fairfield 0-2 90:00 2 2.50 1 0.333 0 1 0 0 11
08/22/2025 Princeton 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
08/24/2025 Air Force 0-0 90:00 0 1.50 6 1.000 0 0 1 1 12
08/31/2025 UConn 0-0 90:00 0 1.20 4 1.000 0 0 1 1 14
09/12/2025 Michigan St. 1-1 90:00 1 1.17 3 0.750 0 0 1 0 11
09/18/2025 Minnesota 2-1 90:00 1 1.14 3 0.750 1 0 0 0 9
09/21/2025 Indiana 0-2 90:00 2 1.25 4 0.667 0 1 0 0 18
09/25/2025 UCLA 1-0 90:00 0 1.11 0 0.00 1 0 0 1 3
09/28/2025 USC 2-1 90:00 1 1.10 2 0.667 1 0 0 0 8
10/04/2025 Penn St. 2-1 90:00 1 1.09 4 0.800 1 0 0 0 9
10/09/2025 Illinois 2-0 90:00 0 1.00 10 1.000 1 0 0 1 12
Totals - 1080 12 1.00 47 0.797 5 3 4 4 135
Rutgers - 1080:00 11 0.92 53 0.828 3 5 4 5 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs NJIT 3-0 3/0 2/0 21/3 10/0 7/3 3/1 0/0
08/17/2025 vs Fairfield 2-0 2/0 2/0 11/16 3/7 4/5 1/1 0/0
08/22/2025 at Princeton 1-1 1/1 0/2 7/21 4/9 3/5 1/0 0/0
08/24/2025 vs Air Force 0-0 0/0 0/0 12/11 6/5 6/6 0/0 0/0
08/31/2025 vs UConn 0-0 0/0 0/0 14/8 4/3 3/6 1/5 0/0
09/12/2025 vs Michigan St. 1-1 1/1 0/0 11/14 6/6 4/11 1/1 0/0
09/18/2025 at Minnesota 1-2 1/2 1/4 9/12 4/4 4/1 1/3 0/0
09/21/2025 vs Indiana 2-0 2/0 3/0 18/8 6/5 5/6 0/1 0/0
09/25/2025 at UCLA 0-1 0/1 0/1 3/14 0/6 2/6 0/1 0/0
09/28/2025 at USC 1-2 1/2 1/2 8/12 3/6 1/5 1/1 0/0
10/04/2025 vs Penn St. 1-2 1/2 2/1 9/22 5/10 5/6 2/1 0/0
10/09/2025 at Illinois 0-2 0/2 0/1 12/10 10/6 7/6 1/0 0/0
Totals 12/11 11/11 135/151 61/67 51/66 12/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 NJIT (08/14/2025)
GOALS 3 NJIT (08/14/2025)
ASSISTS 3 Indiana (09/21/2025)
SHOTS 21 NJIT (08/14/2025)
SHOTS ON GOAL 10 NJIT (08/14/2025)
Illinois (10/09/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 15 Michigan St. (09/12/2025)
CORNER KICKS 7 NJIT (08/14/2025)
Illinois (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Minnesota (09/18/2025)
GOALS 2 Minnesota (09/18/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
Illinois (10/09/2025)
ASSISTS 4 Minnesota (09/18/2025)
SHOTS 22 Penn St. (10/04/2025)
SHOTS ON GOAL 10 Penn St. (10/04/2025)
SAVES 10 Illinois (10/09/2025)
FOULS 15 UConn (08/31/2025)
CORNER KICKS 11 Michigan St. (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (08/22/2025)
Michigan St. (09/12/2025)
GOALS 1 Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
ASSISTS 1 Minnesota (09/18/2025)
USC (09/28/2025)
SHOTS 3 Princeton (08/22/2025)
UCLA (09/25/2025)
SHOTS ON GOAL 3 Fairfield (08/17/2025)
USC (09/28/2025)
SAVES 2 Minnesota (09/18/2025)
FOULS 8 NJIT (08/14/2025)
Fairfield (08/17/2025)
Princeton (08/22/2025)
Minnesota (09/18/2025)
UCLA (09/25/2025)
Penn St. (10/04/2025)
CORNER KICKS 1 UCLA (09/25/2025)
USC (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan St. (09/12/2025)
GOALS 1 Princeton (08/22/2025)
Michigan St. (09/12/2025)
UCLA (09/25/2025)
ASSISTS 1 UCLA (09/25/2025)
Penn St. (10/04/2025)
Illinois (10/09/2025)
SHOTS 3 NJIT (08/14/2025)
UConn (08/31/2025)
Indiana (09/21/2025)
SHOTS ON GOAL 3 UConn (08/31/2025)
SAVES 1 Fairfield (08/17/2025)
FOULS 4 Minnesota (09/18/2025)
Indiana (09/21/2025)
CORNER KICKS 1 NJIT (08/14/2025)
Minnesota (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 NJIT (08/14/2025)
Fairfield (08/17/2025)
Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
Indiana (09/21/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
GOALS 1 NJIT (08/14/2025)
Fairfield (08/17/2025)
Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
Indiana (09/21/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
ASSISTS 2 NJIT (08/14/2025)
Indiana (09/21/2025)
SHOTS 8 Illinois (10/09/2025)
SHOTS ON GOAL 7 Illinois (10/09/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 4 Illinois (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 NJIT (08/14/2025)
GOALS 3 NJIT (08/14/2025)
ASSISTS 3 Indiana (09/21/2025)
SHOTS 21 NJIT (08/14/2025)
SHOTS ON GOAL 10 NJIT (08/14/2025)
Illinois (10/09/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 15 Michigan St. (09/12/2025)
CORNER KICKS 7 NJIT (08/14/2025)
Illinois (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Stiles, Sophia
Ramirez, Nata
Cotter, Kennedi
Ramirez, Nata
Ojo, Marcia
Cotter, Kennedi
Post, Allie
Cotter, Kennedi
NJIT (08/14/2025)
Fairfield (08/17/2025)
Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
Indiana (09/21/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
GOALS 1 Stiles, Sophia
Ramirez, Nata
Cotter, Kennedi
Ramirez, Nata
Ojo, Marcia
Baran, Ashley
Post, Allie
Cotter, Kennedi
NJIT (08/14/2025)
Fairfield (08/17/2025)
Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
Indiana (09/21/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
ASSISTS 2 Ramirez, Nata
Cotter, Kennedi
NJIT (08/14/2025)
Indiana (09/21/2025)
SHOTS 8 Baran, Ashley
Illinois (10/09/2025)
SHOTS ON GOAL 7 Baran, Ashley
Illinois (10/09/2025)
SAVES 8 Bodmer, Olivia
Bodmer, Olivia
Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 4 Gil, Gabriela
Illinois (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Nata 8
Cotter, Kennedi 6
Baran, Ashley 5
Ojo, Marcia 3
Tsokos, Patricia 3
Team Leaders: Goals
Player High
Goals
Ramirez, Nata 3
Cotter, Kennedi 2
Baran, Ashley 2
Ojo, Marcia 1
Tsokos, Patricia 1
Team Leaders: Assists
Player High
Assists
Ramirez, Nata 2
Cotter, Kennedi 2
Russomanno, Olivia 2
Baran, Ashley 1
Ojo, Marcia 1
Team Leaders: Shots
Player High
Shots
Ramirez, Nata 19
Baran, Ashley 19
Cotter, Kennedi 13
Russomanno, Olivia 12
Johns, Emma 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baran, Ashley 12
Cotter, Kennedi 8
Ramirez, Nata 7
McGlinn, Reilly 6
Tsokos, Patricia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez, Nata 2
Tsokos, Patricia 1
Rutgers University Athletics logo