Rutgers vs Minnesota
Rutgers
(5-6, 0-2)

0
Final
7

Minnesota
(11-6, 3-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Du, Mingxiu / Muzik, Kat | 5 | 0 |
| Mehvish Safdar / Caitlyn Merzbacher | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Jacobs, Maya | 4 |
| Tina Kreinis / Annemarie Emme | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lee, Chloe / Levy, Lee | 4 |
| Caroline Ryba / River Hart | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 2 | 3 |
| Caroline Ryba | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lee, Chloe | 6 | 3 | 6 |
| Tina Kreinis | 2 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Kat | 4 | 1 |
| Annemarie Emme | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jaci | 3 | 1 |
| Barbara Mancera | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 1 | 5 |
| Caitlyn Merzbacher | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Da Silva, Isabelle | 0 | 0 |
| Camila Vargas Gomez | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 5, 2







