Binghamton University vs Rutgers
Binghamton University
(2-17)

1
Final
6

Rutgers
(8-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiffany Dun / Samara Eisenberg | 4 |
| Fisher, Tess / Muzik, Kat | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michelle Eisenberg / Maria Pandaya | 0 |
| Da Silva, Isabelle / Zahare, Kristiana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ashley Granieri / Maya Haykal | 0 |
| Kaplan, Sydney / Cochrane, Jaci | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samara Eisenberg | 6 | 63 | 9 |
| Muzik, Kat | 4 | 70 | 11 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michelle Eisenberg | 4 | 6 | 10 |
| Jacobs, Maya | 6 | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Pandaya | 2 | 1 |
| Fisher, Tess | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiffany Dun | 5 | 3 |
| Kaplan, Sydney | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Granieri | 0 | 2 |
| Cochrane, Jaci | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Kong | 0 | 1 |
| Da Silva, Isabelle | 6 | 6 |
Order Of Finish: 3, 6, 5, 4, 2, 1







