Rutgers vs Maryland
Rutgers
(6-3, 0-1 Big Ten)

1
Final
6

Maryland
(3-8, 1-0 Big Ten)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Muzik, Kat / Fisher, Tess | 3 |
| Millie Stretton / Eva Alexandrova | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cochrane, Jaci / Kaplan, Sydney | 4 | 0 |
| Amber Policare / Arnelle Sullivan | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Zahare, Kristiana / Da Silva, Isabelle | 3 |
| Saya Usui / Anastasiia Gevel | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Kat | 1 | 4 |
| Eva Alexandrova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fisher, Tess | 2 | 4 |
| Millie Stretton | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaplan, Sydney | 0 | 2 |
| Anastasiia Gevel | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cochrane, Jaci | 2 | 6 | 77 |
| Arnelle Sullivan | 6 | 4 | 60 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Da Silva, Isabelle | 6 | 4 | 6 |
| Amber Policare | 4 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahare, Kristiana | 2 | 4 |
| K. Yemelyanenka | 6 | 6 |
Order Of Finish: 3, 1, 2, 6, 5, 4







