Maryland vs Rutgers
Maryland
(6-2)

5
Final
2

Rutgers
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ayana Akli / Kate Yemelyanenka | 77 |
| Zahare, Kristiana / Jones, Sydney | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Adela Josefova / Chloe Hamlin | 6 |
| Fisher, Tess / Kaplan, Sydney | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eva Alexandrova / Saya Usui | 2 |
| Jacobs, Maya / Muzik, Kat | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ayana Akli | 6 | 6 |
| Fisher, Tess | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eva Alexandrova | 77 | 2 | 6 |
| Jacobs, Maya | 62 | 6 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adela Josefova | 6 | 2 | 6 |
| Jones, Sydney | 2 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vera Markovic | 1 | 1 |
| Kaplan, Sydney | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Kulkarni | 7 | 7 |
| Muzik, Kat | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saya Usui | 1 | 3 |
| Cochrane, Jaci | 6 | 6 |
Order Of Finish: 4, 6, 1, 3, 5, 2







