Maryland vs Rutgers
Maryland
(1-12, 1-12 Big Ten)

0
Final
4

Rutgers
(3-10, 3-10 Big Ten)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Minorka Miranda / Adela Josefova | 2 | 0 |
| Jacobs, Maya / Brown, Chloe | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ebony Sampson / Zoe Kulkarni | 1 |
| Prinyarux, Alisa / Fisher, Tess | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Kaplan, Sydney / Cochrane, Jaci | 99 |
Order Of Finish: 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minorka Miranda | 1 | 0 |
| Jacobs, Maya | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adela Josefova | 4 | 0 |
| Fisher, Tess | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zoe Kulkarni | 6 | 0 |
| Kaplan, Sydney | 6 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ebony Sampson | 1 | 4 | 0 |
| Prinyarux, Alisa | 6 | 5 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Vera Markovic | 2 | 5 | 0 |
| Brown, Chloe | 6 | 6 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Cochrane, Jaci | 99 |
Order Of Finish: 6, 1, 2







