Rutgers vs Wisconsin
Rutgers
(0-5, 0-5)

1
Final
6

Wisconsin
(4-4, 3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jacobs, Maya / Brown, Chloe | 4 |
| Nastasya Semenovski / Xinyu Cai | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Prinyarux, Alisa / Cochrane, Jaci | 1 |
| Charmaine Seah / Anna Makarova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isabelle Da Silva / Fisher, Tess | 3 |
| Antonela Stoica / Ava Markham | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 3 | 65 |
| Ava Markham | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fisher, Tess | 2 | 1 |
| Xinyu Cai | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Prinyarux, Alisa | 0 | 6 | 3 |
| Antonela Stoica | 6 | 2 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Chloe | 6 | 78 |
| Anna Makarova | 4 | 66 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cochrane, Jaci | 4 | 7 | 5 |
| Nastasya Semenovski | 6 | 5 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Daira | 65 | 2 |
| Charmaine Seah | 77 | 6 |
Order Of Finish: 2, 1, 4, 3, 6, 5







