Rutgers vs UConn
Rutgers
(4-2)

7
Final
0

UConn
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fisher, Tess / Kim, Minchae | 6 |
| Julieanne Bou / Leonie Hoppe | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kaplan, Sydney / Zahare, Kristiana | 6 |
| A. Karamyshev / Isabel Petri Bere | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cardenas, Daira / Lopez, Jackeline | 4 | UF |
| Caroline Cook / Denise Lai | 2 | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lopez, Jackeline | 64 | 6 | 11 |
| Julieanne Bou | 77 | 4 | 9 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fisher, Tess | 6 | 6 |
| Leonie Hoppe | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaplan, Sydney | 3 | 6 | 10 |
| A. Karamyshev | 6 | 4 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Daira | 6 | 7 |
| Caroline Cook | 1 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 6 | 6 |
| Isabel Petri Bere | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahare, Kristiana | 6 | 6 |
| Denise Lai | 0 | 1 |







