Rutgers vs University of Massachusetts
Rutgers
()

3
Final
4

University of Massachusetts
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fisher, Tess / Kim, Minchae | 5 | 0 |
| Renata Farima / Anna Napadiy | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Prinyarux, Alisa / Cardenas, Daira | 2 |
| Mariya Krasakova / Vitoria Okuyama | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kaplan, Sydney / Zahare, Kristiana | 4 |
| Danielle Hack / Dylan Cannon | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fisher, Tess | 3 | 1 |
| Renata Farima | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Jackeline | 6 | 6 |
| Anna Napadiy | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaplan, Sydney | 1 | 0 |
| Danielle Hack | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Daira | 3 | 5 |
| Polina Akimova | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prinyarux, Alisa | 6 | 6 |
| Mariya Krasakova | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 6 | 6 |
| Vitoria Okuyama | 0 | 3 |







