2022-23 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badawi, Amira | 8-3 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| Valitova, Arina | 2-5 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-5 | 0-0 | 0-0 |
| Badawi, Amira | 9-4 | 9-4 | 0-0 | 0-0 | 0-0 | 1-0 | 6-4 | 2-0 | 0-0 | 0-0 | W 2 | 3-2 | 0-0 | 0-0 |
| Brown, Chloe | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 1-2 | 2-3 | L 4 | 0-4 | 0-0 | 0-0 |
| Cardenas, Daira | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 7-4 | L 1 | 3-5 | 0-0 | 0-0 |
| Chilton, Tara | 10-10 | 10-10 | 0-0 | 0-0 | 0-0 | 10-10 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-6 | 0-1 | 0-0 |
| Brown, Chloe | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 5-4 | 0-0 | 0-0 |
| Cardenas, Daira | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Lopez, Jackeline | 9-3 | 0-0 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Kim, Minchae | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | L 2 | 1-3 | 0-0 | 0-0 |
| Lopez, Jackeline | 9-12 | 9-12 | 0-0 | 0-0 | 9-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 2-7 | 0-2 | 0-0 |
| Nguyen, Mai | 4-5 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 4-5 | 0-0 | 0-0 |
| Kim, Minchae | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-4 | 0-0 | 0-0 |
| Nguyen, Mai | 8-8 | 8-8 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 2-5 | 2-1 | 0-0 | W 2 | 3-3 | 0-0 | 0-0 |
| Chilton, Tara | 5-6 | 0-0 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Valitova, Arina | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-5 | 6-2 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Total | 100-90 | 59-56 | 41-34 | 0-0 | 9-12 | 11-10 | 11-6 | 8-11 | 10-8 | 10-9 | - | - | 0-3 | 0-0 |
| Percentage | .526 | .513 | .547 | .000 | .429 | .524 | .647 | .421 | .556 | .526 | - | - | .000 | .000 |







